Global Stats
Last updated: Jun 10, 2026 21:52 PDT
Missions
173
Events logged
1,995,619
Mission time
47.0h
Kills
132,801
Damage
15,894,995
Friendly fire damage
12,743
Downs
942
Revives
600
Mined
30,652
Outcomes
Win rate: 87.8%
By mission type
| Type | Count | % | Win % |
|---|---|---|---|
| Egg Hunt | 42 | 24.3% | 92.9% |
| Point Extraction | 31 | 17.9% | 92.9% |
| Mining Expedition | 23 | 13.3% | 95.7% |
| Salvage Operation | 19 | 11.0% | 77.8% |
| Heavy Extraction | 16 | 9.2% | 85.7% |
| On-site Refining | 14 | 8.1% | 78.6% |
| Elimination | 10 | 5.8% | 88.9% |
| Deep Scan | 10 | 5.8% | 75.0% |
| Escort Duty | 6 | 3.5% | 66.7% |
| Industrial Sabotage | 2 | 1.2% | 100.0% |
By biome
| Biome | Count | % | Win % |
|---|---|---|---|
| Crystalline Caverns | 28 | 16.2% | 96.3% |
| Salt Pits | 20 | 11.6% | 89.5% |
| Radioactive Exclusion Zone | 19 | 11.0% | 89.5% |
| Glacial Strata | 19 | 11.0% | 94.4% |
| Azure Weald | 19 | 11.0% | 77.8% |
| Fungus Bogs | 14 | 8.1% | 85.7% |
| Magma Core | 13 | 7.5% | 70.0% |
| Dense Biozone | 12 | 6.9% | 100.0% |
| Sandblasted Corridors | 11 | 6.4% | 72.7% |
| Hollow Bough | 11 | 6.4% | 90.0% |
| Ossuary Depths | 7 | 4.0% | 85.7% |
By difficulty
| Difficulty | Count | % | Win % |
|---|---|---|---|
| Hazard 6x1.5 - 2x Stationaries | 55 | 31.8% | 84.9% |
| Hazard 6x1.5 no s6 warnings | 47 | 27.2% | 85.7% |
| Hazard 6 | 40 | 23.1% | 94.9% |
| Hazard 6x2 - 60/20N | 10 | 5.8% | 70.0% |
| Hazard 6x1.5 | 8 | 4.6% | 100.0% |
| Hazard 6x2 - 2x Stationaries | 6 | 3.5% | 100.0% |
| Hazard 6 VSV [dev] | 2 | 1.2% | 100.0% |
| Hazard 6 - 2x Stationaries | 2 | 1.2% | 100.0% |
| I Hate Sabo | 1 | 0.6% | 100.0% |
| Hazard 6x2 | 1 | 0.6% | 100.0% |
| 6x2EX | 1 | 0.6% | 0.0% |
Minerals mined
| Mineral | Amount | % |
|---|---|---|
| Nitra | 14,537 | 47.4% |
| Gold | 8,312 | 27.1% |
| Morkite | 2,085 | 6.8% |
| Umanite | 941 | 3.1% |
| Bismor | 864 | 2.8% |
| Magnite | 798 | 2.6% |
| Hollomite | 735 | 2.4% |
| Croppa | 454 | 1.5% |
| Starch Nut | 286 | 0.9% |
| Phazyonite | 237 | 0.8% |
| Dystrum | 203 | 0.7% |
| Boolo Cap | 182 | 0.6% |
| Enor Pearl | 157 | 0.5% |
| Apoca Bloom | 150 | 0.5% |
| Fossil | 140 | 0.5% |
| Malt Star | 123 | 0.4% |
| Yeast Cone | 121 | 0.4% |
| Ebonut | 110 | 0.4% |
| Barley Bulb | 95 | 0.3% |
| Jadiz | 80 | 0.3% |
| Morkite Seed | 41 | 0.1% |
Top weapons
| Weapon | Damage | Hits | % |
|---|---|---|---|
| "Lead Storm" Powered Minigun | 2,180,364 | 243,069 | 17.5% |
| Tactical Leadburster | 1,229,987 | 65,193 | 9.9% |
| Breach Cutter | 871,048 | 91,076 | 7.0% |
| Shredder Swarm | 845,079 | 82,768 | 6.8% |
| Satchel Charge | 730,202 | 2,282 | 5.9% |
| ArmsKore Coil Gun | 688,273 | 30,423 | 5.5% |
| ArmsKore Coil Gun Hellfire Trail | 617,074 | 155,499 | 4.9% |
| Sentry Gun (Gemini) | 596,856 | 70,941 | 4.8% |
| DRAK-25 Plasma Carbine | 560,829 | 123,065 | 4.5% |
| Experimental Plasma Charger Thin Containment Field | 522,218 | 5,381 | 4.2% |
| M1000 Classic | 499,432 | 3,259 | 4.0% |
| — | 446,127 | 100,529 | 3.6% |
| "Stubby" Voltaic SMG | 430,525 | 40,008 | 3.4% |
| BP_GooCannon_GooPuddle_ImprovedSlow | 419,764 | 114,160 | 3.4% |
| LOK-1 Smart Rifle | 365,167 | 31,852 | 2.9% |
| Shard Diffractor | 336,645 | 61,900 | 2.7% |
| CRSPR Flamethrower Sticky Flames | 332,085 | 39,607 | 2.7% |
| Impact Axe | 286,841 | 3,586 | 2.3% |
| Cryo Cannon Crystal Nucleation | 279,986 | 31,631 | 2.2% |
| PRJ_GooProjectile_Fragment_Normal | 242,299 | 52,442 | 1.9% |
Most-killed enemies (assists)
| Enemy | Assists | % |
|---|---|---|
| Glyphid Grunt | 10571 | 39.1% |
| Glyphid Grunt Guard | 3857 | 14.3% |
| Glyphid Grunt Slasher | 2358 | 8.7% |
| Glyphid Swarmer | 1690 | 6.3% |
| Glyphid Praetorian | 1384 | 5.1% |
| Mactera Spawn | 1243 | 4.6% |
| Ossiran Scrab | 846 | 3.1% |
| Mactera Tri-Jaw | 771 | 2.9% |
| Glyphid Stingtail | 552 | 2.0% |
| Glyphid Septic Spreader | 443 | 1.6% |
| Glyphid Web Spitter | 405 | 1.5% |
| Glyphid Warden | 397 | 1.5% |
| Spitballer | 371 | 1.4% |
| Mactera Goo Bomber | 365 | 1.4% |
| Glyphid Exploder | 352 | 1.3% |
| Glyphid Acid Spitter | 352 | 1.3% |
| Mactera Brundle | 305 | 1.1% |
| Glyphid Oppressor | 287 | 1.1% |
| Barrage Infector | 252 | 0.9% |
| Q'ronar Youngling | 216 | 0.8% |
Most common down causes
| Cause | Downs | % |
|---|---|---|
| Glyphid Grunt | 87 | 16.3% |
| Spitballer Projectile | 50 | 9.3% |
| Glyphid Swarmer | 47 | 8.8% |
| Mactera Tri-Jaw Triple Barrage | 43 | 8.0% |
| Glyphid Praetorian | 42 | 7.9% |
| Barrage Infector Acid Barrage | 42 | 7.9% |
| ENE_Spider_Exploding | 39 | 7.3% |
| Glyphid Grunt Slasher | 39 | 7.3% |
| Mactera Spawn Sting Shot | 32 | 6.0% |
| Glyphid Acid Spitter Acid Spit | 26 | 4.9% |
| Glyphid Grunt Guard | 23 | 4.3% |
| Glyphid Stalker | 18 | 3.4% |
| Cave Leech | 16 | 3.0% |
| Glyphid Septic Spreader Sepsis Lob | 16 | 3.0% |
| ENE_Spider_Spawn | 15 | 2.8% |
Top players (by mission count)
| Player | Missions | Kills | Damage | Downs | Revives |
|---|---|---|---|---|---|
| p01ng | 173 | 56,672 | 7,092,950 | 143 | 311 |
| fearlesschicken | 102 | 26,788 | 3,099,707 | 225 | 80 |
| thicc squidward | 58 | 19,387 | 2,389,111 | 150 | 87 |
| adaneze | 24 | 5,067 | 659,080 | 49 | 15 |
| FSYL | 12 | 4,197 | 488,822 | 26 | 16 |
| ad4 | 11 | 1,570 | 148,416 | 21 | 14 |
| oreivátis | 6 | 2,108 | 244,406 | 5 | 2 |
| Machine Melon | 6 | 2,567 | 232,310 | 8 | 2 |
| peener | 6 | 1,134 | 92,472 | 8 | 8 |
| Kevin Roberts | 6 | 315 | 24,988 | 22 | 0 |
| Diabetic Crab | 5 | 2,253 | 232,017 | 29 | 6 |
| Zohess | 4 | 1,020 | 118,876 | 27 | 4 |
| MenteurParalyse | 4 | 752 | 103,468 | 13 | 4 |
| Spaceghost | 4 | 799 | 90,473 | 21 | 4 |
| LeauBZ | 4 | 850 | 67,367 | 18 | 1 |
| MegaPony128 | 4 | 370 | 47,385 | 25 | 4 |
| Sebitascruzf | 3 | 304 | 23,129 | 14 | 2 |
| Virroken | 2 | 1,028 | 101,276 | 6 | 4 |
| Vcoade | 2 | 543 | 56,942 | 6 | 0 |
| bumbleblast29 | 2 | 203 | 24,709 | 8 | 1 |
Top friendly-fire offenders
| Player | Missions | FF Damage | Hits | % of FF |
|---|---|---|---|---|
| fearlesschicken | 102 | 4,373 | 1,955 | 35.0% |
| thicc squidward | 58 | 3,276 | 1,060 | 26.2% |
| p01ng | 173 | 1,628 | 679 | 13.0% |
| adaneze | 24 | 932 | 953 | 7.5% |
| Diabetic Crab | 5 | 513 | 107 | 4.1% |
| Zohess | 4 | 417 | 249 | 3.3% |
| MenteurParalyse | 4 | 317 | 73 | 2.5% |
| ad4 | 11 | 268 | 104 | 2.1% |
| peener | 6 | 223 | 48 | 1.8% |
| Machine Melon | 6 | 122 | 102 | 1.0% |
| Virroken | 2 | 98 | 11 | 0.8% |
| oreivátis | 6 | 95 | 183 | 0.8% |
| Mojo | 1 | 94 | 37 | 0.7% |
| Vcoade | 2 | 84 | 22 | 0.7% |
| Exothermia | 2 | 72 | 14 | 0.6% |