LeauBZ
Missions
4
Events logged
6,255
Mission time
0.9h
Kills
850
Damage
67,367
Friendly fire damage
120
Downs
18
Revives
1
Mined
160
Outcomes
Win rate: 75.0%
Classes played
Engineer: 100.0%
By mission type
| Type | Count | % |
|---|---|---|
| On-site Refining | 2 | 50.0% |
| Mining Expedition | 1 | 25.0% |
| Elimination | 1 | 25.0% |
By biome
| Biome | Count | % |
|---|---|---|
| Salt Pits | 2 | 50.0% |
| Azure Weald | 2 | 50.0% |
By difficulty
| Difficulty | Count | % |
|---|---|---|
| Hazard 6x1.5 no s6 warnings | 4 | 100.0% |
Minerals mined
| Mineral | Amount | % |
|---|---|---|
| Nitra | 86 | 53.8% |
| Gold | 49 | 30.6% |
| Morkite | 24 | 15.0% |
| Hollomite | 1 | 0.6% |
| Umanite | 0 | 0.0% |
Top weapons
| Weapon | Damage | Hits | % |
|---|---|---|---|
| "Warthog" Auto 210 | 17,116 | 1,620 | 25.4% |
| Shredder Swarm | 15,003 | 1,518 | 22.3% |
| Deepcore 40mm PGL | 14,752 | 293 | 21.9% |
| Sentry Gun (Gemini) | 12,171 | 1,279 | 18.1% |
| Turret Whip | 4,269 | 37 | 6.3% |
| Engineer's Pickaxe | 2,780 | 25 | 4.1% |
| BP_EngineerCharacter | 1,276 | 64 | 1.9% |
Most-killed enemies (assists)
| Enemy | Assists | % |
|---|---|---|
| Glyphid Grunt | 73 | 41.0% |
| Mactera Spawn | 17 | 9.6% |
| Glyphid Grunt Guard | 14 | 7.9% |
| Glyphid Grunt Slasher | 13 | 7.3% |
| Mactera Tri-Jaw | 9 | 5.1% |
| Glyphid Swarmer | 8 | 4.5% |
| Spitballer | 7 | 3.9% |
| Glyphid Stingtail | 5 | 2.8% |
| Barrage Infector | 4 | 2.2% |
| Q'ronar Youngling | 4 | 2.2% |
| Mactera Grabber | 3 | 1.7% |
| Mactera Brundle | 3 | 1.7% |
| Glyphid Septic Spreader | 3 | 1.7% |
| Glyphid Web Spitter | 3 | 1.7% |
| Glyphid Praetorian | 3 | 1.7% |
| Q'ronar Shellback | 3 | 1.7% |
| Mactera Goo Bomber | 2 | 1.1% |
| Glyphid Acid Spitter | 2 | 1.1% |
| Cave Leech | 1 | 0.6% |
| Glyphid Brood Nexus | 1 | 0.6% |
Most common down causes
| Cause | Downs | % |
|---|---|---|
| BP_EngineerCharacter | 3 | 16.7% |
| Glyphid Grunt | 3 | 16.7% |
| Glyphid Grunt Slasher | 2 | 11.1% |
| Glyphid Swarmer | 2 | 11.1% |
| Mactera Tri-Jaw Triple Barrage | 2 | 11.1% |
| ENE_Jelly_Spawn_Child | 1 | 5.6% |
| Glyphid Grunt Guard | 1 | 5.6% |
| Mactera Goo Bomber Goo | 1 | 5.6% |
| Mactera Spawn Sting Shot | 1 | 5.6% |
| Spitballer Projectile | 1 | 5.6% |
| Q'ronar Shellback Acid Spit | 1 | 5.6% |