Global Stats
Last updated: Jun 10, 2026 21:52 PDT
Missions
173
Events logged
1,995,619
Mission time
47.0h
Kills
132,801
Damage
15,894,995
Friendly fire damage
12,743
Downs
942
Revives
600
Mined
30,652
Outcomes
Win rate: 87.8%
By mission type
| Type | Count | % | Win % |
|---|---|---|---|
| Egg Hunt | 42 | 24.3% | 92.9% |
| Point Extraction | 31 | 17.9% | 92.9% |
| Mining Expedition | 23 | 13.3% | 95.7% |
| Salvage Operation | 19 | 11.0% | 77.8% |
| Heavy Extraction | 16 | 9.2% | 85.7% |
| On-site Refining | 14 | 8.1% | 78.6% |
| Elimination | 10 | 5.8% | 88.9% |
| Deep Scan | 10 | 5.8% | 75.0% |
| Escort Duty | 6 | 3.5% | 66.7% |
| Industrial Sabotage | 2 | 1.2% | 100.0% |
By biome
| Biome | Count | % | Win % |
|---|---|---|---|
| Crystalline Caverns | 28 | 16.2% | 96.3% |
| Salt Pits | 20 | 11.6% | 89.5% |
| Radioactive Exclusion Zone | 19 | 11.0% | 89.5% |
| Glacial Strata | 19 | 11.0% | 94.4% |
| Azure Weald | 19 | 11.0% | 77.8% |
| Fungus Bogs | 14 | 8.1% | 85.7% |
| Magma Core | 13 | 7.5% | 70.0% |
| Dense Biozone | 12 | 6.9% | 100.0% |
| Sandblasted Corridors | 11 | 6.4% | 72.7% |
| Hollow Bough | 11 | 6.4% | 90.0% |
| Ossuary Depths | 7 | 4.0% | 85.7% |
By difficulty
| Difficulty | Count | % | Win % |
|---|---|---|---|
| Hazard 6x1.5 - 2x Stationaries | 55 | 31.8% | 84.9% |
| Hazard 6x1.5 no s6 warnings | 47 | 27.2% | 85.7% |
| Hazard 6 | 40 | 23.1% | 94.9% |
| Hazard 6x2 - 60/20N | 10 | 5.8% | 70.0% |
| Hazard 6x1.5 | 8 | 4.6% | 100.0% |
| Hazard 6x2 - 2x Stationaries | 6 | 3.5% | 100.0% |
| Hazard 6 VSV [dev] | 2 | 1.2% | 100.0% |
| Hazard 6 - 2x Stationaries | 2 | 1.2% | 100.0% |
| I Hate Sabo | 1 | 0.6% | 100.0% |
| Hazard 6x2 | 1 | 0.6% | 100.0% |
| 6x2EX | 1 | 0.6% | 0.0% |
Minerals mined
| Mineral | Amount/mission | % |
|---|---|---|
| Nitra | 85 | 47.4% |
| Gold | 49 | 27.1% |
| Morkite | 87 | 6.8% |
| Umanite | 16 | 3.1% |
| Bismor | 13 | 2.8% |
| Magnite | 20 | 2.6% |
| Hollomite | 25 | 2.4% |
| Croppa | 14 | 1.5% |
| Starch Nut | 3 | 0.9% |
| Phazyonite | 12 | 0.8% |
| Dystrum | 29 | 0.7% |
| Boolo Cap | 11 | 0.6% |
| Enor Pearl | 26 | 0.5% |
| Apoca Bloom | 7 | 0.5% |
| Fossil | 6 | 0.5% |
| Malt Star | 3 | 0.4% |
| Yeast Cone | 3 | 0.4% |
| Ebonut | 7 | 0.4% |
| Barley Bulb | 1 | 0.3% |
| Jadiz | 40 | 0.3% |
| Morkite Seed | 7 | 0.1% |
Top weapons
| Weapon | Dmg/mission | Hits/mission | % |
|---|---|---|---|
| "Lead Storm" Powered Minigun | 18,170 | 2025.6 | 17.5% |
| Tactical Leadburster | 9,685 | 513.3 | 9.9% |
| Breach Cutter | 15,018 | 1570.3 | 7.0% |
| Shredder Swarm | 8,803 | 862.2 | 6.8% |
| Satchel Charge | 7,686 | 24.0 | 5.9% |
| ArmsKore Coil Gun | 5,506 | 243.4 | 5.5% |
| ArmsKore Coil Gun Hellfire Trail | 4,937 | 1244.0 | 4.9% |
| Sentry Gun (Gemini) | 7,105 | 844.5 | 4.8% |
| DRAK-25 Plasma Carbine | 10,015 | 2197.6 | 4.5% |
| Experimental Plasma Charger Thin Containment Field | 6,782 | 69.9 | 4.2% |
| M1000 Classic | 14,269 | 93.1 | 4.0% |
| — | 2,824 | 636.3 | 3.6% |
| "Stubby" Voltaic SMG | 11,636 | 1081.3 | 3.4% |
| BP_GooCannon_GooPuddle_ImprovedSlow | 9,540 | 2594.5 | 3.4% |
| LOK-1 Smart Rifle | 9,869 | 860.9 | 2.9% |
| Shard Diffractor | 9,351 | 1719.4 | 2.7% |
| CRSPR Flamethrower Sticky Flames | 12,299 | 1466.9 | 2.7% |
| Impact Axe | 2,656 | 33.2 | 2.3% |
| Cryo Cannon Crystal Nucleation | 9,333 | 1054.4 | 2.2% |
| PRJ_GooProjectile_Fragment_Normal | 5,048 | 1092.5 | 1.9% |
Most-killed enemies (assists)
| Enemy | Assists/mission | % |
|---|---|---|
| Glyphid Grunt | 80.7 | 39.1% |
| Glyphid Grunt Guard | 33.2 | 14.3% |
| Glyphid Grunt Slasher | 20.3 | 8.7% |
| Glyphid Swarmer | 17.2 | 6.3% |
| Glyphid Praetorian | 11.3 | 5.1% |
| Mactera Spawn | 12.8 | 4.6% |
| Ossiran Scrab | 60.4 | 3.1% |
| Mactera Tri-Jaw | 7.3 | 2.9% |
| Glyphid Stingtail | 5.9 | 2.0% |
| Glyphid Septic Spreader | 4.9 | 1.6% |
| Glyphid Web Spitter | 5.1 | 1.5% |
| Glyphid Warden | 4.5 | 1.5% |
| Spitballer | 3.9 | 1.4% |
| Mactera Goo Bomber | 5.0 | 1.4% |
| Glyphid Exploder | 4.5 | 1.3% |
| Glyphid Acid Spitter | 3.9 | 1.3% |
| Mactera Brundle | 4.1 | 1.1% |
| Glyphid Oppressor | 3.3 | 1.1% |
| Barrage Infector | 2.9 | 0.9% |
| Q'ronar Youngling | 15.4 | 0.8% |
Most common down causes
| Cause | Downs/mission | % |
|---|---|---|
| Glyphid Grunt | 1.93 | 16.3% |
| Spitballer Projectile | 1.47 | 9.3% |
| Glyphid Swarmer | 1.74 | 8.8% |
| Mactera Tri-Jaw Triple Barrage | 1.54 | 8.0% |
| Glyphid Praetorian | 1.56 | 7.9% |
| Barrage Infector Acid Barrage | 1.45 | 7.9% |
| ENE_Spider_Exploding | 1.34 | 7.3% |
| Glyphid Grunt Slasher | 1.44 | 7.3% |
| Mactera Spawn Sting Shot | 1.23 | 6.0% |
| Glyphid Acid Spitter Acid Spit | 1.18 | 4.9% |
| Glyphid Grunt Guard | 1.15 | 4.3% |
| Glyphid Stalker | 1.38 | 3.4% |
| Cave Leech | 1.14 | 3.0% |
| Glyphid Septic Spreader Sepsis Lob | 1.33 | 3.0% |
| ENE_Spider_Spawn | 1.25 | 2.8% |
Top players (by mission count)
| Player | Missions | Kills/mission | Damage/mission | Downs/mission | Revives/mission |
|---|---|---|---|---|---|
| p01ng | 173 | 327.6 | 41,000 | 0.83 | 1.8 |
| fearlesschicken | 102 | 262.6 | 30,389 | 2.21 | 0.78 |
| thicc squidward | 58 | 334.3 | 41,192 | 2.59 | 1.5 |
| adaneze | 24 | 211.1 | 27,462 | 2.04 | 0.62 |
| FSYL | 12 | 349.8 | 40,735 | 2.17 | 1.33 |
| ad4 | 11 | 142.7 | 13,492 | 1.91 | 1.27 |
| oreivátis | 6 | 351.3 | 40,734 | 0.83 | 0.33 |
| Machine Melon | 6 | 427.8 | 38,718 | 1.33 | 0.33 |
| peener | 6 | 189.0 | 15,412 | 1.33 | 1.33 |
| Kevin Roberts | 6 | 52.5 | 4,165 | 3.67 | 0.0 |
| Diabetic Crab | 5 | 450.6 | 46,403 | 5.8 | 1.2 |
| Zohess | 4 | 255.0 | 29,719 | 6.75 | 1.0 |
| MenteurParalyse | 4 | 188.0 | 25,867 | 3.25 | 1.0 |
| Spaceghost | 4 | 199.8 | 22,618 | 5.25 | 1.0 |
| LeauBZ | 4 | 212.5 | 16,842 | 4.5 | 0.25 |
| MegaPony128 | 4 | 92.5 | 11,846 | 6.25 | 1.0 |
| Sebitascruzf | 3 | 101.3 | 7,710 | 4.67 | 0.67 |
| Virroken | 2 | 514.0 | 50,638 | 3.0 | 2.0 |
| Vcoade | 2 | 271.5 | 28,471 | 3.0 | 0.0 |
| bumbleblast29 | 2 | 101.5 | 12,354 | 4.0 | 0.5 |
Top friendly-fire offenders
| Player | Missions | FF Damage/mission | Hits/mission |
|---|---|---|---|
| fearlesschicken | 102 | 43 | 19.2 |
| thicc squidward | 58 | 56 | 18.3 |
| p01ng | 173 | 9 | 3.9 |
| adaneze | 24 | 39 | 39.7 |
| Diabetic Crab | 5 | 103 | 21.4 |
| Zohess | 4 | 104 | 62.2 |
| MenteurParalyse | 4 | 79 | 18.2 |
| ad4 | 11 | 24 | 9.5 |
| peener | 6 | 37 | 8.0 |
| Machine Melon | 6 | 20 | 17.0 |
| Virroken | 2 | 49 | 5.5 |
| oreivátis | 6 | 16 | 30.5 |
| Mojo | 1 | 94 | 37.0 |
| Vcoade | 2 | 42 | 11.0 |
| Exothermia | 2 | 36 | 7.0 |