Diabetic Crab
Missions
5
Events logged
28,861
Mission time
1.8h
Kills
2,253
Damage
232,017
Friendly fire damage
100
Downs
29
Revives
6
Mined
402
Outcomes
Win rate: 100.0%
Classes played
Engineer: 80.0% · Driller: 20.0%
By mission type
| Type | Count | % |
|---|---|---|
| Salvage Operation | 1 | 20.0% |
| On-site Refining | 1 | 20.0% |
| Point Extraction | 1 | 20.0% |
| Egg Hunt | 1 | 20.0% |
| Deep Scan | 1 | 20.0% |
By biome
| Biome | Count | % |
|---|---|---|
| Dense Biozone | 2 | 40.0% |
| Salt Pits | 1 | 20.0% |
| Ossuary Depths | 1 | 20.0% |
| Magma Core | 1 | 20.0% |
By difficulty
| Difficulty | Count | % |
|---|---|---|
| Hazard 6x1.5 - 2x Stationaries | 4 | 80.0% |
| Hazard 6x1.5 no s6 warnings | 1 | 20.0% |
Minerals mined
| Mineral | Amount | % |
|---|---|---|
| Nitra | 173 | 42.9% |
| Gold | 89 | 22.1% |
| Magnite | 39 | 9.7% |
| Bismor | 32 | 7.9% |
| Phazyonite | 24 | 6.0% |
| Croppa | 23 | 5.7% |
| Hollomite | 10 | 2.5% |
| Yeast Cone | 7 | 1.7% |
| Morkite Seed | 3 | 0.7% |
| Starch Nut | 3 | 0.7% |
| Umanite | 0 | 0.0% |
Top weapons
| Weapon | Damage | Hits | % |
|---|---|---|---|
| Breach Cutter | 33,048 | 3,178 | 14.2% |
| "Stubby" Voltaic SMG Turret EM Discharge | 28,896 | 1,886 | 12.5% |
| Shredder Swarm | 21,951 | 2,142 | 9.5% |
| Sentry Gun (Gemini) | 21,474 | 1,999 | 9.3% |
| Shard Diffractor | 20,073 | 6,001 | 8.7% |
| Grenade_BouncyPlasma | 17,712 | 379 | 7.6% |
| LOK-1 Smart Rifle | 15,633 | 2,212 | 6.7% |
| CRSPR Flamethrower Sticky Flames | 12,931 | 1,864 | 5.6% |
| LOK-1 Smart Rifle Explosive Chemical Rounds | 12,818 | 378 | 5.5% |
| "Stubby" Voltaic SMG | 10,255 | 2,321 | 4.4% |
| Sentry Gun (MKII) | 8,046 | 852 | 3.5% |
| Engineer's Pickaxe | 7,941 | 194 | 3.4% |
| Subata 120 | 6,359 | 252 | 2.7% |
| CRSPR Flamethrower | 6,103 | 568 | 2.6% |
| "Warthog" Auto 210 | 2,442 | 379 | 1.1% |
| BP_EngineerCharacter | 2,060 | 104 | 0.9% |
| Driller's Pickaxe | 2,010 | 30 | 0.9% |
| Grenade_HighExplosive | 1,591 | 17 | 0.7% |
| — | 674 | 289 | 0.3% |
Most-killed enemies (assists)
| Enemy | Assists | % |
|---|---|---|
| Glyphid Grunt | 179 | 39.7% |
| Glyphid Grunt Guard | 85 | 18.8% |
| Glyphid Grunt Slasher | 44 | 9.8% |
| Ossiran Scrab | 34 | 7.5% |
| Glyphid Praetorian | 15 | 3.3% |
| Glyphid Swarmer | 10 | 2.2% |
| Mactera Tri-Jaw | 9 | 2.0% |
| Glyphid Web Spitter | 9 | 2.0% |
| Mactera Spawn | 8 | 1.8% |
| Glyphid Warden | 8 | 1.8% |
| Glyphid Septic Spreader | 7 | 1.6% |
| Glyphid Stingtail | 7 | 1.6% |
| Glyphid Acid Spitter | 6 | 1.3% |
| Spitballer | 5 | 1.1% |
| Glyphid Menace | 5 | 1.1% |
| Glyphid Oppressor | 5 | 1.1% |
| Kursite Glyphid Praetorian | 5 | 1.1% |
| Barrage Infector | 4 | 0.9% |
| Glyphid Swarmer (breakable eggs) | 3 | 0.7% |
| Glyphid Stalker | 3 | 0.7% |
Most common down causes
| Cause | Downs | % |
|---|---|---|
| Glyphid Grunt Guard | 4 | 15.4% |
| ENE_Spider_Spawn | 3 | 11.5% |
| ENE_Spider_Exploding | 2 | 7.7% |
| Glyphid Grunt | 2 | 7.7% |
| Glyphid Praetorian | 2 | 7.7% |
| Mactera Spawn Sting Shot | 2 | 7.7% |
| Glyphid Acid Spitter Acid Spit | 2 | 7.7% |
| Mactera Tri-Jaw Triple Barrage | 2 | 7.7% |
| BP_EngineerCharacter | 1 | 3.8% |
| Ossiran Scrab | 1 | 3.8% |
| Glyphid Grunt Slasher | 1 | 3.8% |
| Glyphid Stingtail | 1 | 3.8% |
| Q'ronar Youngling | 1 | 3.8% |
| Glyphid Septic Spreader Sepsis Lob | 1 | 3.8% |
| Glyphid Menace Rapid Spit | 1 | 3.8% |