adaneze
Missions
24
Events logged
87,362
Mission time
6.9h
Kills
5,067
Damage
659,080
Friendly fire damage
379
Downs
49
Revives
15
Mined
1,182
Outcomes
Win rate: 75.0%
Classes played
Driller: 83.3% · Scout: 16.7%
By mission type
| Type | Count | % |
|---|---|---|
| Salvage Operation | 4 | 16.7% |
| On-site Refining | 3 | 12.5% |
| Point Extraction | 3 | 12.5% |
| Heavy Extraction | 3 | 12.5% |
| Egg Hunt | 3 | 12.5% |
| Mining Expedition | 2 | 8.3% |
| Escort Duty | 2 | 8.3% |
| Deep Scan | 2 | 8.3% |
| Industrial Sabotage | 1 | 4.2% |
| Elimination | 1 | 4.2% |
By biome
| Biome | Count | % |
|---|---|---|
| Azure Weald | 7 | 29.2% |
| Salt Pits | 3 | 12.5% |
| Radioactive Exclusion Zone | 3 | 12.5% |
| Magma Core | 3 | 12.5% |
| Glacial Strata | 3 | 12.5% |
| Fungus Bogs | 2 | 8.3% |
| Crystalline Caverns | 2 | 8.3% |
| Ossuary Depths | 1 | 4.2% |
By difficulty
| Difficulty | Count | % |
|---|---|---|
| Hazard 6x1.5 no s6 warnings | 18 | 75.0% |
| Hazard 6x1.5 - 2x Stationaries | 6 | 25.0% |
Minerals mined
| Mineral | Amount | % |
|---|---|---|
| Nitra | 707 | 59.8% |
| Gold | 244 | 20.6% |
| Morkite | 68 | 5.7% |
| Croppa | 49 | 4.1% |
| Magnite | 32 | 2.7% |
| Umanite | 28 | 2.4% |
| Hollomite | 28 | 2.4% |
| Bismor | 11 | 0.9% |
| Starch Nut | 5 | 0.4% |
| Fossil | 4 | 0.3% |
| Ebonut | 3 | 0.3% |
| Morkite Seed | 2 | 0.2% |
| Barley Bulb | 2 | 0.2% |
Top weapons
| Weapon | Damage | Hits | % |
|---|---|---|---|
| Satchel Charge | 105,819 | 439 | 16.2% |
| BP_GooCannon_GooPuddle_ImprovedSlow | 93,161 | 22,114 | 14.2% |
| CRSPR Flamethrower Sticky Flames | 80,105 | 11,080 | 12.2% |
| Colette Wave Cooker | 71,047 | 10,913 | 10.9% |
| Experimental Plasma Charger Thin Containment Field | 62,404 | 579 | 9.5% |
| Impact Axe | 51,905 | 758 | 7.9% |
| DRAK-25 Plasma Carbine | 26,663 | 6,682 | 4.1% |
| Cryo Cannon | 26,132 | 5,283 | 4.0% |
| PRJ_GooProjectile_Fragment_Normal | 20,944 | 4,829 | 3.2% |
| Driller's Pickaxe | 19,074 | 247 | 2.9% |
| Experimental Plasma Charger Shot | 19,008 | 1,664 | 2.9% |
| BP_NavigatorCharacter | 14,631 | 3,198 | 2.2% |
| CRSPR Flamethrower | 11,335 | 1,560 | 1.7% |
| BP_DrillerCharacter | 11,127 | 524 | 1.7% |
| Reinforced Power Drills | 10,861 | 653 | 1.7% |
| — | 8,924 | 2,304 | 1.4% |
| PRJ_BigGooProjectile | 7,802 | 1,113 | 1.2% |
| PRJ_NormalGooProjectile | 7,019 | 1,416 | 1.1% |
| Jury-Rigged Boomstick | 3,334 | 615 | 0.5% |
| Cryo Cannon Snow Ball | 3,320 | 23 | 0.5% |
Most-killed enemies (assists)
| Enemy | Assists | % |
|---|---|---|
| Glyphid Grunt | 628 | 45.6% |
| Glyphid Grunt Guard | 153 | 11.1% |
| Glyphid Grunt Slasher | 93 | 6.7% |
| Glyphid Praetorian | 84 | 6.1% |
| Ossiran Scrab | 66 | 4.8% |
| Glyphid Swarmer | 53 | 3.8% |
| Glyphid Stingtail | 39 | 2.8% |
| Mactera Spawn | 33 | 2.4% |
| Mactera Tri-Jaw | 33 | 2.4% |
| Mactera Goo Bomber | 28 | 2.0% |
| Glyphid Exploder | 22 | 1.6% |
| Glyphid Oppressor | 22 | 1.6% |
| Glyphid Septic Spreader | 21 | 1.5% |
| Spitballer | 18 | 1.3% |
| Mactera Grabber | 17 | 1.2% |
| Glyphid Warden | 15 | 1.1% |
| Q'ronar Shellback | 15 | 1.1% |
| Barrage Infector | 14 | 1.0% |
| Glyphid Menace | 12 | 0.9% |
| Glyphid Web Spitter | 12 | 0.9% |
Most common down causes
| Cause | Downs | % |
|---|---|---|
| ENE_Spider_Exploding | 3 | 11.1% |
| Spitballer Projectile | 3 | 11.1% |
| Barrage Infector Acid Barrage | 3 | 11.1% |
| ENE_Jelly_Swarmer_Child | 2 | 7.4% |
| Glyphid Grunt Guard | 2 | 7.4% |
| Glyphid Praetorian | 2 | 7.4% |
| Mactera Spawn Sting Shot | 2 | 7.4% |
| Glyphid Acid Spitter Acid Spit | 2 | 7.4% |
| Mactera Tri-Jaw Triple Barrage | 2 | 7.4% |
| BP_DrillerCharacter | 1 | 3.7% |
| BP_NavigatorCharacter | 1 | 3.7% |
| BP_Spider_AcidCloud | 1 | 3.7% |
| Cave Leech | 1 | 3.7% |
| Ossiran Pit Jaw | 1 | 3.7% |
| Glyphid Grunt Slasher | 1 | 3.7% |