Sebitascruzf
Missions
3
Events logged
2,797
Mission time
0.6h
Kills
304
Damage
23,129
Friendly fire damage
84
Downs
14
Revives
2
Mined
34
Outcomes
Win rate: 50.0%
Classes played
Gunner: 66.7% · Driller: 33.3%
By mission type
| Type | Count | % |
|---|---|---|
| Deep Scan | 3 | 100.0% |
By biome
| Biome | Count | % |
|---|---|---|
| Azure Weald | 3 | 100.0% |
By difficulty
| Difficulty | Count | % |
|---|---|---|
| Hazard 6x1.5 - 2x Stationaries | 3 | 100.0% |
Minerals mined
| Mineral | Amount | % |
|---|---|---|
| Nitra | 13 | 38.2% |
| Gold | 12 | 35.3% |
| Phazyonite | 7 | 20.6% |
| Morkite Seed | 2 | 5.9% |
| Croppa | 0 | 0.0% |
Top weapons
| Weapon | Damage | Hits | % |
|---|---|---|---|
| PRJ_MicroMissile_Mine_Head | 6,240 | 260 | 27.0% |
| Cryo Cannon Crystal Nucleation | 5,179 | 691 | 22.4% |
| ArmsKore Coil Gun | 4,389 | 148 | 19.0% |
| "Thunderhead" Heavy Autocannon Mortar Rounds | 2,463 | 37 | 10.6% |
| Colette Wave Cooker | 1,314 | 123 | 5.7% |
| Cryo Cannon | 1,134 | 280 | 4.9% |
| ArmsKore Coil Gun Hellfire Trail | 688 | 429 | 3.0% |
| — | 469 | 191 | 2.0% |
| Tactical Leadburster | 459 | 24 | 2.0% |
| Driller's Pickaxe | 329 | 8 | 1.4% |
| Gunner's Pickaxe | 265 | 4 | 1.1% |
| BP_DrillerCharacter | 167 | 1 | 0.7% |
| BP_Grenade_Incendiary_Flame | 17 | 2 | 0.1% |
| Reinforced Power Drills | 17 | 2 | 0.1% |
Most-killed enemies (assists)
| Enemy | Assists | % |
|---|---|---|
| Glyphid Grunt | 32 | 40.0% |
| Glyphid Grunt Guard | 8 | 10.0% |
| Glyphid Praetorian | 8 | 10.0% |
| Glyphid Swarmer | 6 | 7.5% |
| Mactera Spawn | 5 | 6.2% |
| Glyphid Brood Nexus | 3 | 3.8% |
| Glyphid Warden | 3 | 3.8% |
| Mactera Tri-Jaw | 2 | 2.5% |
| Glyphid Septic Spreader | 2 | 2.5% |
| Glyphid Oppressor | 2 | 2.5% |
| Glyphid Spawns (Nexus) | 2 | 2.5% |
| Glyphid Stingtail | 2 | 2.5% |
| Mactera Brundle | 1 | 1.2% |
| Spitballer | 1 | 1.2% |
| Glyphid Grunt Slasher | 1 | 1.2% |
| Glyphid Acid Spitter | 1 | 1.2% |
| Glyphid Stalker | 1 | 1.2% |
Most common down causes
| Cause | Downs | % |
|---|---|---|
| Glyphid Swarmer | 3 | 25.0% |
| Glyphid Praetorian | 2 | 16.7% |
| Spitballer Projectile | 2 | 16.7% |
| Satchel Charge | 1 | 8.3% |
| Glyphid Stalker | 1 | 8.3% |
| Glyphid Bulk Detonator Cluster Bomb | 1 | 8.3% |
| Barrage Infector Acid Barrage | 1 | 8.3% |
| Mactera Tri-Jaw Triple Barrage | 1 | 8.3% |