Exothermia
Missions
2
Events logged
1,530
Mission time
0.6h
Kills
121
Damage
17,367
Friendly fire damage
13
Downs
8
Revives
0
Mined
139
Outcomes
Win rate: 50.0%
Classes played
Scout: 100.0%
By mission type
| Type | Count | % |
|---|---|---|
| Heavy Extraction | 2 | 100.0% |
By biome
| Biome | Count | % |
|---|---|---|
| Magma Core | 1 | 50.0% |
| Glacial Strata | 1 | 50.0% |
By difficulty
| Difficulty | Count | % |
|---|---|---|
| Hazard 6x1.5 no s6 warnings | 2 | 100.0% |
Minerals mined
| Mineral | Amount | % |
|---|---|---|
| Nitra | 73 | 52.5% |
| Magnite | 36 | 25.9% |
| Gold | 26 | 18.7% |
| Starch Nut | 3 | 2.2% |
| Croppa | 1 | 0.7% |
Top weapons
| Weapon | Damage | Hits | % |
|---|---|---|---|
| Deepcore GK2 | 8,240 | 594 | 47.4% |
| M1000 Classic | 5,389 | 108 | 31.0% |
| Scout's Pickaxe | 1,789 | 32 | 10.3% |
| Zhukov NUK17 | 989 | 45 | 5.7% |
| PRJ_Crossbow_Projectile | 573 | 9 | 3.3% |
| BP_NavigatorCharacter | 235 | 196 | 1.4% |
| PRJ_Crossbow_ChemicalExplosionProjecitle | 117 | 11 | 0.7% |
| Flare Gun Flare | 33 | 1 | 0.2% |
Most-killed enemies (assists)
| Enemy | Assists | % |
|---|---|---|
| Glyphid Grunt | 11 | 22.9% |
| Kursite Glyphid Praetorian | 5 | 10.4% |
| Mactera Brundle | 4 | 8.3% |
| Mactera Spawn | 4 | 8.3% |
| Glyphid Grunt Slasher | 4 | 8.3% |
| Mactera Grabber | 3 | 6.2% |
| Glyphid Exploder | 3 | 6.2% |
| Barrage Infector | 2 | 4.2% |
| Mactera Goo Bomber | 2 | 4.2% |
| Glyphid Grunt Guard | 2 | 4.2% |
| Glyphid Praetorian | 2 | 4.2% |
| Cave Leech | 1 | 2.1% |
| Naedocyte Breeder | 1 | 2.1% |
| Mactera Tri-Jaw | 1 | 2.1% |
| Glyphid Brood Nexus | 1 | 2.1% |
| Glyphid Septic Spreader | 1 | 2.1% |
| Glyphid Stingtail | 1 | 2.1% |
Most common down causes
| Cause | Downs | % |
|---|---|---|
| BP_NavigatorCharacter | 1 | 12.5% |
| ENE_Spider_Exploding | 1 | 12.5% |
| Glyphid Grunt Guard | 1 | 12.5% |
| Glyphid Grunt Guard | 1 | 12.5% |
| Glyphid Stalker | 1 | 12.5% |
| Glyphid Praetorian | 1 | 12.5% |
| Mactera Frost Bomber Bomb | 1 | 12.5% |
| Spitballer Projectile | 1 | 12.5% |