Spaceghost
Missions
4
Events logged
6,948
Mission time
1.4h
Kills
799
Damage
90,473
Friendly fire damage
0
Downs
21
Revives
4
Mined
256
Outcomes
Win rate: 75.0%
Classes played
Gunner: 100.0%
By mission type
| Type | Count | % |
|---|---|---|
| Point Extraction | 2 | 50.0% |
| On-site Refining | 1 | 25.0% |
| Elimination | 1 | 25.0% |
By biome
| Biome | Count | % |
|---|---|---|
| Sandblasted Corridors | 1 | 25.0% |
| Salt Pits | 1 | 25.0% |
| Ossuary Depths | 1 | 25.0% |
| Magma Core | 1 | 25.0% |
By difficulty
| Difficulty | Count | % |
|---|---|---|
| Hazard 6x1.5 - 2x Stationaries | 4 | 100.0% |
Minerals mined
| Mineral | Amount | % |
|---|---|---|
| Nitra | 138 | 53.9% |
| Gold | 110 | 43.0% |
| Ebonut | 3 | 1.2% |
| Phazyonite | 3 | 1.2% |
| Fossil | 1 | 0.4% |
| Apoca Bloom | 1 | 0.4% |
Top weapons
| Weapon | Damage | Hits | % |
|---|---|---|---|
| "Thunderhead" Heavy Autocannon | 43,566 | 3,918 | 48.2% |
| "Thunderhead" Heavy Autocannon Mortar Rounds | 23,669 | 474 | 26.2% |
| "Bulldog" Heavy Revolver | 6,189 | 34 | 6.8% |
| Grenade_Cluster_Fragment | 5,365 | 201 | 5.9% |
| Gunner's Pickaxe | 4,874 | 72 | 5.4% |
| ArmsKore Coil Gun | 3,237 | 99 | 3.6% |
| BP_GunnerCharacter | 2,627 | 131 | 2.9% |
| ArmsKore Coil Gun Hellfire Trail | 922 | 314 | 1.0% |
| — | 22 | 8 | 0.0% |
Most-killed enemies (assists)
| Enemy | Assists | % |
|---|---|---|
| Glyphid Grunt | 115 | 38.2% |
| Glyphid Grunt Guard | 48 | 15.9% |
| Glyphid Swarmer | 28 | 9.3% |
| Glyphid Grunt Slasher | 24 | 8.0% |
| Ossiran Scrab | 12 | 4.0% |
| Glyphid Praetorian | 8 | 2.7% |
| Barrage Infector | 7 | 2.3% |
| Glyphid Stingtail | 7 | 2.3% |
| Mactera Goo Bomber | 6 | 2.0% |
| Mactera Tri-Jaw | 6 | 2.0% |
| Spitballer | 6 | 2.0% |
| Glyphid Oppressor | 6 | 2.0% |
| Glyphid Warden | 5 | 1.7% |
| Glyphid Septic Spreader | 4 | 1.3% |
| Glyphid Web Spitter | 4 | 1.3% |
| Glyphid Dreadnought Hiveguard's Rock Burst | 4 | 1.3% |
| Mactera Spawn | 3 | 1.0% |
| Glyphid Exploder | 3 | 1.0% |
| Q'ronar Shellback | 3 | 1.0% |
| Naedocyte Breeder | 2 | 0.7% |
Most common down causes
| Cause | Downs | % |
|---|---|---|
| Glyphid Grunt Slasher | 4 | 19.0% |
| Glyphid Grunt | 4 | 19.0% |
| BP_GunnerCharacter | 3 | 14.3% |
| Spitballer Projectile | 2 | 9.5% |
| Barrage Infector Acid Barrage | 2 | 9.5% |
| Ossiran Pit Jaw | 1 | 4.8% |
| ENE_Spider_Exploding | 1 | 4.8% |
| Glyphid Swarmer | 1 | 4.8% |
| Ebonite Glyphid Praetorian | 1 | 4.8% |
| "Thunderhead" Heavy Autocannon Mortar Rounds | 1 | 4.8% |
| Glyphid Acid Spitter Acid Spit | 1 | 4.8% |