Spaceghost
Missions
Events/mission
15,683
Mission time avg
21.8m
Kills/mission
199.8
Damage/mission
22,618
FF damage/mission
8
Downs/mission
5.25
Revives/mission
1.00
Mined/mission
88
Team kills/mission
0.00
Outcomes
Win rate: 75.0%
Classes played (stats per mission played as that class)
Gunner: 100.0%
| Class | Missions | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gunner | 4 | 199.8 | 77.2 | 5.25 | 22,618 | 454 | 8 | 0 | 0.00 | 1.00 | 3.5 | 5.0 | 88 | 1.5 |
By mission type
| Type | Count | % |
|---|---|---|
| Point Extraction | 2 | 50.0% |
| On-site Refining | 1 | 25.0% |
| Elimination | 1 | 25.0% |
By biome
| Biome | Count | % |
|---|---|---|
| Sandblasted Corridors | 1 | 25.0% |
| Salt Pits | 1 | 25.0% |
| Ossuary Depths | 1 | 25.0% |
| Magma Core | 1 | 25.0% |
By difficulty
| Difficulty | Count | % |
|---|---|---|
| Hazard 6x1.5 - 2x Stationaries | 4 | 100.0% |
Minerals mined
| Mineral | Amount/mission | % |
|---|---|---|
| Gold | 45 | 51.4% |
| Nitra | 40 | 46.0% |
| Ebonut | 4 | 1.1% |
| Phazyonite | 3 | 0.9% |
| Fossil | 1 | 0.3% |
| Apoca Bloom | 1 | 0.3% |
Top weapons
| Weapon | Dmg/mission | Hits/mission | % |
|---|---|---|---|
| "Thunderhead" Heavy Autocannon | 21,783 | 1959.0 | 48.2% |
| "Thunderhead" Heavy Autocannon Mortar Rounds | 11,835 | 237.0 | 26.2% |
| "Bulldog" Heavy Revolver | 2,063 | 11.3 | 6.8% |
| Cluster Grenade | 2,683 | 100.5 | 5.9% |
| Gunner's Pickaxe | 1,219 | 18.0 | 5.4% |
| ArmsKore Coil Gun | 3,237 | 99.0 | 3.6% |
| Fall Damage | 657 | 32.8 | 2.9% |
| ArmsKore Coil Gun Hellfire Trail | 922 | 314.0 | 1.0% |
Most-killed enemies (assists)
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists/mission | % |
|---|---|---|
| Glyphid Grunt | 17.0 | 34.0% |
| Glyphid Grunt Slasher | 6.8 | 13.5% |
| Glyphid Grunt Guard | 8.0 | 12.0% |
| Glyphid Swarmer | 7.0 | 10.5% |
| Ossiran Scrab | 19.0 | 9.5% |
| Glyphid Brood Nexus | 2.5 | 2.5% |
| Mactera Goo Bomber | 5.0 | 2.5% |
| Spitballer | 2.0 | 2.0% |
| Mactera Spawn | 4.0 | 2.0% |
| Cave Leech | 2.0 | 2.0% |
| Glyphid Dreadnought Lacerator | 3.0 | 1.5% |
| Glyphid Dreadnought Hiveguard's Rock Burst | 2.0 | 1.0% |
| Glyphid Praetorian | 2.0 | 1.0% |
| Glyphid Stingtail | 1.0 | 1.0% |
| Glyphid Web Spitter | 2.0 | 1.0% |
| Glyphid Acid Spitter | 2.0 | 1.0% |
| Glyphid Menace | 2.0 | 1.0% |
| Glyphid Exploder | 2.0 | 1.0% |
| Q'ronar Youngling | 1.0 | 0.5% |
| ED_Spider_Swarmer_Pheromone_NOFX | 1.0 | 0.5% |
Most common down causes
| Cause | Downs/mission | % |
|---|---|---|
| Glyphid Grunt | 1.33 | 19.0% |
| Glyphid Grunt Slasher | 2.0 | 19.0% |
| Fall Damage | 1.5 | 14.3% |
| Barrage Infector Acid Barrage | 1.0 | 9.5% |
| Spitballer Projectile | 2.0 | 9.5% |
| Glyphid Acid Spitter Acid Spit | 1.0 | 4.8% |
| "Thunderhead" Heavy Autocannon Mortar Rounds | 1.0 | 4.8% |
| Ebonite Glyphid Praetorian | 1.0 | 4.8% |
| Glyphid Swarmer | 1.0 | 4.8% |
| Glyphid Exploder | 1.0 | 4.8% |
| Ossiran Pit Jaw | 1.0 | 4.8% |