Spaceghost
Missions
Events logged
62,733
Mission time
1.4h
Kills
799
Damage
90,473
Friendly fire damage
33
Downs
21
Revives
4
Mined
350
Team kills
0
Outcomes
Win rate: 75.0%
Classes played
Gunner: 100.0%
| Class | Missions | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gunner | 4 | 799 | 309 | 21 | 90,473 | 1,815 | 33 | 0 | 0 | 4 | 14 | 20 | 350 | 6 |
By mission type
| Type | Count | % |
|---|---|---|
| Point Extraction | 2 | 50.0% |
| On-site Refining | 1 | 25.0% |
| Elimination | 1 | 25.0% |
By biome
| Biome | Count | % |
|---|---|---|
| Sandblasted Corridors | 1 | 25.0% |
| Salt Pits | 1 | 25.0% |
| Ossuary Depths | 1 | 25.0% |
| Magma Core | 1 | 25.0% |
By difficulty
| Difficulty | Count | % |
|---|---|---|
| Hazard 6x1.5 - 2x Stationaries | 4 | 100.0% |
Minerals mined
| Mineral | Amount | % |
|---|---|---|
| Gold | 180 | 51.4% |
| Nitra | 161 | 46.0% |
| Ebonut | 4 | 1.1% |
| Phazyonite | 3 | 0.9% |
| Fossil | 1 | 0.3% |
| Apoca Bloom | 1 | 0.3% |
Top weapons
| Weapon | Damage | Hits | % |
|---|---|---|---|
| "Thunderhead" Heavy Autocannon | 43,566 | 3,918 | 48.2% |
| "Thunderhead" Heavy Autocannon Mortar Rounds | 23,669 | 474 | 26.2% |
| "Bulldog" Heavy Revolver | 6,189 | 34 | 6.8% |
| Cluster Grenade | 5,365 | 201 | 5.9% |
| Gunner's Pickaxe | 4,874 | 72 | 5.4% |
| ArmsKore Coil Gun | 3,237 | 99 | 3.6% |
| Fall Damage | 2,627 | 131 | 2.9% |
| ArmsKore Coil Gun Hellfire Trail | 922 | 314 | 1.0% |
Most-killed enemies (assists)
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists | % |
|---|---|---|
| Glyphid Grunt | 68 | 34.0% |
| Glyphid Grunt Slasher | 27 | 13.5% |
| Glyphid Grunt Guard | 24 | 12.0% |
| Glyphid Swarmer | 21 | 10.5% |
| Ossiran Scrab | 19 | 9.5% |
| Glyphid Brood Nexus | 5 | 2.5% |
| Mactera Goo Bomber | 5 | 2.5% |
| Spitballer | 4 | 2.0% |
| Mactera Spawn | 4 | 2.0% |
| Cave Leech | 4 | 2.0% |
| Glyphid Dreadnought Lacerator | 3 | 1.5% |
| Glyphid Dreadnought Hiveguard's Rock Burst | 2 | 1.0% |
| Glyphid Praetorian | 2 | 1.0% |
| Glyphid Stingtail | 2 | 1.0% |
| Glyphid Web Spitter | 2 | 1.0% |
| Glyphid Acid Spitter | 2 | 1.0% |
| Glyphid Menace | 2 | 1.0% |
| Glyphid Exploder | 2 | 1.0% |
| Q'ronar Youngling | 1 | 0.5% |
| ED_Spider_Swarmer_Pheromone_NOFX | 1 | 0.5% |
Most common down causes
| Cause | Downs | % |
|---|---|---|
| Glyphid Grunt | 4 | 19.0% |
| Glyphid Grunt Slasher | 4 | 19.0% |
| Fall Damage | 3 | 14.3% |
| Barrage Infector Acid Barrage | 2 | 9.5% |
| Spitballer Projectile | 2 | 9.5% |
| Glyphid Acid Spitter Acid Spit | 1 | 4.8% |
| "Thunderhead" Heavy Autocannon Mortar Rounds | 1 | 4.8% |
| Ebonite Glyphid Praetorian | 1 | 4.8% |
| Glyphid Swarmer | 1 | 4.8% |
| Glyphid Exploder | 1 | 4.8% |
| Ossiran Pit Jaw | 1 | 4.8% |