Kevin Roberts
Missions
6
Events logged
3,695
Mission time
1.2h
Kills
315
Damage
24,988
Friendly fire damage
15
Downs
22
Revives
0
Mined
369
Outcomes
Win rate: 100.0%
Classes played
Scout: 100.0%
By mission type
| Type | Count | % |
|---|---|---|
| Point Extraction | 3 | 50.0% |
| On-site Refining | 1 | 16.7% |
| Mining Expedition | 1 | 16.7% |
| Egg Hunt | 1 | 16.7% |
By biome
| Biome | Count | % |
|---|---|---|
| Magma Core | 2 | 33.3% |
| Salt Pits | 1 | 16.7% |
| Ossuary Depths | 1 | 16.7% |
| Glacial Strata | 1 | 16.7% |
| Azure Weald | 1 | 16.7% |
By difficulty
| Difficulty | Count | % |
|---|---|---|
| Hazard 6x1.5 no s6 warnings | 6 | 100.0% |
Minerals mined
| Mineral | Amount | % |
|---|---|---|
| Nitra | 137 | 37.2% |
| Gold | 125 | 34.0% |
| Morkite | 36 | 9.8% |
| Magnite | 34 | 9.2% |
| Dystrum | 23 | 6.2% |
| Croppa | 4 | 1.1% |
| Boolo Cap | 3 | 0.8% |
| Yeast Cone | 3 | 0.8% |
| Starch Nut | 2 | 0.5% |
| Bismor | 1 | 0.3% |
Top weapons
| Weapon | Damage | Hits | % |
|---|---|---|---|
| Deepcore GK2 | 17,065 | 2,217 | 68.3% |
| Scout's Pickaxe | 4,189 | 131 | 16.8% |
| BP_NavigatorCharacter | 3,148 | 142 | 12.6% |
| Cryo Bolt | 346 | 6 | 1.4% |
| Pheromone Dart | 239 | 20 | 1.0% |
Most-killed enemies (assists)
| Enemy | Assists | % |
|---|---|---|
| Glyphid Grunt | 28 | 33.3% |
| Glyphid Grunt Guard | 25 | 29.8% |
| Glyphid Grunt Slasher | 9 | 10.7% |
| Ossiran Scrab | 5 | 6.0% |
| Mactera Tri-Jaw | 3 | 3.6% |
| Glyphid Praetorian | 3 | 3.6% |
| Mactera Spawn | 2 | 2.4% |
| Glyphid Stingtail | 2 | 2.4% |
| Q'ronar Shellback | 2 | 2.4% |
| Mactera Brundle | 1 | 1.2% |
| Ossiran Pit Jaw | 1 | 1.2% |
| Glyphid Brood Nexus | 1 | 1.2% |
| Glyphid Warden | 1 | 1.2% |
| Glyphid Septic Spreader | 1 | 1.2% |
Most common down causes
| Cause | Downs | % |
|---|---|---|
| Ossiran Pit Jaw | 3 | 16.7% |
| Glyphid Grunt | 2 | 11.1% |
| Glyphid Swarmer | 2 | 11.1% |
| BP_NavigatorCharacter | 1 | 5.6% |
| BP_Spider_AcidCloud | 1 | 5.6% |
| ENE_Jelly_Spawn_Child | 1 | 5.6% |
| Glyphid Grunt Slasher | 1 | 5.6% |
| Glyphid Grunt Guard | 1 | 5.6% |
| Glyphid Stingtail | 1 | 5.6% |
| Glyphid Praetorian | 1 | 5.6% |
| Spitballer Projectile | 1 | 5.6% |
| Vartok Scalebramble Acid Volley | 1 | 5.6% |
| Mactera Tri-Jaw Triple Barrage | 1 | 5.6% |
| Q'ronar Shellback Acid Spit | 1 | 5.6% |