bumbleblast29
Missions
2
Events logged
2,520
Mission time
0.6h
Kills
203
Damage
24,709
Friendly fire damage
72
Downs
8
Revives
1
Mined
22
Outcomes
Win rate: 100.0%
Classes played
Driller: 100.0%
By mission type
| Type | Count | % |
|---|---|---|
| Point Extraction | 1 | 50.0% |
| Egg Hunt | 1 | 50.0% |
By biome
| Biome | Count | % |
|---|---|---|
| Radioactive Exclusion Zone | 1 | 50.0% |
| Azure Weald | 1 | 50.0% |
By difficulty
| Difficulty | Count | % |
|---|---|---|
| Hazard 6x1.5 no s6 warnings | 2 | 100.0% |
Minerals mined
| Mineral | Amount | % |
|---|---|---|
| Gold | 15 | 68.2% |
| Umanite | 3 | 13.6% |
| Nitra | 2 | 9.1% |
| Hollomite | 2 | 9.1% |
| Phazyonite | 0 | 0.0% |
Top weapons
| Weapon | Damage | Hits | % |
|---|---|---|---|
| CRSPR Flamethrower | 8,745 | 936 | 35.4% |
| CRSPR Flamethrower Sticky Flames | 4,594 | 413 | 18.6% |
| Satchel Charge | 3,045 | 8 | 12.3% |
| Neurotoxin Grenade Cloud | 2,746 | 236 | 11.1% |
| Subata 120 | 2,179 | 155 | 8.8% |
| CRSPR Flamethrower Scorching Tide | 1,346 | 94 | 5.4% |
| — | 919 | 203 | 3.7% |
| Driller's Pickaxe | 774 | 30 | 3.1% |
| BP_DrillerCharacter | 360 | 19 | 1.5% |
Most-killed enemies (assists)
| Enemy | Assists | % |
|---|---|---|
| Glyphid Grunt | 28 | 36.8% |
| Glyphid Grunt Guard | 23 | 30.3% |
| Mactera Tri-Jaw | 4 | 5.3% |
| Mactera Brundle | 3 | 3.9% |
| Glyphid Warden | 3 | 3.9% |
| Mactera Spawn | 2 | 2.6% |
| Spitballer | 2 | 2.6% |
| Glyphid Acid Spitter | 2 | 2.6% |
| Glyphid Stingtail | 2 | 2.6% |
| Cave Leech | 1 | 1.3% |
| Glyphid Exploder | 1 | 1.3% |
| Glyphid Grunt Slasher | 1 | 1.3% |
| Glyphid Septic Spreader | 1 | 1.3% |
| Glyphid Oppressor | 1 | 1.3% |
| Glyphid Web Spitter | 1 | 1.3% |
| Glyphid Praetorian | 1 | 1.3% |
Most common down causes
| Cause | Downs | % |
|---|---|---|
| ENE_Spider_Exploding_Radioactive | 1 | 12.5% |
| ENE_Spider_Grunt_Radioactive | 1 | 12.5% |
| Glyphid Stalker | 1 | 12.5% |
| Mactera Spawn Sting Shot | 1 | 12.5% |
| Spitballer Projectile | 1 | 12.5% |
| Glyphid Septic Spreader Sepsis Lob | 1 | 12.5% |
| Barrage Infector Acid Barrage | 1 | 12.5% |
| Mactera Tri-Jaw Triple Barrage | 1 | 12.5% |