MegaPony128
Missions
4
Events logged
5,072
Mission time
1.4h
Kills
370
Damage
47,385
Friendly fire damage
60
Downs
25
Revives
4
Mined
196
Outcomes
Win rate: 75.0%
Classes played
Scout: 75.0% · Engineer: 25.0%
By mission type
| Type | Count | % |
|---|---|---|
| Point Extraction | 2 | 50.0% |
| On-site Refining | 1 | 25.0% |
| Elimination | 1 | 25.0% |
By biome
| Biome | Count | % |
|---|---|---|
| Sandblasted Corridors | 1 | 25.0% |
| Salt Pits | 1 | 25.0% |
| Ossuary Depths | 1 | 25.0% |
| Magma Core | 1 | 25.0% |
By difficulty
| Difficulty | Count | % |
|---|---|---|
| Hazard 6x1.5 - 2x Stationaries | 4 | 100.0% |
Minerals mined
| Mineral | Amount | % |
|---|---|---|
| Nitra | 133 | 67.9% |
| Gold | 51 | 26.0% |
| Fossil | 3 | 1.5% |
| Starch Nut | 3 | 1.5% |
| Barley Bulb | 2 | 1.0% |
| Apoca Bloom | 2 | 1.0% |
| Ebonut | 1 | 0.5% |
| Bismor | 1 | 0.5% |
| Phazyonite | 0 | 0.0% |
Top weapons
| Weapon | Damage | Hits | % |
|---|---|---|---|
| Deepcore GK2 | 12,541 | 449 | 26.5% |
| "Warthog" Auto 210 | 8,737 | 769 | 18.4% |
| Jury-Rigged Boomstick | 7,296 | 432 | 15.4% |
| M1000 Classic | 5,821 | 120 | 12.3% |
| Shard Diffractor | 5,073 | 1,296 | 10.7% |
| Sentry Gun (MKII) | 3,915 | 606 | 8.3% |
| Scout's Pickaxe | 2,298 | 42 | 4.8% |
| BP_LureTarget | 1,180 | 229 | 2.5% |
| Engineer's Pickaxe | 502 | 31 | 1.1% |
| Flare Gun Flare | 23 | 1 | 0.0% |
Most-killed enemies (assists)
| Enemy | Assists | % |
|---|---|---|
| Glyphid Grunt | 47 | 34.6% |
| Glyphid Grunt Guard | 19 | 14.0% |
| Glyphid Grunt Slasher | 12 | 8.8% |
| Glyphid Swarmer | 10 | 7.4% |
| Ossiran Scrab | 8 | 5.9% |
| Mactera Goo Bomber | 7 | 5.1% |
| Glyphid Warden | 6 | 4.4% |
| Mactera Tri-Jaw | 3 | 2.2% |
| Ebonite Glyphid Grunts | 3 | 2.2% |
| Glyphid Septic Spreader | 3 | 2.2% |
| Glyphid Praetorian | 3 | 2.2% |
| Barrage Infector | 2 | 1.5% |
| Spitballer | 2 | 1.5% |
| Glyphid Brood Nexus | 2 | 1.5% |
| Glyphid Exploder | 2 | 1.5% |
| Glyphid Acid Spitter | 2 | 1.5% |
| Q'ronar Shellback | 2 | 1.5% |
| Cave Leech | 1 | 0.7% |
| Mactera Grabber | 1 | 0.7% |
| Naedocyte Breeder | 1 | 0.7% |
Most common down causes
| Cause | Downs | % |
|---|---|---|
| Glyphid Grunt Slasher | 4 | 16.0% |
| BP_NavigatorCharacter | 3 | 12.0% |
| Glyphid Grunt | 3 | 12.0% |
| Spitballer Projectile | 3 | 12.0% |
| ENE_Spider_Exploding | 2 | 8.0% |
| Glyphid Swarmer | 2 | 8.0% |
| Glyphid Praetorian | 2 | 8.0% |
| Barrage Infector Acid Barrage | 2 | 8.0% |
| Nayaka Trawler | 1 | 4.0% |
| ENE_Spider_Spawn | 1 | 4.0% |
| Glyphid Menace Rapid Spit | 1 | 4.0% |
| "Thunderhead" Heavy Autocannon | 1 | 4.0% |