klipnode
Missions
1
Events logged
4,856
Mission time avg
17.8m
Kills/mission
421.0
Damage/mission
27,445
FF damage/mission
0
Downs/mission
2.00
Revives/mission
1.00
Mined/mission
38
Outcomes
Win rate: 100.0%
Classes played
Engineer: 100.0%
By mission type
| Type | Count | % |
|---|---|---|
| Point Extraction | 1 | 100.0% |
By biome
| Biome | Count | % |
|---|---|---|
| Fungus Bogs | 1 | 100.0% |
By difficulty
| Difficulty | Count | % |
|---|---|---|
| Hazard 6x1.5 - 2x Stationaries | 1 | 100.0% |
Minerals mined
| Mineral | Amount | % |
|---|---|---|
| Nitra | 36 | 97.3% |
| Gold | 1 | 2.7% |
| Croppa | 0 | 0.0% |
Top weapons
| Weapon | Dmg/mission | Hits/mission | % |
|---|---|---|---|
| "Stubby" Voltaic SMG Micro-Conductor Add-On | 8,741 | 1847.0 | 31.9% |
| Shard Diffractor | 8,650 | 1066.0 | 31.5% |
| Sentry Gun (Gemini) | 5,713 | 669.0 | 20.8% |
| "Stubby" Voltaic SMG | 2,175 | 290.0 | 7.9% |
| BP_LureTarget | 1,172 | 286.0 | 4.3% |
| Engineer's Pickaxe | 471 | 22.0 | 1.7% |
| BP_EletrocutedSentry | 259 | 59.0 | 0.9% |
| BP_Sentry_PlasmaBeam | 170 | 34.0 | 0.6% |
| — | 93 | 23.0 | 0.3% |
Most-killed enemies (assists)
| Enemy | Assists/mission | % |
|---|---|---|
| Glyphid Grunt | 11.0 | 34.4% |
| Glyphid Grunt Slasher | 5.0 | 15.6% |
| Glyphid Grunt Guard | 5.0 | 15.6% |
| Glyphid Warden | 3.0 | 9.4% |
| Glyphid Swarmer | 3.0 | 9.4% |
| Glyphid Acid Spitter | 2.0 | 6.2% |
| Glyphid Stalker | 2.0 | 6.2% |
| Glyphid Praetorian | 1.0 | 3.1% |
Most common down causes
| Cause | Downs/mission | % |
|---|---|---|
| Glyphid Stalker | 2.0 | 100.0% |