klipnode
Missions
1
Events logged
4,856
Mission time
0.3h
Kills
421
Damage
27,445
Friendly fire damage
0
Downs
2
Revives
1
Mined
38
Outcomes
Win rate: 100.0%
Classes played
Engineer: 100.0%
By mission type
| Type | Count | % |
|---|---|---|
| Point Extraction | 1 | 100.0% |
By biome
| Biome | Count | % |
|---|---|---|
| Fungus Bogs | 1 | 100.0% |
By difficulty
| Difficulty | Count | % |
|---|---|---|
| Hazard 6x1.5 - 2x Stationaries | 1 | 100.0% |
Minerals mined
| Mineral | Amount | % |
|---|---|---|
| Nitra | 36 | 97.3% |
| Gold | 1 | 2.7% |
| Croppa | 0 | 0.0% |
Top weapons
| Weapon | Damage | Hits | % |
|---|---|---|---|
| "Stubby" Voltaic SMG Micro-Conductor Add-On | 8,741 | 1,847 | 31.9% |
| Shard Diffractor | 8,650 | 1,066 | 31.5% |
| Sentry Gun (Gemini) | 5,713 | 669 | 20.8% |
| "Stubby" Voltaic SMG | 2,175 | 290 | 7.9% |
| BP_LureTarget | 1,172 | 286 | 4.3% |
| Engineer's Pickaxe | 471 | 22 | 1.7% |
| BP_EletrocutedSentry | 259 | 59 | 0.9% |
| BP_Sentry_PlasmaBeam | 170 | 34 | 0.6% |
| — | 93 | 23 | 0.3% |
Most-killed enemies (assists)
| Enemy | Assists | % |
|---|---|---|
| Glyphid Grunt | 11 | 34.4% |
| Glyphid Grunt Slasher | 5 | 15.6% |
| Glyphid Grunt Guard | 5 | 15.6% |
| Glyphid Warden | 3 | 9.4% |
| Glyphid Swarmer | 3 | 9.4% |
| Glyphid Acid Spitter | 2 | 6.2% |
| Glyphid Stalker | 2 | 6.2% |
| Glyphid Praetorian | 1 | 3.1% |
Most common down causes
| Cause | Downs | % |
|---|---|---|
| Glyphid Stalker | 2 | 100.0% |