Yes
Missions
Events logged
56,038
Mission time
0.8h
Kills
350
Damage
41,368
Friendly fire damage
288
Downs
7
Revives
2
Mined
113
Team kills
0
Outcomes
Win rate: 100.0%
Classes played
Driller: 100.0%
| Class | Missions | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Driller | 2 | 350 | 93 | 7 | 41,368 | 959 | 288 | 0 | 0 | 2 | 0 | 24 | 113 | 3 |
By mission type
| Type | Count | % |
|---|---|---|
| Salvage Operation | 1 | 50.0% |
| Egg Hunt | 1 | 50.0% |
By biome
| Biome | Count | % |
|---|---|---|
| Dense Biozone | 1 | 50.0% |
| Hollow Bough | 1 | 50.0% |
By difficulty
| Difficulty | Count | % |
|---|---|---|
| Hazard 6x2 - 2x Stationaries | 2 | 100.0% |
Minerals mined
| Mineral | Amount | % |
|---|---|---|
| Nitra | 60 | 53.1% |
| Bismor | 24 | 21.2% |
| Gold | 18 | 15.9% |
| Umanite | 9 | 8.0% |
| Fossil | 2 | 1.8% |
Top weapons
| Weapon | Damage | Hits | % |
|---|---|---|---|
| Corrosive Sludge Pump Protein Fluoroantimonic Acid | 11,564 | 5,457 | 28.9% |
| Corrosive Sludge Pump Fragment | 8,631 | 2,572 | 21.6% |
| Colette Wave Cooker | 4,933 | 1,097 | 12.3% |
| High Explosive Grenade | 4,765 | 46 | 11.9% |
| Corrosive Sludge Pump Charged Shot | 3,646 | 733 | 9.1% |
| Corrosive Sludge Pump Normal Shot | 2,033 | 553 | 5.1% |
| Satchel Charge | 1,978 | 7 | 4.9% |
| Driller's Pickaxe | 990 | 15 | 2.5% |
| BP_ExplosiveBoil | 837 | 162 | 2.1% |
| Fall Damage | 496 | 64 | 1.2% |
| Corrosive Sludge Pump Puddle | 157 | 72 | 0.4% |
| Reinforced Power Drills | 8 | 2 | 0.0% |
Enemy assists
Damage-only participation, no killing blow.
| Enemy | Assists | % |
|---|---|---|
| Glyphid Grunt | 35 | 26.7% |
| Glyphid Grunt Guard | 33 | 25.2% |
| Glyphid Grunt Slasher | 26 | 19.8% |
| Mactera Brundle | 12 | 9.2% |
| Glyphid Praetorian | 6 | 4.6% |
| Glyphid Stingtail | 5 | 3.8% |
| Glyphid Septic Spreader | 3 | 2.3% |
| Mactera Spawn | 3 | 2.3% |
| Glyphid Web Spitter | 2 | 1.5% |
| Glyphid Oppressor | 2 | 1.5% |
| Glyphid Bulk Detonator | 2 | 1.5% |
| Naedocyte Swarmer | 2 | 1.5% |
Most common down causes
| Cause | Downs | % |
|---|---|---|
| Fall Damage | 2 | 28.6% |
| Glyphid Stingtail | 1 | 14.3% |
| Glyphid Grunt | 1 | 14.3% |
| Glyphid Grunt Guard | 1 | 14.3% |
| Glyphid Grunt Slasher | 1 | 14.3% |
| Satchel Charge | 1 | 14.3% |