Yes
Missions
Events/mission
28,019
Mission time avg
24.9m
Kills/mission
175.0
Damage/mission
20,684
FF damage/mission
144
Downs/mission
3.50
Revives/mission
1.00
Mined/mission
57
Team kills/mission
0.00
Outcomes
Win rate: 100.0%
Classes played (stats per mission played as that class)
Driller: 100.0%
| Class | Missions | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Driller | 2 | 175.0 | 46.5 | 3.50 | 20,684 | 479 | 144 | 0 | 0.00 | 1.00 | 0.0 | 12.0 | 57 | 1.5 |
By mission type
| Type | Count | % |
|---|---|---|
| Salvage Operation | 1 | 50.0% |
| Egg Hunt | 1 | 50.0% |
By biome
| Biome | Count | % |
|---|---|---|
| Dense Biozone | 1 | 50.0% |
| Hollow Bough | 1 | 50.0% |
By difficulty
| Difficulty | Count | % |
|---|---|---|
| Hazard 6x2 - 2x Stationaries | 2 | 100.0% |
Minerals mined
| Mineral | Amount/mission | % |
|---|---|---|
| Nitra | 30 | 53.1% |
| Bismor | 24 | 21.2% |
| Gold | 9 | 15.9% |
| Umanite | 9 | 8.0% |
| Fossil | 2 | 1.8% |
Top weapons
| Weapon | Dmg/mission | Hits/mission | % |
|---|---|---|---|
| Corrosive Sludge Pump Protein Fluoroantimonic Acid | 11,564 | 5457.0 | 28.9% |
| Corrosive Sludge Pump Fragment | 8,631 | 2572.0 | 21.6% |
| Colette Wave Cooker | 4,933 | 1097.0 | 12.3% |
| High Explosive Grenade | 4,765 | 46.0 | 11.9% |
| Corrosive Sludge Pump Charged Shot | 3,646 | 733.0 | 9.1% |
| Corrosive Sludge Pump Normal Shot | 2,033 | 553.0 | 5.1% |
| Satchel Charge | 1,978 | 7.0 | 4.9% |
| Driller's Pickaxe | 990 | 15.0 | 2.5% |
| BP_ExplosiveBoil | 837 | 162.0 | 2.1% |
| Fall Damage | 496 | 64.0 | 1.2% |
| Corrosive Sludge Pump Puddle | 157 | 72.0 | 0.4% |
| Reinforced Power Drills | 8 | 2.0 | 0.0% |
Enemy assists
Damage-only participation, no killing blow.
| Enemy | Assists/mission | % |
|---|---|---|
| Glyphid Grunt | 35.0 | 26.7% |
| Glyphid Grunt Guard | 33.0 | 25.2% |
| Glyphid Grunt Slasher | 26.0 | 19.8% |
| Mactera Brundle | 12.0 | 9.2% |
| Glyphid Praetorian | 6.0 | 4.6% |
| Glyphid Stingtail | 5.0 | 3.8% |
| Glyphid Septic Spreader | 3.0 | 2.3% |
| Mactera Spawn | 3.0 | 2.3% |
| Glyphid Web Spitter | 2.0 | 1.5% |
| Glyphid Oppressor | 2.0 | 1.5% |
| Glyphid Bulk Detonator | 2.0 | 1.5% |
| Naedocyte Swarmer | 2.0 | 1.5% |
Most common down causes
| Cause | Downs/mission | % |
|---|---|---|
| Fall Damage | 2.0 | 28.6% |
| Glyphid Stingtail | 1.0 | 14.3% |
| Glyphid Grunt | 1.0 | 14.3% |
| Glyphid Grunt Guard | 1.0 | 14.3% |
| Glyphid Grunt Slasher | 1.0 | 14.3% |
| Satchel Charge | 1.0 | 14.3% |