TwoTone
Missions
3
Events logged
1,494
Mission time avg
16.1m
Kills/mission
151.0
Damage/mission
18,000
FF damage/mission
18
Downs/mission
1.33
Revives/mission
0.67
Mined/mission
30
Outcomes
Win rate: 66.7%
Classes played
Scout: 100.0%
By mission type
| Type | Count | % |
|---|---|---|
| Salvage Operation | 1 | 33.3% |
| On-site Refining | 1 | 33.3% |
| Heavy Extraction | 1 | 33.3% |
By biome
| Biome | Count | % |
|---|---|---|
| Radioactive Exclusion Zone | 1 | 33.3% |
| Fungus Bogs | 1 | 33.3% |
| Azure Weald | 1 | 33.3% |
By difficulty
| Difficulty | Count | % |
|---|---|---|
| Hazard 6x1.5 - 2x Stationaries | 3 | 100.0% |
Minerals mined
| Mineral | Amount | % |
|---|---|---|
| Nitra | 44 | 48.9% |
| Gold | 41 | 45.6% |
| Fossil | 4 | 4.4% |
| Croppa | 1 | 1.1% |
Top weapons
| Weapon | Dmg/mission | Hits/mission | % |
|---|---|---|---|
| Deepcore GK2 | 7,831 | 457.3 | 43.5% |
| Nishanka Boltshark X-80 Bolt | 6,238 | 167.7 | 34.7% |
| BP_NavigatorCharacter | 3,057 | 539.0 | 17.0% |
| Scout's Pickaxe | 837 | 16.3 | 4.7% |
| Taser Bolt | 26 | 3.0 | 0.1% |
| Flare Gun Flare | 11 | 0.3 | 0.1% |
Most-killed enemies (assists)
| Enemy | Assists/mission | % |
|---|---|---|
| Glyphid Grunt | 24.0 | 35.3% |
| Glyphid Grunt Guard | 9.3 | 13.7% |
| Glyphid Grunt Slasher | 6.7 | 9.8% |
| Mactera Spawn | 6.0 | 8.8% |
| Glyphid Praetorian | 5.3 | 7.8% |
| Mactera Goo Bomber | 3.7 | 5.4% |
| Q'ronar Shellback | 2.0 | 2.9% |
| Barrage Infector | 1.7 | 2.5% |
| Glyphid Warden | 1.7 | 2.5% |
| Mactera Grabber | 1.0 | 1.5% |
| Spitballer | 1.0 | 1.5% |
| Glyphid Oppressor | 1.0 | 1.5% |
| Glyphid Acid Spitter | 1.0 | 1.5% |
| Glyphid Web Spitter | 1.0 | 1.5% |
| Mactera Tri-Jaw | 0.7 | 1.0% |
| Glyphid Exploder | 0.7 | 1.0% |
| Glyphid Brood Nexus | 0.3 | 0.5% |
| Glyphid Bulk Detonator | 0.3 | 0.5% |
| Glyphid Menace | 0.3 | 0.5% |
| Glyphid Stingtail | 0.3 | 0.5% |
Most common down causes
| Cause | Downs/mission | % |
|---|---|---|
| Barrage Infector Acid Barrage | 1.0 | 75.0% |
| Glyphid Praetorian | 0.33 | 25.0% |