TwoTone
Missions
3
Events logged
4,482
Mission time
0.8h
Kills
453
Damage
53,999
Friendly fire damage
53
Downs
4
Revives
2
Mined
90
Outcomes
Win rate: 66.7%
Classes played
Scout: 100.0%
By mission type
| Type | Count | % |
|---|---|---|
| Salvage Operation | 1 | 33.3% |
| On-site Refining | 1 | 33.3% |
| Heavy Extraction | 1 | 33.3% |
By biome
| Biome | Count | % |
|---|---|---|
| Radioactive Exclusion Zone | 1 | 33.3% |
| Fungus Bogs | 1 | 33.3% |
| Azure Weald | 1 | 33.3% |
By difficulty
| Difficulty | Count | % |
|---|---|---|
| Hazard 6x1.5 - 2x Stationaries | 3 | 100.0% |
Minerals mined
| Mineral | Amount | % |
|---|---|---|
| Nitra | 44 | 48.9% |
| Gold | 41 | 45.6% |
| Fossil | 4 | 4.4% |
| Croppa | 1 | 1.1% |
Top weapons
| Weapon | Damage | Hits | % |
|---|---|---|---|
| Deepcore GK2 | 23,493 | 1,372 | 43.5% |
| Nishanka Boltshark X-80 Bolt | 18,713 | 503 | 34.7% |
| BP_NavigatorCharacter | 9,170 | 1,617 | 17.0% |
| Scout's Pickaxe | 2,512 | 49 | 4.7% |
| Taser Bolt | 79 | 9 | 0.1% |
| Flare Gun Flare | 33 | 1 | 0.1% |
Most-killed enemies (assists)
| Enemy | Assists | % |
|---|---|---|
| Glyphid Grunt | 72 | 35.3% |
| Glyphid Grunt Guard | 28 | 13.7% |
| Glyphid Grunt Slasher | 20 | 9.8% |
| Mactera Spawn | 18 | 8.8% |
| Glyphid Praetorian | 16 | 7.8% |
| Mactera Goo Bomber | 11 | 5.4% |
| Q'ronar Shellback | 6 | 2.9% |
| Barrage Infector | 5 | 2.5% |
| Glyphid Warden | 5 | 2.5% |
| Mactera Grabber | 3 | 1.5% |
| Spitballer | 3 | 1.5% |
| Glyphid Oppressor | 3 | 1.5% |
| Glyphid Acid Spitter | 3 | 1.5% |
| Glyphid Web Spitter | 3 | 1.5% |
| Mactera Tri-Jaw | 2 | 1.0% |
| Glyphid Exploder | 2 | 1.0% |
| Glyphid Brood Nexus | 1 | 0.5% |
| Glyphid Bulk Detonator | 1 | 0.5% |
| Glyphid Menace | 1 | 0.5% |
| Glyphid Stingtail | 1 | 0.5% |
Most common down causes
| Cause | Downs | % |
|---|---|---|
| Barrage Infector Acid Barrage | 3 | 75.0% |
| Glyphid Praetorian | 1 | 25.0% |