TwoTone
Missions
Events logged
86,448
Mission time
1.2h
Kills
715
Damage
84,779
Friendly fire damage
20
Downs
5
Revives
2
Mined
189
Team kills
0
Outcomes
Win rate: 75.0%
Classes played
Scout: 100.0%
| Class | Missions | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scout | 4 | 715 | 373 | 5 | 84,779 | 1,124 | 20 | 67 | 0 | 2 | 10 | 43 | 189 | 10 |
By mission type
| Type | Count | % |
|---|---|---|
| Heavy Extraction | 2 | 50.0% |
| Salvage Operation | 1 | 25.0% |
| On-site Refining | 1 | 25.0% |
By biome
| Biome | Count | % |
|---|---|---|
| Radioactive Exclusion Zone | 1 | 25.0% |
| Dense Biozone | 1 | 25.0% |
| Fungus Bogs | 1 | 25.0% |
| Azure Weald | 1 | 25.0% |
By difficulty
| Difficulty | Count | % |
|---|---|---|
| Hazard 6x1.5 - 2x Stationaries | 3 | 75.0% |
| Dave's Junior V3.72 (5.5x3) (Pub Warnings) | 1 | 25.0% |
Minerals mined
| Mineral | Amount | % |
|---|---|---|
| Nitra | 115 | 60.8% |
| Gold | 56 | 29.6% |
| Dystrum | 7 | 3.7% |
| Fossil | 7 | 3.7% |
| Bismor | 3 | 1.6% |
| Croppa | 1 | 0.5% |
Top weapons
| Weapon | Damage | Hits | % |
|---|---|---|---|
| Deepcore GK2 | 23,493 | 1,372 | 27.7% |
| Nishanka Boltshark X-80 Bolt | 18,713 | 503 | 22.1% |
| DRAK-25 Plasma Carbine | 15,947 | 3,102 | 18.8% |
| Fall Damage | 15,213 | 2,931 | 17.9% |
| Jury-Rigged Boomstick | 7,132 | 427 | 8.4% |
| Scout's Pickaxe | 4,169 | 74 | 4.9% |
| Taser Bolt | 79 | 9 | 0.1% |
| Flare Gun Flare | 33 | 1 | 0.0% |
Enemy assists
Damage-only participation, no killing blow.
| Enemy | Assists | % |
|---|---|---|
| Glyphid Grunt | 133 | 41.0% |
| Glyphid Grunt Guard | 55 | 17.0% |
| Glyphid Swarmer | 26 | 8.0% |
| Glyphid Grunt Slasher | 23 | 7.1% |
| Mactera Spawn | 17 | 5.2% |
| Glyphid Praetorian | 15 | 4.6% |
| Glyphid Oppressor | 8 | 2.5% |
| Glyphid Menace | 7 | 2.2% |
| Glyphid Warden | 7 | 2.2% |
| Mactera Goo Bomber | 5 | 1.5% |
| Glyphid Web Spitter | 4 | 1.2% |
| Glyphid Exploder | 4 | 1.2% |
| Barrage Infector | 4 | 1.2% |
| Glyphid Septic Spreader | 3 | 0.9% |
| Spitballer | 3 | 0.9% |
| Mactera Tri-Jaw | 3 | 0.9% |
| Glyphid Spawn | 2 | 0.6% |
| Glyphid Acid Spitter | 2 | 0.6% |
| Naedocyte Breeder | 2 | 0.6% |
| EnemyDescriptor_2147114720 | 1 | 0.3% |
Enemy solo kills
1.2 logs only — pre-1.2 missions don't attribute solo kills by enemy type.
| Enemy | Kills | % |
|---|---|---|
| Glyphid Grunt | 137 | 47.7% |
| Glyphid Swarmer | 63 | 22.0% |
| Glyphid Grunt Guard | 19 | 6.6% |
| Mactera Spawn | 12 | 4.2% |
| Glyphid Grunt Slasher | 11 | 3.8% |
| Glyphid Exploder | 10 | 3.5% |
| Mactera Tri-Jaw | 7 | 2.4% |
| Glyphid Praetorian | 5 | 1.7% |
| Glyphid Septic Spreader | 4 | 1.4% |
| Glyphid Oppressor | 3 | 1.0% |
| Glyphid Menace | 3 | 1.0% |
| Barrage Infector | 3 | 1.0% |
| Spitballer | 2 | 0.7% |
| Cave Leech | 2 | 0.7% |
| Mactera Goo Bomber | 2 | 0.7% |
| Glyphid Acid Spitter | 1 | 0.3% |
| Naedocyte Breeder | 1 | 0.3% |
| Mactera Grabber | 1 | 0.3% |
| Fester Flea | 1 | 0.3% |
Most common down causes
| Cause | Downs | % |
|---|---|---|
| Barrage Infector Acid Barrage | 3 | 60.0% |
| Glyphid Praetorian | 1 | 20.0% |
| BP_Spider_AcidCloud | 1 | 20.0% |