Noxus
Missions
Events logged
79,315
Mission time
1.3h
Kills
589
Damage
95,916
Friendly fire damage
21
Downs
10
Revives
2
Mined
667
Team kills
0
Outcomes
Win rate: 100.0%
Classes played
Scout: 100.0%
| Class | Missions | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scout | 4 | 589 | 221 | 10 | 95,916 | 1,672 | 21 | 112 | 0 | 2 | 6 | 43 | 667 | 12 |
By mission type
| Type | Count | % |
|---|---|---|
| Point Extraction | 1 | 25.0% |
| Mining Expedition | 1 | 25.0% |
| Escort Duty | 1 | 25.0% |
| Elimination | 1 | 25.0% |
By biome
| Biome | Count | % |
|---|---|---|
| Fungus Bogs | 2 | 50.0% |
| Dense Biozone | 1 | 25.0% |
| Crystalline Caverns | 1 | 25.0% |
By difficulty
| Difficulty | Count | % |
|---|---|---|
| Hazard 6x1.5t | 4 | 100.0% |
Minerals mined
| Mineral | Amount | % |
|---|---|---|
| Nitra | 375 | 56.2% |
| Croppa | 83 | 12.4% |
| Morkite | 80 | 12.0% |
| Gold | 79 | 11.8% |
| Dystrum | 33 | 4.9% |
| Umanite | 11 | 1.6% |
| Starch Nut | 4 | 0.6% |
| Ebonut | 1 | 0.1% |
| Barley Bulb | 1 | 0.1% |
Top weapons
| Weapon | Damage | Hits | % |
|---|---|---|---|
| DRAK-25 Plasma Carbine | 49,680 | 13,464 | 52.4% |
| Jury-Rigged Boomstick | 39,147 | 2,470 | 41.3% |
| Scout's Pickaxe | 4,279 | 65 | 4.5% |
| Fall Damage | 1,402 | 70 | 1.5% |
| Flare Gun Flare | 287 | 9 | 0.3% |
Most-killed enemies (assists)
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists | % |
|---|---|---|
| Glyphid Grunt | 127 | 41.5% |
| Glyphid Grunt Guard | 57 | 18.6% |
| Glyphid Grunt Slasher | 34 | 11.1% |
| Ossiran Scrab | 15 | 4.9% |
| Glyphid Praetorian | 13 | 4.2% |
| Glyphid Sentinel | 11 | 3.6% |
| Glyphid Warden | 9 | 2.9% |
| Mactera Tri-Jaw | 8 | 2.6% |
| Glyphid Web Spitter | 5 | 1.6% |
| Glyphid Stingtail | 3 | 1.0% |
| Glyphid Acid Spitter | 3 | 1.0% |
| Glyphid Septic Spreader | 3 | 1.0% |
| Glyphid Bulk Detonator | 3 | 1.0% |
| Glyphid Dreadnought Hiveguard | 3 | 1.0% |
| Naedocyte Breeder | 3 | 1.0% |
| Glyphid Oppressor | 2 | 0.7% |
| Glyphid Menace | 2 | 0.7% |
| Spitballer | 2 | 0.7% |
| Mactera Goo Bomber | 2 | 0.7% |
| Q'ronar Shellback | 1 | 0.3% |
Most common down causes
| Cause | Downs | % |
|---|---|---|
| Spitballer Projectile | 2 | 20.0% |
| Glyphid Praetorian | 2 | 20.0% |
| Barrage Infector Acid Barrage | 1 | 10.0% |
| Glyphid Dreadnought Hiveguard Rock Burst | 1 | 10.0% |
| Mactera Spawn Sting Shot | 1 | 10.0% |
| Glyphid Grunt | 1 | 10.0% |
| Glyphid Exploder | 1 | 10.0% |
| Fall Damage | 1 | 10.0% |