Noxus
Missions
Events/mission
19,829
Mission time avg
19.3m
Kills/mission
147.2
Damage/mission
23,979
FF damage/mission
5
Downs/mission
2.50
Revives/mission
0.50
Mined/mission
167
Team kills/mission
0.00
Outcomes
Win rate: 100.0%
Classes played (stats per mission played as that class)
Scout: 100.0%
| Class | Missions | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scout | 4 | 147.2 | 55.2 | 2.50 | 23,979 | 418 | 5 | 28 | 0.00 | 0.50 | 1.5 | 10.8 | 167 | 3.0 |
By mission type
| Type | Count | % |
|---|---|---|
| Point Extraction | 1 | 25.0% |
| Mining Expedition | 1 | 25.0% |
| Escort Duty | 1 | 25.0% |
| Elimination | 1 | 25.0% |
By biome
| Biome | Count | % |
|---|---|---|
| Fungus Bogs | 2 | 50.0% |
| Dense Biozone | 1 | 25.0% |
| Crystalline Caverns | 1 | 25.0% |
By difficulty
| Difficulty | Count | % |
|---|---|---|
| Hazard 6x1.5t | 4 | 100.0% |
Minerals mined
| Mineral | Amount/mission | % |
|---|---|---|
| Nitra | 94 | 56.2% |
| Croppa | 83 | 12.4% |
| Morkite | 80 | 12.0% |
| Gold | 20 | 11.8% |
| Dystrum | 33 | 4.9% |
| Umanite | 11 | 1.6% |
| Starch Nut | 2 | 0.6% |
| Ebonut | 1 | 0.1% |
| Barley Bulb | 1 | 0.1% |
Top weapons
| Weapon | Dmg/mission | Hits/mission | % |
|---|---|---|---|
| DRAK-25 Plasma Carbine | 12,420 | 3366.0 | 52.4% |
| Jury-Rigged Boomstick | 9,787 | 617.5 | 41.3% |
| Scout's Pickaxe | 1,070 | 16.2 | 4.5% |
| Fall Damage | 350 | 17.5 | 1.5% |
| Flare Gun Flare | 72 | 2.2 | 0.3% |
Most-killed enemies (assists)
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists/mission | % |
|---|---|---|
| Glyphid Grunt | 31.8 | 41.5% |
| Glyphid Grunt Guard | 19.0 | 18.6% |
| Glyphid Grunt Slasher | 11.3 | 11.1% |
| Ossiran Scrab | 15.0 | 4.9% |
| Glyphid Praetorian | 4.3 | 4.2% |
| Glyphid Sentinel | 11.0 | 3.6% |
| Glyphid Warden | 2.2 | 2.9% |
| Mactera Tri-Jaw | 4.0 | 2.6% |
| Glyphid Web Spitter | 1.7 | 1.6% |
| Glyphid Stingtail | 3.0 | 1.0% |
| Glyphid Acid Spitter | 0.8 | 1.0% |
| Glyphid Septic Spreader | 1.5 | 1.0% |
| Glyphid Bulk Detonator | 3.0 | 1.0% |
| Glyphid Dreadnought Hiveguard | 3.0 | 1.0% |
| Naedocyte Breeder | 3.0 | 1.0% |
| Glyphid Oppressor | 2.0 | 0.7% |
| Glyphid Menace | 2.0 | 0.7% |
| Spitballer | 1.0 | 0.7% |
| Mactera Goo Bomber | 1.0 | 0.7% |
| Q'ronar Shellback | 1.0 | 0.3% |
Most common down causes
| Cause | Downs/mission | % |
|---|---|---|
| Spitballer Projectile | 1.0 | 20.0% |
| Glyphid Praetorian | 1.0 | 20.0% |
| Barrage Infector Acid Barrage | 1.0 | 10.0% |
| Glyphid Dreadnought Hiveguard Rock Burst | 1.0 | 10.0% |
| Mactera Spawn Sting Shot | 1.0 | 10.0% |
| Glyphid Grunt | 1.0 | 10.0% |
| Glyphid Exploder | 1.0 | 10.0% |
| Fall Damage | 1.0 | 10.0% |