MetricDunn
Missions
1
Events logged
5,000
Mission time avg
18.9m
Kills/mission
322.0
Damage/mission
22,445
FF damage/mission
0
Downs/mission
8.00
Revives/mission
2.00
Mined/mission
113
Outcomes
Win rate: 100.0%
Classes played
Engineer: 100.0%
By mission type
| Type | Count | % |
|---|---|---|
| Deep Scan | 1 | 100.0% |
By biome
| Biome | Count | % |
|---|---|---|
| Azure Weald | 1 | 100.0% |
By difficulty
| Difficulty | Count | % |
|---|---|---|
| Hazard 6x1.5 - 2x Stationaries | 1 | 100.0% |
Minerals mined
| Mineral | Amount | % |
|---|---|---|
| Gold | 55 | 49.1% |
| Croppa | 38 | 33.9% |
| Phazyonite | 7 | 6.2% |
| Umanite | 5 | 4.5% |
| Nitra | 4 | 3.6% |
| Morkite Seed | 3 | 2.7% |
Top weapons
| Weapon | Dmg/mission | Hits/mission | % |
|---|---|---|---|
| Shard Diffractor | 6,846 | 2815.0 | 30.5% |
| Sentry Gun (Gemini) | 5,636 | 587.0 | 25.1% |
| LOK-1 Smart Rifle | 3,994 | 642.0 | 17.8% |
| LOK-1 Smart Rifle Explosive Chemical Rounds | 3,755 | 108.0 | 16.7% |
| BP_LureTarget | 1,012 | 200.0 | 4.5% |
| BP_EngineerCharacter | 620 | 31.0 | 2.8% |
| Engineer's Pickaxe | 497 | 9.0 | 2.2% |
| — | 75 | 15.0 | 0.3% |
| Jet Boots Burn | 10 | 2.0 | 0.0% |
Most-killed enemies (assists)
| Enemy | Assists/mission | % |
|---|---|---|
| Glyphid Grunt | 20.0 | 26.0% |
| Glyphid Grunt Guard | 11.0 | 14.3% |
| Glyphid Grunt Slasher | 6.0 | 7.8% |
| Glyphid Swarmer (Tunnel) | 6.0 | 7.8% |
| Mactera Spawn | 5.0 | 6.5% |
| Glyphid Swarmer | 5.0 | 6.5% |
| Glyphid Praetorian | 5.0 | 6.5% |
| Barrage Infector | 3.0 | 3.9% |
| Mactera Grabber | 3.0 | 3.9% |
| Glyphid Septic Spreader | 3.0 | 3.9% |
| Mactera Tri-Jaw | 2.0 | 2.6% |
| Cave Leech | 1.0 | 1.3% |
| Naedocyte Breeder | 1.0 | 1.3% |
| Spitballer | 1.0 | 1.3% |
| Glyphid Brood Nexus | 1.0 | 1.3% |
| Glyphid Bulk Detonator | 1.0 | 1.3% |
| Glyphid Oppressor | 1.0 | 1.3% |
| Glyphid Acid Spitter | 1.0 | 1.3% |
| Glyphid Spawns (Nexus) | 1.0 | 1.3% |
Most common down causes
| Cause | Downs/mission | % |
|---|---|---|
| Glyphid Grunt | 2.0 | 33.3% |
| BP_Spider_AcidCloud | 1.0 | 16.7% |
| ENE_Spider_Exploding | 1.0 | 16.7% |
| Glyphid Swarmer | 1.0 | 16.7% |
| Glyphid Bulk Detonator Cluster Bomb | 1.0 | 16.7% |