MetricDunn
Missions
1
Events logged
5,000
Mission time
0.3h
Kills
322
Damage
22,445
Friendly fire damage
0
Downs
8
Revives
2
Mined
113
Outcomes
Win rate: 100.0%
Classes played
Engineer: 100.0%
By mission type
| Type | Count | % |
|---|---|---|
| Deep Scan | 1 | 100.0% |
By biome
| Biome | Count | % |
|---|---|---|
| Azure Weald | 1 | 100.0% |
By difficulty
| Difficulty | Count | % |
|---|---|---|
| Hazard 6x1.5 - 2x Stationaries | 1 | 100.0% |
Minerals mined
| Mineral | Amount | % |
|---|---|---|
| Gold | 55 | 49.1% |
| Croppa | 38 | 33.9% |
| Phazyonite | 7 | 6.2% |
| Umanite | 5 | 4.5% |
| Nitra | 4 | 3.6% |
| Morkite Seed | 3 | 2.7% |
Top weapons
| Weapon | Damage | Hits | % |
|---|---|---|---|
| Shard Diffractor | 6,846 | 2,815 | 30.5% |
| Sentry Gun (Gemini) | 5,636 | 587 | 25.1% |
| LOK-1 Smart Rifle | 3,994 | 642 | 17.8% |
| LOK-1 Smart Rifle Explosive Chemical Rounds | 3,755 | 108 | 16.7% |
| BP_LureTarget | 1,012 | 200 | 4.5% |
| BP_EngineerCharacter | 620 | 31 | 2.8% |
| Engineer's Pickaxe | 497 | 9 | 2.2% |
| — | 75 | 15 | 0.3% |
| Jet Boots Burn | 10 | 2 | 0.0% |
Most-killed enemies (assists)
| Enemy | Assists | % |
|---|---|---|
| Glyphid Grunt | 20 | 26.0% |
| Glyphid Grunt Guard | 11 | 14.3% |
| Glyphid Grunt Slasher | 6 | 7.8% |
| Glyphid Swarmer (Tunnel) | 6 | 7.8% |
| Mactera Spawn | 5 | 6.5% |
| Glyphid Swarmer | 5 | 6.5% |
| Glyphid Praetorian | 5 | 6.5% |
| Barrage Infector | 3 | 3.9% |
| Mactera Grabber | 3 | 3.9% |
| Glyphid Septic Spreader | 3 | 3.9% |
| Mactera Tri-Jaw | 2 | 2.6% |
| Cave Leech | 1 | 1.3% |
| Naedocyte Breeder | 1 | 1.3% |
| Spitballer | 1 | 1.3% |
| Glyphid Brood Nexus | 1 | 1.3% |
| Glyphid Bulk Detonator | 1 | 1.3% |
| Glyphid Oppressor | 1 | 1.3% |
| Glyphid Acid Spitter | 1 | 1.3% |
| Glyphid Spawns (Nexus) | 1 | 1.3% |
Most common down causes
| Cause | Downs | % |
|---|---|---|
| Glyphid Grunt | 2 | 33.3% |
| BP_Spider_AcidCloud | 1 | 16.7% |
| ENE_Spider_Exploding | 1 | 16.7% |
| Glyphid Swarmer | 1 | 16.7% |
| Glyphid Bulk Detonator Cluster Bomb | 1 | 16.7% |