MegaPony128
Missions
4
Events logged
1,268
Mission time avg
21.8m
Kills/mission
92.5
Damage/mission
11,846
FF damage/mission
15
Downs/mission
6.25
Revives/mission
1.00
Mined/mission
49
Outcomes
Win rate: 75.0%
Classes played
Scout: 75.0% · Engineer: 25.0%
By mission type
| Type | Count | % |
|---|---|---|
| Point Extraction | 2 | 50.0% |
| On-site Refining | 1 | 25.0% |
| Elimination | 1 | 25.0% |
By biome
| Biome | Count | % |
|---|---|---|
| Sandblasted Corridors | 1 | 25.0% |
| Salt Pits | 1 | 25.0% |
| Ossuary Depths | 1 | 25.0% |
| Magma Core | 1 | 25.0% |
By difficulty
| Difficulty | Count | % |
|---|---|---|
| Hazard 6x1.5 - 2x Stationaries | 4 | 100.0% |
Minerals mined
| Mineral | Amount | % |
|---|---|---|
| Nitra | 133 | 67.9% |
| Gold | 51 | 26.0% |
| Fossil | 3 | 1.5% |
| Starch Nut | 3 | 1.5% |
| Barley Bulb | 2 | 1.0% |
| Apoca Bloom | 2 | 1.0% |
| Ebonut | 1 | 0.5% |
| Bismor | 1 | 0.5% |
| Phazyonite | 0 | 0.0% |
Top weapons
| Weapon | Dmg/mission | Hits/mission | % |
|---|---|---|---|
| Deepcore GK2 | 3,135 | 112.2 | 26.5% |
| "Warthog" Auto 210 | 2,184 | 192.2 | 18.4% |
| Jury-Rigged Boomstick | 1,824 | 108.0 | 15.4% |
| M1000 Classic | 1,455 | 30.0 | 12.3% |
| Shard Diffractor | 1,268 | 324.0 | 10.7% |
| Sentry Gun (MKII) | 979 | 151.5 | 8.3% |
| Scout's Pickaxe | 574 | 10.5 | 4.8% |
| BP_LureTarget | 295 | 57.2 | 2.5% |
| Engineer's Pickaxe | 125 | 7.8 | 1.1% |
| Flare Gun Flare | 6 | 0.2 | 0.0% |
Most-killed enemies (assists)
| Enemy | Assists/mission | % |
|---|---|---|
| Glyphid Grunt | 11.8 | 34.6% |
| Glyphid Grunt Guard | 4.8 | 14.0% |
| Glyphid Grunt Slasher | 3.0 | 8.8% |
| Glyphid Swarmer | 2.5 | 7.4% |
| Ossiran Scrab | 2.0 | 5.9% |
| Mactera Goo Bomber | 1.8 | 5.1% |
| Glyphid Warden | 1.5 | 4.4% |
| Mactera Tri-Jaw | 0.8 | 2.2% |
| Ebonite Glyphid Grunts | 0.8 | 2.2% |
| Glyphid Septic Spreader | 0.8 | 2.2% |
| Glyphid Praetorian | 0.8 | 2.2% |
| Barrage Infector | 0.5 | 1.5% |
| Spitballer | 0.5 | 1.5% |
| Glyphid Brood Nexus | 0.5 | 1.5% |
| Glyphid Exploder | 0.5 | 1.5% |
| Glyphid Acid Spitter | 0.5 | 1.5% |
| Q'ronar Shellback | 0.5 | 1.5% |
| Cave Leech | 0.2 | 0.7% |
| Mactera Grabber | 0.2 | 0.7% |
| Naedocyte Breeder | 0.2 | 0.7% |
Most common down causes
| Cause | Downs/mission | % |
|---|---|---|
| Glyphid Grunt Slasher | 1.0 | 16.0% |
| BP_NavigatorCharacter | 0.75 | 12.0% |
| Glyphid Grunt | 0.75 | 12.0% |
| Spitballer Projectile | 0.75 | 12.0% |
| ENE_Spider_Exploding | 0.5 | 8.0% |
| Glyphid Swarmer | 0.5 | 8.0% |
| Glyphid Praetorian | 0.5 | 8.0% |
| Barrage Infector Acid Barrage | 0.5 | 8.0% |
| Nayaka Trawler | 0.25 | 4.0% |
| ENE_Spider_Spawn | 0.25 | 4.0% |
| Glyphid Menace Rapid Spit | 0.25 | 4.0% |
| "Thunderhead" Heavy Autocannon | 0.25 | 4.0% |