LeauBZ
Missions
4
Events logged
1,564
Mission time avg
13.8m
Kills/mission
212.5
Damage/mission
16,842
FF damage/mission
30
Downs/mission
4.50
Revives/mission
0.25
Mined/mission
40
Outcomes
Win rate: 75.0%
Classes played
Engineer: 100.0%
By mission type
| Type | Count | % |
|---|---|---|
| On-site Refining | 2 | 50.0% |
| Mining Expedition | 1 | 25.0% |
| Elimination | 1 | 25.0% |
By biome
| Biome | Count | % |
|---|---|---|
| Salt Pits | 2 | 50.0% |
| Azure Weald | 2 | 50.0% |
By difficulty
| Difficulty | Count | % |
|---|---|---|
| Hazard 6x1.5 no s6 warnings | 4 | 100.0% |
Minerals mined
| Mineral | Amount | % |
|---|---|---|
| Nitra | 86 | 53.8% |
| Gold | 49 | 30.6% |
| Morkite | 24 | 15.0% |
| Hollomite | 1 | 0.6% |
| Umanite | 0 | 0.0% |
Top weapons
| Weapon | Dmg/mission | Hits/mission | % |
|---|---|---|---|
| "Warthog" Auto 210 | 4,279 | 405.0 | 25.4% |
| Shredder Swarm | 3,751 | 379.5 | 22.3% |
| Deepcore 40mm PGL | 3,688 | 73.2 | 21.9% |
| Sentry Gun (Gemini) | 3,043 | 319.8 | 18.1% |
| Turret Whip | 1,067 | 9.2 | 6.3% |
| Engineer's Pickaxe | 695 | 6.2 | 4.1% |
| BP_EngineerCharacter | 319 | 16.0 | 1.9% |
Most-killed enemies (assists)
| Enemy | Assists/mission | % |
|---|---|---|
| Glyphid Grunt | 18.2 | 41.0% |
| Mactera Spawn | 4.2 | 9.6% |
| Glyphid Grunt Guard | 3.5 | 7.9% |
| Glyphid Grunt Slasher | 3.2 | 7.3% |
| Mactera Tri-Jaw | 2.2 | 5.1% |
| Glyphid Swarmer | 2.0 | 4.5% |
| Spitballer | 1.8 | 3.9% |
| Glyphid Stingtail | 1.2 | 2.8% |
| Barrage Infector | 1.0 | 2.2% |
| Q'ronar Youngling | 1.0 | 2.2% |
| Mactera Grabber | 0.8 | 1.7% |
| Mactera Brundle | 0.8 | 1.7% |
| Glyphid Septic Spreader | 0.8 | 1.7% |
| Glyphid Web Spitter | 0.8 | 1.7% |
| Glyphid Praetorian | 0.8 | 1.7% |
| Q'ronar Shellback | 0.8 | 1.7% |
| Mactera Goo Bomber | 0.5 | 1.1% |
| Glyphid Acid Spitter | 0.5 | 1.1% |
| Cave Leech | 0.2 | 0.6% |
| Glyphid Brood Nexus | 0.2 | 0.6% |
Most common down causes
| Cause | Downs/mission | % |
|---|---|---|
| BP_EngineerCharacter | 0.75 | 16.7% |
| Glyphid Grunt | 0.75 | 16.7% |
| Glyphid Grunt Slasher | 0.5 | 11.1% |
| Glyphid Swarmer | 0.5 | 11.1% |
| Mactera Tri-Jaw Triple Barrage | 0.5 | 11.1% |
| ENE_Jelly_Spawn_Child | 0.25 | 5.6% |
| Glyphid Grunt Guard | 0.25 | 5.6% |
| Mactera Goo Bomber Goo | 0.25 | 5.6% |
| Mactera Spawn Sting Shot | 0.25 | 5.6% |
| Spitballer Projectile | 0.25 | 5.6% |
| Q'ronar Shellback Acid Spit | 0.25 | 5.6% |