Kevin Roberts
Missions
6
Events logged
616
Mission time avg
11.5m
Kills/mission
52.5
Damage/mission
4,165
FF damage/mission
3
Downs/mission
3.67
Revives/mission
0.00
Mined/mission
61
Outcomes
Win rate: 100.0%
Classes played
Scout: 100.0%
By mission type
| Type | Count | % |
|---|---|---|
| Point Extraction | 3 | 50.0% |
| On-site Refining | 1 | 16.7% |
| Mining Expedition | 1 | 16.7% |
| Egg Hunt | 1 | 16.7% |
By biome
| Biome | Count | % |
|---|---|---|
| Magma Core | 2 | 33.3% |
| Salt Pits | 1 | 16.7% |
| Ossuary Depths | 1 | 16.7% |
| Glacial Strata | 1 | 16.7% |
| Azure Weald | 1 | 16.7% |
By difficulty
| Difficulty | Count | % |
|---|---|---|
| Hazard 6x1.5 no s6 warnings | 6 | 100.0% |
Minerals mined
| Mineral | Amount | % |
|---|---|---|
| Nitra | 137 | 37.2% |
| Gold | 125 | 34.0% |
| Morkite | 36 | 9.8% |
| Magnite | 34 | 9.2% |
| Dystrum | 23 | 6.2% |
| Croppa | 4 | 1.1% |
| Boolo Cap | 3 | 0.8% |
| Yeast Cone | 3 | 0.8% |
| Starch Nut | 2 | 0.5% |
| Bismor | 1 | 0.3% |
Top weapons
| Weapon | Dmg/mission | Hits/mission | % |
|---|---|---|---|
| Deepcore GK2 | 2,844 | 369.5 | 68.3% |
| Scout's Pickaxe | 698 | 21.8 | 16.8% |
| BP_NavigatorCharacter | 525 | 23.7 | 12.6% |
| Cryo Bolt | 58 | 1.0 | 1.4% |
| Pheromone Dart | 40 | 3.3 | 1.0% |
Most-killed enemies (assists)
| Enemy | Assists/mission | % |
|---|---|---|
| Glyphid Grunt | 4.7 | 33.3% |
| Glyphid Grunt Guard | 4.2 | 29.8% |
| Glyphid Grunt Slasher | 1.5 | 10.7% |
| Ossiran Scrab | 0.8 | 6.0% |
| Mactera Tri-Jaw | 0.5 | 3.6% |
| Glyphid Praetorian | 0.5 | 3.6% |
| Mactera Spawn | 0.3 | 2.4% |
| Glyphid Stingtail | 0.3 | 2.4% |
| Q'ronar Shellback | 0.3 | 2.4% |
| Mactera Brundle | 0.2 | 1.2% |
| Ossiran Pit Jaw | 0.2 | 1.2% |
| Glyphid Brood Nexus | 0.2 | 1.2% |
| Glyphid Warden | 0.2 | 1.2% |
| Glyphid Septic Spreader | 0.2 | 1.2% |
Most common down causes
| Cause | Downs/mission | % |
|---|---|---|
| Ossiran Pit Jaw | 0.5 | 16.7% |
| Glyphid Grunt | 0.33 | 11.1% |
| Glyphid Swarmer | 0.33 | 11.1% |
| BP_NavigatorCharacter | 0.17 | 5.6% |
| BP_Spider_AcidCloud | 0.17 | 5.6% |
| ENE_Jelly_Spawn_Child | 0.17 | 5.6% |
| Glyphid Grunt Slasher | 0.17 | 5.6% |
| Glyphid Grunt Guard | 0.17 | 5.6% |
| Glyphid Stingtail | 0.17 | 5.6% |
| Glyphid Praetorian | 0.17 | 5.6% |
| Spitballer Projectile | 0.17 | 5.6% |
| Vartok Scalebramble Acid Volley | 0.17 | 5.6% |
| Mactera Tri-Jaw Triple Barrage | 0.17 | 5.6% |
| Q'ronar Shellback Acid Spit | 0.17 | 5.6% |