John Deadguy
Missions
1
Events logged
1,206
Mission time avg
20.8m
Kills/mission
84.0
Damage/mission
9,398
FF damage/mission
0
Downs/mission
1.00
Revives/mission
1.00
Mined/mission
50
Outcomes
Win rate: 100.0%
Classes played
Engineer: 100.0%
By mission type
| Type | Count | % |
|---|---|---|
| Egg Hunt | 1 | 100.0% |
By biome
| Biome | Count | % |
|---|---|---|
| Salt Pits | 1 | 100.0% |
By difficulty
| Difficulty | Count | % |
|---|---|---|
| Hazard 6x1.5 - 2x Stationaries | 1 | 100.0% |
Minerals mined
| Mineral | Amount | % |
|---|---|---|
| Gold | 25 | 50.0% |
| Nitra | 12 | 24.0% |
| Bismor | 10 | 20.0% |
| Enor Pearl | 3 | 6.0% |
Top weapons
| Weapon | Dmg/mission | Hits/mission | % |
|---|---|---|---|
| Shredder Swarm | 2,958 | 327.0 | 31.5% |
| Deepcore 40mm PGL | 1,942 | 173.0 | 20.7% |
| "Warthog" Auto 210 | 1,448 | 265.0 | 15.4% |
| Sentry Gun (Gemini) | 1,437 | 152.0 | 15.3% |
| Engineer's Pickaxe | 894 | 10.0 | 9.5% |
| Turret Whip | 372 | 5.0 | 4.0% |
| — | 348 | 72.0 | 3.7% |
Most-killed enemies (assists)
| Enemy | Assists/mission | % |
|---|---|---|
| Glyphid Grunt Guard | 7.0 | 25.9% |
| Glyphid Grunt | 6.0 | 22.2% |
| Q'ronar Youngling | 4.0 | 14.8% |
| Glyphid Grunt Slasher | 2.0 | 7.4% |
| Glyphid Stingtail | 2.0 | 7.4% |
| Glyphid Swarmer | 2.0 | 7.4% |
| Mactera Tri-Jaw | 1.0 | 3.7% |
| Glyphid Menace | 1.0 | 3.7% |
| Glyphid Oppressor | 1.0 | 3.7% |
| Glyphid Praetorian | 1.0 | 3.7% |
Most common down causes
| Cause | Downs/mission | % |
|---|---|---|
| BP_EngineerCharacter | 1.0 | 100.0% |