John Deadguy
Missions
1
Events logged
1,206
Mission time
0.3h
Kills
84
Damage
9,398
Friendly fire damage
0
Downs
1
Revives
1
Mined
50
Outcomes
Win rate: 100.0%
Classes played
Engineer: 100.0%
By mission type
| Type | Count | % |
|---|---|---|
| Egg Hunt | 1 | 100.0% |
By biome
| Biome | Count | % |
|---|---|---|
| Salt Pits | 1 | 100.0% |
By difficulty
| Difficulty | Count | % |
|---|---|---|
| Hazard 6x1.5 - 2x Stationaries | 1 | 100.0% |
Minerals mined
| Mineral | Amount | % |
|---|---|---|
| Gold | 25 | 50.0% |
| Nitra | 12 | 24.0% |
| Bismor | 10 | 20.0% |
| Enor Pearl | 3 | 6.0% |
Top weapons
| Weapon | Damage | Hits | % |
|---|---|---|---|
| Shredder Swarm | 2,958 | 327 | 31.5% |
| Deepcore 40mm PGL | 1,942 | 173 | 20.7% |
| "Warthog" Auto 210 | 1,448 | 265 | 15.4% |
| Sentry Gun (Gemini) | 1,437 | 152 | 15.3% |
| Engineer's Pickaxe | 894 | 10 | 9.5% |
| Turret Whip | 372 | 5 | 4.0% |
| — | 348 | 72 | 3.7% |
Most-killed enemies (assists)
| Enemy | Assists | % |
|---|---|---|
| Glyphid Grunt Guard | 7 | 25.9% |
| Glyphid Grunt | 6 | 22.2% |
| Q'ronar Youngling | 4 | 14.8% |
| Glyphid Grunt Slasher | 2 | 7.4% |
| Glyphid Stingtail | 2 | 7.4% |
| Glyphid Swarmer | 2 | 7.4% |
| Mactera Tri-Jaw | 1 | 3.7% |
| Glyphid Menace | 1 | 3.7% |
| Glyphid Oppressor | 1 | 3.7% |
| Glyphid Praetorian | 1 | 3.7% |
Most common down causes
| Cause | Downs | % |
|---|---|---|
| BP_EngineerCharacter | 1 | 100.0% |