Hyperthermic
Missions
1
Events logged
12,942
Mission time avg
14.9m
Kills/mission
160.0
Damage/mission
18,421
FF damage/mission
0
Downs/mission
0.00
Revives/mission
0.00
Mined/mission
87
Outcomes
Win rate: 100.0%
Classes played
Engineer: 100.0%
By mission type
| Type | Count | % |
|---|---|---|
| Egg Hunt | 1 | 100.0% |
By biome
| Biome | Count | % |
|---|---|---|
| Magma Core | 1 | 100.0% |
By difficulty
| Difficulty | Count | % |
|---|---|---|
| Hazard 6x1.5 - 2x Stationaries | 1 | 100.0% |
Minerals mined
| Mineral | Amount | % |
|---|---|---|
| RES_VEIN_Total | 87 | 100.0% |
Top weapons
| Weapon | Dmg/mission | Hits/mission | % |
|---|---|---|---|
| Shard Diffractor | 6,646 | 1764.0 | 36.2% |
| Shredder Swarm | 3,459 | 332.0 | 18.8% |
| "Stubby" Voltaic SMG Micro-Conductor Add-On | 2,413 | 493.0 | 13.1% |
| Sentry Gun (Gemini) | 2,144 | 209.0 | 11.7% |
| "Stubby" Voltaic SMG Turret EM Discharge | 1,796 | 384.0 | 9.8% |
| "Stubby" Voltaic SMG | 1,211 | 342.0 | 6.6% |
| Engineer's Pickaxe | 444 | 8.0 | 2.4% |
| BP_EngineerCharacter | 174 | 9.0 | 0.9% |
| LMG Gun Platform Electric Arc | 62 | 18.0 | 0.3% |
| Jet Boots Burn | 15 | 3.0 | 0.1% |
Most-killed enemies (assists)
| Enemy | Assists/mission | % |
|---|---|---|
| Glyphid Grunt | 22.0 | 37.9% |
| Glyphid Grunt Guard | 13.0 | 22.4% |
| Glyphid Grunt Slasher | 5.0 | 8.6% |
| Glyphid Praetorian | 4.0 | 6.9% |
| Glyphid Swarmer | 4.0 | 6.9% |
| Glyphid Oppressor | 2.0 | 3.4% |
| Glyphid Exploder | 2.0 | 3.4% |
| Naedocyte Breeder | 2.0 | 3.4% |
| Glyphid Web Spitter | 1.0 | 1.7% |
| Mactera Tri-Jaw | 1.0 | 1.7% |
| Mactera Spawn | 1.0 | 1.7% |
| Mactera Brundle | 1.0 | 1.7% |
Most common down causes
| Cause | Downs/mission | % |
|---|