Hyperthermic
Missions
1
Events logged
12,942
Mission time
0.2h
Kills
160
Damage
18,421
Friendly fire damage
0
Downs
0
Revives
0
Mined
87
Outcomes
Win rate: 100.0%
Classes played
Engineer: 100.0%
By mission type
| Type | Count | % |
|---|---|---|
| Egg Hunt | 1 | 100.0% |
By biome
| Biome | Count | % |
|---|---|---|
| Magma Core | 1 | 100.0% |
By difficulty
| Difficulty | Count | % |
|---|---|---|
| Hazard 6x1.5 - 2x Stationaries | 1 | 100.0% |
Minerals mined
| Mineral | Amount | % |
|---|---|---|
| RES_VEIN_Total | 87 | 100.0% |
Top weapons
| Weapon | Damage | Hits | % |
|---|---|---|---|
| Shard Diffractor | 6,646 | 1,764 | 36.2% |
| Shredder Swarm | 3,459 | 332 | 18.8% |
| "Stubby" Voltaic SMG Micro-Conductor Add-On | 2,413 | 493 | 13.1% |
| Sentry Gun (Gemini) | 2,144 | 209 | 11.7% |
| "Stubby" Voltaic SMG Turret EM Discharge | 1,796 | 384 | 9.8% |
| "Stubby" Voltaic SMG | 1,211 | 342 | 6.6% |
| Engineer's Pickaxe | 444 | 8 | 2.4% |
| BP_EngineerCharacter | 174 | 9 | 0.9% |
| LMG Gun Platform Electric Arc | 62 | 18 | 0.3% |
| Jet Boots Burn | 15 | 3 | 0.1% |
Most-killed enemies (assists)
| Enemy | Assists | % |
|---|---|---|
| Glyphid Grunt | 22 | 37.9% |
| Glyphid Grunt Guard | 13 | 22.4% |
| Glyphid Grunt Slasher | 5 | 8.6% |
| Glyphid Praetorian | 4 | 6.9% |
| Glyphid Swarmer | 4 | 6.9% |
| Glyphid Oppressor | 2 | 3.4% |
| Glyphid Exploder | 2 | 3.4% |
| Naedocyte Breeder | 2 | 3.4% |
| Glyphid Web Spitter | 1 | 1.7% |
| Mactera Tri-Jaw | 1 | 1.7% |
| Mactera Spawn | 1 | 1.7% |
| Mactera Brundle | 1 | 1.7% |
Most common down causes
| Cause | Downs | % |
|---|