奈曼哈顿
Missions
1
Events logged
22,207
Mission time avg
16.2m
Kills/mission
108.0
Damage/mission
21,167
FF damage/mission
35
Downs/mission
0.00
Revives/mission
0.00
Mined/mission
7
Outcomes
Win rate: 100.0%
Classes played
Gunner: 100.0%
By mission type
| Type | Count | % |
|---|---|---|
| Salvage Operation | 1 | 100.0% |
By biome
| Biome | Count | % |
|---|---|---|
| Ossuary Depths | 1 | 100.0% |
By difficulty
| Difficulty | Count | % |
|---|---|---|
| Hazard 6x1.5 no s6 warnings | 1 | 100.0% |
Minerals mined
| Mineral | Amount | % |
|---|---|---|
| RES_VEIN_Total | 7 | 100.0% |
Top weapons
| Weapon | Dmg/mission | Hits/mission | % |
|---|---|---|---|
| "Hurricane" Guided Rocket System Plasma Burster Missile | 13,110 | 2237.0 | 63.9% |
| Tactical Leadburster | 4,444 | 181.0 | 21.7% |
| ArmsKore Coil Gun | 1,804 | 103.0 | 8.8% |
| ArmsKore Coil Gun Hellfire Trail | 957 | 396.0 | 4.7% |
| Gunner's Pickaxe | 200 | 1.0 | 1.0% |
Most-killed enemies (assists)
| Enemy | Assists/mission | % |
|---|---|---|
| Glyphid Grunt | 23.0 | 30.7% |
| Glyphid Praetorian | 21.0 | 28.0% |
| Ossiran Scrab | 12.0 | 16.0% |
| Glyphid Grunt Slasher | 5.0 | 6.7% |
| Glyphid Grunt Guard | 4.0 | 5.3% |
| Glyphid Bulk Detonator | 3.0 | 4.0% |
| Glyphid Exploder | 2.0 | 2.7% |
| Mactera Goo Bomber | 2.0 | 2.7% |
| Glyphid Stingtail | 1.0 | 1.3% |
| Mactera Spawn | 1.0 | 1.3% |
| Mactera Brundle | 1.0 | 1.3% |
Most common down causes
| Cause | Downs/mission | % |
|---|