奈曼哈顿
Missions
1
Events logged
22,207
Mission time
0.3h
Kills
108
Damage
21,167
Friendly fire damage
35
Downs
0
Revives
0
Mined
7
Outcomes
Win rate: 100.0%
Classes played
Gunner: 100.0%
By mission type
| Type | Count | % |
|---|---|---|
| Salvage Operation | 1 | 100.0% |
By biome
| Biome | Count | % |
|---|---|---|
| Ossuary Depths | 1 | 100.0% |
By difficulty
| Difficulty | Count | % |
|---|---|---|
| Hazard 6x1.5 no s6 warnings | 1 | 100.0% |
Minerals mined
| Mineral | Amount | % |
|---|---|---|
| RES_VEIN_Total | 7 | 100.0% |
Top weapons
| Weapon | Damage | Hits | % |
|---|---|---|---|
| "Hurricane" Guided Rocket System Plasma Burster Missile | 13,110 | 2,237 | 63.9% |
| Tactical Leadburster | 4,444 | 181 | 21.7% |
| ArmsKore Coil Gun | 1,804 | 103 | 8.8% |
| ArmsKore Coil Gun Hellfire Trail | 957 | 396 | 4.7% |
| Gunner's Pickaxe | 200 | 1 | 1.0% |
Most-killed enemies (assists)
| Enemy | Assists | % |
|---|---|---|
| Glyphid Grunt | 23 | 30.7% |
| Glyphid Praetorian | 21 | 28.0% |
| Ossiran Scrab | 12 | 16.0% |
| Glyphid Grunt Slasher | 5 | 6.7% |
| Glyphid Grunt Guard | 4 | 5.3% |
| Glyphid Bulk Detonator | 3 | 4.0% |
| Glyphid Exploder | 2 | 2.7% |
| Mactera Goo Bomber | 2 | 2.7% |
| Glyphid Stingtail | 1 | 1.3% |
| Mactera Spawn | 1 | 1.3% |
| Mactera Brundle | 1 | 1.3% |
Most common down causes
| Cause | Downs | % |
|---|