Egg Hunt — Magma Core
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | PR | MINED | SK | HVT | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hyperthermic | Engineer | 160 | 42 | 0 | 18,421 | 275 | 0 | 11 | 0 | 87 | 2 | 5 | 1 |
| fearlesschicken | Driller | 184 | 101 | 2 | 21,696 | 448 | 11 | 0 | 0 | 79 | 2 | 7 | 2 |
| p01ng | Gunner | 231 | 72 | 0 | 34,826 | 352 | 0 | 0 | 1 | 126 | 10 | 11 | 3 |
| Diabetic Crab | Engineer | 186 | 28 | 5 | 13,413 | 393 | 0 | 0 | 1 | 87 | 0 | 2 | 1 |
| Mynute Newt | Scout | 49 | 7 | 4 | 4,629 | 644 | 0 | 0 | 2 | 87 | 1 | 0 | 0 |
Top Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Lead Storm" Powered Minigun | 15,930 | 1,696 |
| Shredder Swarm | 9,717 | 881 |
| Tactical Leadburster | 6,924 | 261 |
| Cryo Cannon Crystal Nucleation | 6,904 | 747 |
| Shard Diffractor | 6,646 | 1,764 |
| ArmsKore Coil Gun | 4,700 | 201 |
| ArmsKore Coil Gun Hellfire Trail | 4,222 | 1,022 |
| Cryo Cannon | 4,171 | 730 |
| Breach Cutter | 2,960 | 325 |
| Experimental Plasma Charger Shot | 2,543 | 142 |
| "Warthog" Auto 210 | 2,442 | 379 |
| "Stubby" Voltaic SMG Micro-Conductor Add-On | 2,413 | 493 |
| Impact Axe | 2,334 | 23 |
| Deepcore GK2 | 2,226 | 169 |
| Sentry Gun (Gemini) | 2,144 | 209 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| Glyphid Grunt | 80 |
| Glyphid Grunt Guard | 44 |
| Glyphid Grunt Slasher | 27 |
| Glyphid Praetorian | 13 |
| Glyphid Swarmer | 12 |
| Glyphid Acid Spitter | 9 |
| Glyphid Exploder | 9 |
| Mactera Tri-Jaw | 7 |
| Mactera Spawn | 7 |
| Mactera Goo Bomber | 7 |
| Glyphid Web Spitter | 6 |
| Glyphid Oppressor | 5 |
| Spitballer | 5 |
| Glyphid Brood Nexus | 4 |
| Q'ronar Shellback | 3 |
| Glyphid Septic Spreader | 2 |
| Naedocyte Breeder | 2 |
| Mactera Grabber | 2 |
| Cave Leech | 2 |
| Barrage Infector | 2 |
| Glyphid Stalker | 1 |
| Mactera Brundle | 1 |
Charts
Player downed timeline
Swarm period
Resupply call
Inferred end (no revive event)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player (from assists; solo kills not attributed)
| Enemy | Diabetic Crab | Hyperthermic | Mynute Newt | fearlesschicken | p01ng | Total |
|---|---|---|---|---|---|---|
| Glyphid Grunt | 14 | 22 | 9 | 20 | 15 | 80 |
| Glyphid Grunt Guard | 11 | 13 | 2 | 4 | 14 | 44 |
| Glyphid Grunt Slasher | 5 | 5 | 7 | 10 | 27 | |
| Glyphid Praetorian | 1 | 4 | 2 | 6 | 13 | |
| Glyphid Swarmer | 2 | 4 | 1 | 1 | 4 | 12 |
| Glyphid Exploder | 2 | 2 | 2 | 3 | 9 | |
| Glyphid Acid Spitter | 1 | 2 | 6 | 9 | ||
| Mactera Goo Bomber | 1 | 3 | 3 | 7 | ||
| Mactera Spawn | 1 | 1 | 4 | 1 | 7 | |
| Mactera Tri-Jaw | 1 | 3 | 3 | 7 | ||
| Glyphid Web Spitter | 3 | 1 | 2 | 6 | ||
| Glyphid Oppressor | 2 | 3 | 5 | |||
| Spitballer | 1 | 4 | 5 | |||
| Glyphid Brood Nexus | 1 | 1 | 2 | 4 | ||
| Q'ronar Shellback | 1 | 2 | 3 | |||
| Mactera Grabber | 2 | 2 | ||||
| Glyphid Septic Spreader | 1 | 1 | 2 | |||
| Naedocyte Breeder | 2 | 2 | ||||
| Barrage Infector | 2 | 2 | ||||
| Cave Leech | 2 | 2 | ||||
| Mactera Brundle | 1 | 1 | ||||
| Glyphid Stalker | 1 | 1 |
Timeline
2026/06/03T02:07:57.702Z
[MISSION] swarm_start
2026/06/03T02:08:34.418Z
[MISSION] swarm_end
2026/06/03T02:10:53.719Z
[MISSION] resupply_called
2026/06/03T02:12:23.229Z
Mynute Newt join
2026/06/03T02:13:06.024Z
[MISSION] swarm_start
2026/06/03T02:13:39.865Z
[MISSION] swarm_end
2026/06/03T02:14:38.497Z
Hyperthermic leave
2026/06/03T02:14:38.503Z
Hyperthermic leave
2026/06/03T02:15:15.581Z
Mynute Newt downed
PRJ_TripleShooter
2026/06/03T02:15:55.422Z
Diabetic Crab join
2026/06/03T02:16:03.795Z
fearlesschicken downed
PRJ_Spider_Shooter
2026/06/03T02:17:28.058Z
Mynute Newt revived
2026/06/03T02:18:33.755Z
[MISSION] resupply_called
2026/06/03T02:18:41.181Z
fearlesschicken downed
ENE_Spider_Exploding
2026/06/03T02:18:52.383Z
Diabetic Crab downed
ENE_Spider_Tank_Normal
2026/06/03T02:18:55.603Z
fearlesschicken revived
2026/06/03T02:19:16.305Z
Diabetic Crab revived
2026/06/03T02:19:40.889Z
[MISSION] swarm_start
2026/06/03T02:20:04.105Z
[MISSION] swarm_end
2026/06/03T02:20:08.643Z
[MISSION] swarm_start
2026/06/03T02:20:29.889Z
[MISSION] swarm_end
2026/06/03T02:21:29.558Z
Diabetic Crab downed
PRJ_TripleShooter
2026/06/03T02:21:34.209Z
Diabetic Crab revived
2026/06/03T02:21:35.190Z
Mynute Newt downed
PRJ_BomberGoo
2026/06/03T02:21:40.221Z
Diabetic Crab downed
PRJ_TripleShooter
2026/06/03T02:21:54.355Z
Mynute Newt downed
PRJ_TripleShooter
2026/06/03T02:22:02.580Z
Mynute Newt revived
2026/06/03T02:22:10.218Z
Diabetic Crab downed
2026/06/03T02:22:10.219Z
Diabetic Crab downed
2026/06/03T02:22:18.251Z
Mynute Newt downed
PRJ_BomberGoo