Point Extraction — Dense Biozone
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clyede3000BOT | Driller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DayTea | Driller | 109 | 64 | 2 | 17,647 | 533 | 0 | 0 | 0 | 0 | 3 | 7 | 8 | 1 |
| p01ng | Gunner | 186 | 38 | 0 | 24,072 | 146 | 21 | 0 | 0 | 1 | 2 | 14 | 105 | 2 |
| fearlesschicken | Scout | 89 | 62 | 0 | 10,580 | 348 | 0 | 21 | 0 | 3 | 1 | 5 | 72 | 2 |
| FalconKR5 | Engineer | 231 | 29 | 3 | 23,204 | 626 | 0 | 0 | 0 | 0 | 0 | 11 | 134 | 3 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Lead Storm" Powered Minigun | 9,988 | 993 |
| LOK-1 Smart Rifle | 6,605 | 619 |
| Cryo Cannon Crystal Nucleation | 6,481 | 747 |
| Tactical Leadburster | 6,377 | 309 |
| Shredder Swarm | 6,293 | 645 |
| Sentry Gun (Gemini) | 5,836 | 707 |
| DRAK-25 Plasma Carbine | 4,435 | 779 |
| Fall Damage | 4,222 | 1,010 |
| Cryo Cannon | 3,459 | 886 |
| Experimental Plasma Charger Shot | 3,428 | 212 |
| Deepcore 40mm PGL | 3,341 | 38 |
| ArmsKore Coil Gun | 3,224 | 139 |
| ArmsKore Coil Gun Hellfire Trail | 2,530 | 641 |
| Impact Axe | 2,218 | 22 |
| Engineer's Pickaxe | 1,129 | 25 |
| Satchel Charge | 1,128 | 4 |
| Cryo Bolt | 1,013 | 27 |
| Driller's Pickaxe | 506 | 8 |
| Scout's Pickaxe | 493 | 6 |
| Gunner's Pickaxe | 485 | 5 |
| Pheromone Dart | 387 | 43 |
| Reinforced Power Drills | 212 | 17 |
| Fall Damage | 200 | 10 |
Enemy kills
| Enemy | Kills |
|---|---|
| Naedocyte Swarmer | 198 |
| Glyphid Grunt | 177 |
| Glyphid Grunt Guard | 42 |
| Glyphid Grunt Slasher | 39 |
| Glyphid Spawn | 32 |
| Glyphid Web Spitter | 31 |
| Mactera Spawn | 16 |
| Glyphid Exploder | 12 |
| Mactera Tri-Jaw | 11 |
| Naedocyte Swarmer (Breeder) | 11 |
| Fester Flea | 10 |
| Glyphid Praetorian | 7 |
| Glyphid Acid Spitter | 7 |
| Glyphid Septic Spreader | 6 |
| Spitballer | 4 |
| Glyphid Oppressor | 3 |
| Q'ronar Shellback | 2 |
| Glyphid Stalker | 2 |
| Barrage Infector | 2 |
| Mactera Brundle | 1 |
| Mactera Grabber | 1 |
| Mactera Goo Bomber | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player
| Enemy | DayTea | FalconKR5 | p01ng | fearlesschicken | Total |
|---|---|---|---|---|---|
| Naedocyte Swarmer | 22 | 74 | 71 | 31 | 198 |
| Glyphid Grunt | 44 | 77 | 42 | 14 | 177 |
| Glyphid Grunt Guard | 11 | 16 | 9 | 6 | 42 |
| Glyphid Grunt Slasher | 15 | 10 | 10 | 4 | 39 |
| Glyphid Spawn | 2 | 24 | 6 | 32 | |
| Glyphid Web Spitter | 4 | 9 | 8 | 10 | 31 |
| Mactera Spawn | 2 | 13 | 1 | 16 | |
| Glyphid Exploder | 2 | 4 | 5 | 1 | 12 |
| Mactera Tri-Jaw | 5 | 5 | 1 | 11 | |
| Naedocyte Swarmer (Breeder) | 2 | 9 | 11 | ||
| Fester Flea | 1 | 1 | 8 | 10 | |
| Glyphid Praetorian | 1 | 1 | 5 | 7 | |
| Glyphid Acid Spitter | 2 | 4 | 1 | 7 | |
| Glyphid Septic Spreader | 1 | 1 | 2 | 2 | 6 |
| Spitballer | 2 | 1 | 1 | 4 | |
| Glyphid Oppressor | 2 | 1 | 3 | ||
| Barrage Infector | 1 | 1 | 2 | ||
| Glyphid Stalker | 1 | 1 | 2 | ||
| Q'ronar Shellback | 1 | 1 | 2 | ||
| Mactera Goo Bomber | 1 | 1 | |||
| Mactera Grabber | 1 | 1 | |||
| Mactera Brundle | 1 | 1 | |||
| Total | 109 | 231 | 186 | 89 | 615 |
Timeline
2026/07/19T23:05:22.948Z
[MISSION] swarm_start
2026/07/19T23:05:36.710Z
Clyede3000BOT leave
2026/07/19T23:05:36.717Z
Clyede3000BOT leave
2026/07/19T23:05:44.622Z
DayTea downed
BP_SeaUrchin
2026/07/19T23:05:53.226Z
DayTea revived
2026/07/19T23:06:20.217Z
FalconKR5 join
2026/07/19T23:06:56.279Z
FalconKR5 downed
PRJ_ShootingPlant
2026/07/19T23:07:10.995Z
FalconKR5 revived
2026/07/19T23:08:39.268Z
[MISSION] resupply_called
2026/07/19T23:10:18.193Z
DayTea downed
PRJ_TripleShooter
2026/07/19T23:10:40.455Z
DayTea revived
2026/07/19T23:10:51.201Z
FalconKR5 downed
ENE_Spider_Grunt_Normal
2026/07/19T23:11:14.650Z
FalconKR5 revived
2026/07/19T23:11:32.699Z
[MISSION] resupply_called
2026/07/19T23:14:41.268Z
FalconKR5 downed
ENE_Spider_Grunt_Normal
2026/07/19T23:15:10.331Z
[MISSION] swarm_end