DayTea
Missions
Events/mission
14,256
Mission time avg
18.9m
Kills/mission
175.5
Damage/mission
23,631
FF damage/mission
0
Downs/mission
2.00
Revives/mission
0.00
Mined/mission
114
Team kills/mission
0.00
Outcomes
Win rate: 100.0%
Classes played (stats per mission played as that class)
Driller: 100.0%
| Class | Missions | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Driller | 2 | 175.5 | 107.5 | 2.00 | 23,631 | 471 | 0 | 12 | 0.00 | 0.00 | 0.0 | 5.5 | 114 | 2.0 |
By mission type
| Type | Count | % |
|---|---|---|
| Point Extraction | 1 | 50.0% |
| Mining Expedition | 1 | 50.0% |
By biome
| Biome | Count | % |
|---|---|---|
| Dense Biozone | 1 | 50.0% |
| Crystalline Caverns | 1 | 50.0% |
By difficulty
| Difficulty | Count | % |
|---|---|---|
| Hazard 6x1.5t | 2 | 100.0% |
Minerals mined
| Mineral | Amount/mission | % |
|---|---|---|
| Morkite | 91 | 39.9% |
| Nitra | 40 | 35.1% |
| Gold | 14 | 12.3% |
| Bismor | 15 | 6.6% |
| Boolo Cap | 6 | 2.6% |
| Ebonut | 3 | 1.3% |
| Malt Star | 3 | 1.3% |
| Starch Nut | 2 | 0.9% |
Top weapons
| Weapon | Dmg/mission | Hits/mission | % |
|---|---|---|---|
| Cryo Cannon Crystal Nucleation | 7,785 | 861.0 | 33.0% |
| Cryo Cannon | 4,283 | 981.0 | 18.1% |
| Experimental Plasma Charger Shot | 3,587 | 234.5 | 15.2% |
| Impact Axe | 2,986 | 31.0 | 12.7% |
| Satchel Charge | 1,736 | 5.5 | 7.4% |
| Experimental Plasma Charger Thin Containment Field | 2,984 | 40.0 | 6.3% |
| Driller's Pickaxe | 1,047 | 24.0 | 4.4% |
| Fall Damage | 502 | 18.0 | 2.1% |
| Reinforced Power Drills | 181 | 14.5 | 0.8% |
Most-killed enemies (assists)
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists/mission | % |
|---|---|---|
| Glyphid Grunt | 30.5 | 40.4% |
| Glyphid Grunt Guard | 14.5 | 19.2% |
| Glyphid Swarmer | 23.0 | 15.2% |
| Glyphid Grunt Slasher | 5.0 | 6.6% |
| Glyphid Praetorian | 4.0 | 5.3% |
| Glyphid Oppressor | 3.0 | 4.0% |
| Mactera Spawn | 4.0 | 2.6% |
| Q'ronar Shellback | 3.0 | 2.0% |
| Glyphid Stalker | 3.0 | 2.0% |
| Glyphid Exploder | 1.0 | 1.3% |
| Glyphid Warden | 1.0 | 0.7% |
| Mactera Tri-Jaw | 1.0 | 0.7% |
| Glyphid Web Spitter | 0.0 | 0.0% |
| Glyphid Spawn | 0.0 | 0.0% |
| Glyphid Septic Spreader | 0.0 | 0.0% |
| Glyphid Brood Nexus | 0.0 | 0.0% |
| Spitballer | 0.0 | 0.0% |
| Naedocyte Swarmer | 0.0 | 0.0% |
| Naedocyte Swarmer (Breeder) | 0.0 | 0.0% |
| Barrage Infector | 0.0 | 0.0% |
Most common down causes
| Cause | Downs/mission | % |
|---|---|---|
| Mactera Tri-Jaw Triple Barrage | 1.0 | 25.0% |
| Glyphid Grunt Guard | 1.0 | 25.0% |
| BP_SeaUrchin | 1.0 | 25.0% |
| Fall Damage | 1.0 | 25.0% |