FalconKR5
Missions
Events/mission
9,606
Mission time avg
9.8m
Kills/mission
231.0
Damage/mission
23,204
FF damage/mission
0
Downs/mission
3.00
Revives/mission
0.00
Mined/mission
134
Team kills/mission
0.00
Outcomes
Win rate: 100.0%
Classes played (stats per mission played as that class)
Engineer: 100.0%
| Class | Missions | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engineer | 1 | 231.0 | 29.0 | 3.00 | 23,204 | 626 | 0 | 0 | 0.00 | 0.00 | 0.0 | 9.0 | 134 | 3.0 |
By mission type
| Type | Count | % |
|---|---|---|
| Point Extraction | 1 | 100.0% |
By biome
| Biome | Count | % |
|---|---|---|
| Dense Biozone | 1 | 100.0% |
By difficulty
| Difficulty | Count | % |
|---|---|---|
| Hazard 6x1.5t | 1 | 100.0% |
Minerals mined
| Mineral | Amount/mission | % |
|---|---|---|
| Nitra | 95 | 70.9% |
| Bismor | 12 | 9.0% |
| Gold | 10 | 7.5% |
| Umanite | 9 | 6.7% |
| Phazyonite | 8 | 6.0% |
Top weapons
| Weapon | Dmg/mission | Hits/mission | % |
|---|---|---|---|
| LOK-1 Smart Rifle | 6,605 | 619.0 | 28.5% |
| Shredder Swarm | 6,293 | 645.0 | 27.1% |
| Sentry Gun (Gemini) | 5,836 | 707.0 | 25.2% |
| Deepcore 40mm PGL | 3,341 | 38.0 | 14.4% |
| Engineer's Pickaxe | 1,129 | 25.0 | 4.9% |
Most-killed enemies (assists)
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists/mission | % |
|---|---|---|
| Glyphid Grunt Guard | 24.0 | 33.3% |
| Glyphid Grunt | 21.0 | 29.2% |
| Glyphid Grunt Slasher | 7.0 | 9.7% |
| Q'ronar Shellback | 3.0 | 4.2% |
| Glyphid Praetorian | 3.0 | 4.2% |
| Glyphid Acid Spitter | 2.0 | 2.8% |
| Mactera Tri-Jaw | 2.0 | 2.8% |
| Mactera Brundle | 2.0 | 2.8% |
| Naedocyte Swarmer | 2.0 | 2.8% |
| Mactera Goo Bomber | 2.0 | 2.8% |
| Glyphid Stalker | 1.0 | 1.4% |
| Glyphid Web Spitter | 1.0 | 1.4% |
| Glyphid Septic Spreader | 1.0 | 1.4% |
| Mactera Grabber | 1.0 | 1.4% |
| Glyphid Spawn | 0.0 | 0.0% |
| Glyphid Exploder | 0.0 | 0.0% |
| Mactera Spawn | 0.0 | 0.0% |
| Fester Flea | 0.0 | 0.0% |
Most common down causes
| Cause | Downs/mission | % |
|---|---|---|
| Glyphid Grunt | 2.0 | 66.7% |
| Spitballer Projectile | 1.0 | 33.3% |