Elimination — Azure Weald
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | PR | MINED | SK | HVT | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| adaneze | Driller | 285 | 32 | 0 | 18,293 | 372 | 9 | 0 | 1 | 27 | 3 | 20 | 3 |
| fearlesschicken | Gunner | 82 | 45 | 2 | 34,802 | 462 | 82 | 0 | 3 | 49 | 10 | 22 | 3 |
| p01ng | Scout | 74 | 72 | 2 | 9,855 | 721 | 0 | 46 | 2 | 125 | 5 | 10 | 3 |
| LeauBZ | Engineer | 127 | 25 | 3 | 12,961 | 438 | 0 | 45 | 0 | 60 | 0 | 2 | 2 |
Top Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Bulldog" Heavy Revolver | 23,012 | 79 |
| "Lead Storm" Powered Minigun | 11,198 | 1,454 |
| Corrosive Sludge Pump Protein Disruption Mix | 8,513 | 1,989 |
| DRAK-25 Plasma Carbine | 5,556 | 2,887 |
| "Warthog" Auto 210 | 3,379 | 355 |
| Deepcore 40mm PGL | 2,476 | 54 |
| Experimental Plasma Charger Shot | 2,442 | 194 |
| Shredder Swarm | 2,430 | 271 |
| Corrosive Sludge Pump Fragment | 2,418 | 580 |
| BP_NavigatorCharacter | 2,058 | 298 |
| Turret Whip | 2,006 | 17 |
| Fire Bolt | 1,809 | 47 |
| Satchel Charge | 1,408 | 9 |
| Sentry Gun (Gemini) | 1,147 | 151 |
| Engineer's Pickaxe | 1,018 | 11 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| Glyphid Grunt | 47 |
| Glyphid Swarmer | 33 |
| Mactera Tri-Jaw | 15 |
| Glyphid Grunt Guard | 8 |
| Mactera Grabber | 8 |
| Glyphid Praetorian | 7 |
| Glyphid Warden | 7 |
| Spitballer | 7 |
| Glyphid Acid Spitter | 5 |
| Barrage Infector | 4 |
| Glyphid Dreadnaught | 3 |
| Glyphid Septic Spreader | 3 |
| Glyphid Dreadnought Lacerator | 3 |
| Glyphid Dreadnought Arbalest | 3 |
| Naedocyte Breeder | 3 |
| Cave Leech | 3 |
| Mactera Goo Bomber | 3 |
| None | 2 |
| Q'ronar Shellback | 2 |
| Glyphid Oppressor | 2 |
| Glyphid Menace | 2 |
| Glyphid Grunt Slasher | 2 |
| Vartok Scalebramble | 1 |
| Glyphid Stalker | 1 |
Charts
Player downed timeline
Swarm period
Resupply call
Inferred end (no revive event)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player (from assists; solo kills not attributed)
| Enemy | LeauBZ | adaneze | fearlesschicken | p01ng | Total |
|---|---|---|---|---|---|
| Glyphid Grunt | 9 | 23 | 11 | 4 | 47 |
| Glyphid Swarmer | 5 | 24 | 3 | 1 | 33 |
| Mactera Tri-Jaw | 2 | 6 | 5 | 2 | 15 |
| Glyphid Grunt Guard | 1 | 3 | 4 | 8 | |
| Mactera Grabber | 5 | 3 | 8 | ||
| Glyphid Warden | 4 | 3 | 7 | ||
| Glyphid Praetorian | 4 | 2 | 1 | 7 | |
| Spitballer | 3 | 3 | 1 | 7 | |
| Glyphid Acid Spitter | 1 | 3 | 1 | 5 | |
| Barrage Infector | 2 | 2 | 4 | ||
| Glyphid Dreadnought Lacerator | 3 | 3 | |||
| Glyphid Dreadnaught | 3 | 3 | |||
| Mactera Goo Bomber | 3 | 3 | |||
| Cave Leech | 2 | 1 | 3 | ||
| Naedocyte Breeder | 3 | 3 | |||
| Glyphid Dreadnought Arbalest | 3 | 3 | |||
| Glyphid Septic Spreader | 2 | 1 | 3 | ||
| Glyphid Grunt Slasher | 1 | 1 | 2 | ||
| None | 2 | 2 | |||
| Glyphid Menace | 2 | 2 | |||
| Glyphid Oppressor | 2 | 2 | |||
| Q'ronar Shellback | 2 | 2 | |||
| Glyphid Stalker | 1 | 1 | |||
| Vartok Scalebramble | 1 | 1 |
Timeline
2026/05/30T06:47:04.421Z
LeauBZ join
2026/05/30T06:47:27.375Z
LeauBZ downed
PRJ_ShootingPlant
2026/05/30T06:47:40.979Z
p01ng downed
PRJ_ShootingPlant
2026/05/30T06:47:47.891Z
LeauBZ revived
2026/05/30T06:47:52.308Z
p01ng revived
2026/05/30T06:48:58.715Z
[MISSION] resupply_called
2026/05/30T06:49:46.954Z
p01ng downed
ENE_Spider_Swarmer
2026/05/30T06:50:11.044Z
p01ng revived
2026/05/30T06:50:32.381Z
[MISSION] resupply_called
2026/05/30T06:53:41.180Z
LeauBZ downed
ENE_Spider_Grunt_Attacker
2026/05/30T06:53:58.762Z
LeauBZ revived
2026/05/30T06:54:24.194Z
[MISSION] resupply_called
2026/05/30T06:54:54.109Z
fearlesschicken downed
PRJ_Spider_Tank_Boss
2026/05/30T06:55:03.117Z
LeauBZ downed
BP_EngineerCharacter
2026/05/30T06:55:31.299Z
fearlesschicken downed
ENE_Spider_Tank_Boss
2026/05/30T06:55:46.145Z
fearlesschicken revived
2026/05/30T06:55:49.278Z
LeauBZ revived
2026/05/30T06:55:51.356Z
[MISSION] swarm_start
2026/05/30T06:57:37.561Z
[MISSION] swarm_end