Heavy Extraction — Magma Core
Burning Downfall
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | PR | MINED | SK | HVT | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exothermia | Scout | 90 | 32 | 4 | 10,365 | 897 | 72 | 11 | 0 | 98 | 8 | 5 | 3 |
| adaneze | Driller | 206 | 120 | 1 | 37,332 | 843 | 57 | 93 | 0 | 229 | 1 | 2 | 5 |
| fearlesschicken | Gunner | 454 | 133 | 0 | 46,572 | 865 | 128 | 14 | 4 | 114 | 11 | 16 | 6 |
| p01ng | Engineer | 687 | 143 | 1 | 61,223 | 1,488 | 0 | 139 | 0 | 168 | 3 | 13 | 6 |
Top Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Thunderhead" Heavy Autocannon | 20,139 | 1,964 |
| Breach Cutter | 15,005 | 1,117 |
| LOK-1 Smart Rifle | 14,751 | 894 |
| Colette Wave Cooker | 12,764 | 2,029 |
| Shredder Swarm | 11,898 | 1,194 |
| Tactical Leadburster | 11,792 | 659 |
| Sentry Gun (Gemini) | 10,437 | 1,056 |
| Deepcore GK2 | 8,240 | 594 |
| Satchel Charge | 8,223 | 34 |
| Breach Cutter Plasma Trail | 6,547 | 1,651 |
| ArmsKore Coil Gun | 5,492 | 223 |
| Impact Axe | 5,276 | 60 |
| Cryo Cannon | 4,943 | 1,015 |
| ArmsKore Coil Gun Hellfire Trail | 4,902 | 1,164 |
| Reinforced Power Drills | 3,594 | 195 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| Glyphid Grunt | 157 |
| Glyphid Swarmer | 45 |
| Glyphid Grunt Guard | 35 |
| Glyphid Grunt Slasher | 30 |
| Glyphid Praetorian | 27 |
| Glyphid Exploder | 19 |
| Kursite Glyphid Praetorian | 18 |
| Mactera Spawn | 16 |
| Mactera Tri-Jaw | 14 |
| Glyphid Brood Nexus | 12 |
| Glyphid Acid Spitter | 10 |
| Glyphid Stingtail | 8 |
| Glyphid Oppressor | 5 |
| Spitballer | 4 |
| Mactera Grabber | 4 |
| Glyphid Swarmer (breakable eggs) | 4 |
| Glyphid Web Spitter | 3 |
| Glyphid Septic Spreader | 3 |
| Mactera Goo Bomber | 3 |
| Barrage Infector | 3 |
| Glyphid Bulk Detonator | 2 |
| Mactera Brundle | 2 |
| Naedocyte Breeder | 2 |
| Vartok Scalebramble | 1 |
| Cave Leech | 1 |
Charts
Player downed timeline
Swarm period
Resupply call
Inferred end (no revive event)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player (from assists; solo kills not attributed)
| Enemy | Exothermia | adaneze | fearlesschicken | p01ng | Total |
|---|---|---|---|---|---|
| Glyphid Grunt | 26 | 24 | 47 | 60 | 157 |
| Glyphid Swarmer | 3 | 13 | 8 | 21 | 45 |
| Glyphid Grunt Guard | 1 | 12 | 17 | 5 | 35 |
| Glyphid Grunt Slasher | 10 | 11 | 9 | 30 | |
| Glyphid Praetorian | 4 | 5 | 9 | 9 | 27 |
| Glyphid Exploder | 7 | 4 | 8 | 19 | |
| Kursite Glyphid Praetorian | 3 | 10 | 5 | 18 | |
| Mactera Spawn | 3 | 8 | 5 | 16 | |
| Mactera Tri-Jaw | 4 | 6 | 4 | 14 | |
| Glyphid Brood Nexus | 7 | 1 | 4 | 12 | |
| Glyphid Acid Spitter | 2 | 3 | 3 | 2 | 10 |
| Glyphid Stingtail | 2 | 5 | 1 | 8 | |
| Glyphid Oppressor | 2 | 3 | 5 | ||
| Glyphid Swarmer (breakable eggs) | 1 | 1 | 2 | 4 | |
| Mactera Grabber | 1 | 3 | 4 | ||
| Spitballer | 4 | 4 | |||
| Glyphid Web Spitter | 2 | 1 | 3 | ||
| Mactera Goo Bomber | 2 | 1 | 3 | ||
| Glyphid Septic Spreader | 1 | 1 | 1 | 3 | |
| Barrage Infector | 2 | 1 | 3 | ||
| Glyphid Bulk Detonator | 2 | 2 | |||
| Naedocyte Breeder | 2 | 2 | |||
| Mactera Brundle | 2 | 2 | |||
| Cave Leech | 1 | 1 | |||
| Vartok Scalebramble | 1 | 1 |
Timeline
2026/05/30T06:13:46.923Z
[MISSION] swarm_start
2026/05/30T06:13:58.548Z
[MISSION] swarm_end
2026/05/30T06:16:44.925Z
[MISSION] swarm_start
2026/05/30T06:16:58.931Z
[MISSION] swarm_end
2026/05/30T06:16:58.931Z
[MISSION] resupply_called
2026/05/30T06:17:11.488Z
Exothermia downed
PRJ_ShootingPlant
2026/05/30T06:20:02.815Z
[MISSION] swarm_start
2026/05/30T06:20:16.832Z
[MISSION] swarm_end
2026/05/30T06:20:19.406Z
[MISSION] swarm_start
2026/05/30T06:20:33.416Z
[MISSION] swarm_end
2026/05/30T06:21:56.484Z
[MISSION] swarm_start
2026/05/30T06:22:32.750Z
[MISSION] resupply_called
2026/05/30T06:22:33.511Z
[MISSION] swarm_end
2026/05/30T06:23:32.508Z
Exothermia revived
2026/05/30T06:24:21.003Z
[MISSION] swarm_start
2026/05/30T06:24:34.996Z
[MISSION] swarm_end
2026/05/30T06:25:30.870Z
[MISSION] swarm_start
2026/05/30T06:26:07.917Z
[MISSION] swarm_end
2026/05/30T06:27:38.280Z
[MISSION] swarm_start
2026/05/30T06:28:15.607Z
[MISSION] resupply_called
2026/05/30T06:28:38.435Z
Exothermia downed
ENE_Spider_Tank_Normal
2026/05/30T06:29:23.198Z
Exothermia revived
2026/05/30T06:30:48.424Z
[MISSION] swarm_end
2026/05/30T06:31:18.170Z
p01ng downed
ENE_CaveLeech
2026/05/30T06:31:48.340Z
[MISSION] resupply_called
2026/05/30T06:31:55.495Z
[MISSION] swarm_start
2026/05/30T06:32:00.674Z
p01ng revived
2026/05/30T06:32:09.519Z
[MISSION] swarm_end
2026/05/30T06:32:20.465Z
[MISSION] swarm_start
2026/05/30T06:32:21.001Z
[MISSION] resupply_called
2026/05/30T06:32:34.473Z
[MISSION] swarm_end
2026/05/30T06:35:50.772Z
[MISSION] swarm_start
2026/05/30T06:36:00.427Z
Exothermia downed
ENE_Spider_Exploding
2026/05/30T06:36:05.934Z
Exothermia revived
2026/05/30T06:37:38.169Z
Exothermia downed
ENE_Spider_Grunt_Guard
2026/05/30T06:38:02.055Z
adaneze downed
ENE_Spider_Exploding
2026/05/30T06:38:44.462Z
[MISSION] swarm_end