Heavy Extraction — Glacial Strata
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | PR | MINED | SK | HVT | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exothermia | Scout | 31 | 16 | 4 | 7,002 | 653 | 0 | 2 | 0 | 90 | 0 | 1 | 0 |
| adaneze | Driller | 50 | 25 | 3 | 8,146 | 620 | 5 | 3 | 2 | 0 | 2 | 5 | 0 |
| fearlesschicken | Gunner | 130 | 30 | 2 | 16,057 | 352 | 2 | 5 | 1 | 15 | 4 | 4 | 0 |
| p01ng | Engineer | 175 | 33 | 3 | 21,685 | 599 | 3 | 0 | 1 | 10 | 1 | 10 | 0 |
Top Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Lead Storm" Powered Minigun | 9,210 | 989 |
| Breach Cutter | 5,993 | 234 |
| LOK-1 Smart Rifle | 5,395 | 316 |
| M1000 Classic | 5,389 | 108 |
| Colette Wave Cooker | 4,901 | 846 |
| Sentry Gun (Gemini) | 3,969 | 400 |
| Shredder Swarm | 3,030 | 313 |
| Tactical Leadburster | 2,759 | 97 |
| Breach Cutter Plasma Trail | 2,396 | 436 |
| ArmsKore Coil Gun | 1,595 | 46 |
| Impact Axe | 1,313 | 14 |
| Gunner's Pickaxe | 990 | 29 |
| Zhukov NUK17 | 989 | 45 |
| ArmsKore Coil Gun Hellfire Trail | 890 | 184 |
| Cryo Cannon | 860 | 216 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| Glyphid Grunt | 19 |
| Mactera Spawn | 15 |
| Mactera Brundle | 14 |
| Glyphid Grunt Guard | 9 |
| Mactera Grabber | 9 |
| Mactera Goo Bomber | 8 |
| Glyphid Grunt Slasher | 7 |
| Glyphid Web Spitter | 5 |
| Mactera Tri-Jaw | 4 |
| Glyphid Swarmer | 3 |
| Glyphid Acid Spitter | 3 |
| Spitballer | 2 |
| Cave Leech | 2 |
| Barrage Infector | 2 |
| Naedocyte Swarmer | 1 |
| Naedocyte Breeder | 1 |
Charts
Player downed timeline
Swarm period
Resupply call
Inferred end (no revive event)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player (from assists; solo kills not attributed)
| Enemy | Exothermia | adaneze | fearlesschicken | p01ng | Total |
|---|---|---|---|---|---|
| Glyphid Grunt | 4 | 2 | 1 | 12 | 19 |
| Mactera Spawn | 1 | 5 | 2 | 7 | 15 |
| Mactera Brundle | 3 | 6 | 5 | 14 | |
| Mactera Grabber | 3 | 6 | 9 | ||
| Glyphid Grunt Guard | 2 | 4 | 3 | 9 | |
| Mactera Goo Bomber | 2 | 4 | 2 | 8 | |
| Glyphid Grunt Slasher | 1 | 2 | 4 | 7 | |
| Glyphid Web Spitter | 1 | 2 | 2 | 5 | |
| Mactera Tri-Jaw | 1 | 3 | 4 | ||
| Glyphid Acid Spitter | 1 | 1 | 1 | 3 | |
| Glyphid Swarmer | 1 | 1 | 1 | 3 | |
| Spitballer | 2 | 2 | |||
| Barrage Infector | 2 | 2 | |||
| Cave Leech | 2 | 2 | |||
| Naedocyte Swarmer | 1 | 1 | |||
| Naedocyte Breeder | 1 | 1 |
Timeline
2026/05/30T06:01:00.511Z
[MISSION] swarm_start
2026/05/30T06:01:11.774Z
[MISSION] swarm_end
2026/05/30T06:02:09.489Z
fearlesschicken downed
ENE_Spider_Grunt_Ice
2026/05/30T06:02:10.183Z
Exothermia downed
BP_NavigatorCharacter
2026/05/30T06:02:26.840Z
Exothermia revived
2026/05/30T06:05:54.764Z
[MISSION] swarm_start
2026/05/30T06:06:08.773Z
[MISSION] swarm_end
2026/05/30T06:07:28.633Z
[MISSION] swarm_start
2026/05/30T06:08:09.621Z
adaneze downed
ENE_Spider_Grunt_Guard_Ice
2026/05/30T06:08:19.340Z
adaneze revived
2026/05/30T06:08:37.429Z
Exothermia downed
ENE_Spider_Grunt_Guard_Ice
2026/05/30T06:09:01.494Z
fearlesschicken downed
PRJ_TripleShooter
2026/05/30T06:09:02.800Z
p01ng downed
ENE_Spider_Swarmer_Ice
2026/05/30T06:09:10.318Z
Exothermia revived
2026/05/30T06:09:16.535Z
p01ng downed
2026/05/30T06:09:16.535Z
p01ng downed
2026/05/30T06:09:18.359Z
Exothermia downed
PRJ_BomberIce
2026/05/30T06:09:34.669Z
Exothermia revived
2026/05/30T06:09:54.306Z
adaneze downed
ENE_Spider_ShieldTank
2026/05/30T06:10:19.813Z
Exothermia downed
ENE_Spider_Stalker
2026/05/30T06:10:36.559Z
[MISSION] swarm_end
2026/05/30T06:11:01.422Z
adaneze downed
ENE_Spider_Grunt_Ice