Point Extraction — Azure Weald
Loser's Force
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | PR | MINED | SK | HVT | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| adaneze | Driller | 156 | 43 | 2 | 22,192 | 486 | 27 | 0 | 0 | 246 | 3 | 6 | 5 |
| bumbleblast29 | Driller | 18 | 2 | 2 | 2,075 | 191 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| fearlesschicken | Scout | 164 | 48 | 2 | 23,796 | 869 | 0 | 5 | 2 | 491 | 4 | 6 | 4 |
| p01ng | Engineer | 645 | 43 | 1 | 45,543 | 842 | 0 | 22 | 2 | 428 | 0 | 5 | 3 |
Top Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| DRAK-25 Plasma Carbine | 15,631 | 2,930 |
| LOK-1 Smart Rifle | 9,456 | 1,250 |
| Breach Cutter | 8,592 | 712 |
| Shredder Swarm | 8,082 | 790 |
| LOK-1 Smart Rifle Explosive Chemical Rounds | 7,646 | 205 |
| Colette Wave Cooker | 7,145 | 983 |
| BP_NavigatorCharacter | 5,742 | 1,301 |
| Sentry Gun (Gemini) | 4,859 | 485 |
| Breach Cutter Plasma Trail | 4,764 | 1,251 |
| Satchel Charge | 4,758 | 17 |
| Impact Axe | 4,325 | 36 |
| Cryo Cannon | 3,617 | 801 |
| Engineer's Pickaxe | 1,881 | 13 |
| CRSPR Flamethrower | 1,617 | 156 |
| Cryo Bolt | 1,343 | 35 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| Glyphid Grunt | 56 |
| Glyphid Praetorian | 14 |
| Glyphid Grunt Guard | 12 |
| Glyphid Grunt Slasher | 9 |
| Glyphid Swarmer | 8 |
| Mactera Tri-Jaw | 6 |
| Spitballer | 5 |
| Glyphid Stingtail | 4 |
| Glyphid Septic Spreader | 4 |
| Q'ronar Shellback | 2 |
| Glyphid Stalker | 2 |
| Glyphid Oppressor | 2 |
| Glyphid Exploder | 2 |
| Glyphid Warden | 2 |
| Mactera Spawn | 2 |
| Mactera Grabber | 2 |
| Barrage Infector | 2 |
| Glyphid Web Spitter | 1 |
| Glyphid Acid Spitter | 1 |
Charts
Player downed timeline
Swarm period
Resupply call
Inferred end (no revive event)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player (from assists; solo kills not attributed)
| Enemy | adaneze | bumbleblast29 | fearlesschicken | p01ng | Total |
|---|---|---|---|---|---|
| Glyphid Grunt | 18 | 4 | 15 | 19 | 56 |
| Glyphid Praetorian | 2 | 2 | 2 | 8 | 14 |
| Glyphid Grunt Guard | 2 | 1 | 4 | 5 | 12 |
| Glyphid Grunt Slasher | 2 | 1 | 1 | 5 | 9 |
| Glyphid Swarmer | 4 | 4 | 8 | ||
| Mactera Tri-Jaw | 1 | 1 | 4 | 6 | |
| Spitballer | 1 | 4 | 5 | ||
| Glyphid Septic Spreader | 2 | 1 | 1 | 4 | |
| Glyphid Stingtail | 1 | 1 | 2 | 4 | |
| Barrage Infector | 2 | 2 | |||
| Glyphid Warden | 1 | 1 | 2 | ||
| Glyphid Oppressor | 2 | 2 | |||
| Glyphid Stalker | 2 | 2 | |||
| Q'ronar Shellback | 2 | 2 | |||
| Mactera Grabber | 1 | 1 | 2 | ||
| Mactera Spawn | 1 | 1 | 2 | ||
| Glyphid Exploder | 1 | 1 | 2 | ||
| Glyphid Acid Spitter | 1 | 1 | |||
| Glyphid Web Spitter | 1 | 1 |
Timeline
2026/05/30T05:40:25.266Z
[MISSION] swarm_start
2026/05/30T05:41:02.103Z
bumbleblast29 downed
ENE_Spider_Stalker
2026/05/30T05:41:37.702Z
bumbleblast29 revived
2026/05/30T05:42:26.971Z
bumbleblast29 downed
PRJ_Spider_Lobber_Projectile
2026/05/30T05:42:35.293Z
adaneze downed
PRJ_ShootingPlant
2026/05/30T05:42:42.643Z
bumbleblast29 leave
2026/05/30T05:42:42.650Z
bumbleblast29 leave
2026/05/30T05:43:14.667Z
[MISSION] resupply_called
2026/05/30T05:43:51.129Z
p01ng downed
PRJ_Spider_Spitter
2026/05/30T05:44:08.242Z
p01ng revived
2026/05/30T05:44:14.704Z
adaneze revived
2026/05/30T05:44:38.946Z
adaneze downed
PRJ_Spider_Lobber_Projectile
2026/05/30T05:44:53.087Z
adaneze revived
2026/05/30T05:45:39.595Z
fearlesschicken downed
ENE_Spider_Grunt_Normal
2026/05/30T05:45:56.962Z
fearlesschicken downed
ENE_Spider_Grunt_Normal
2026/05/30T05:45:57.018Z
[MISSION] resupply_called
2026/05/30T05:46:09.654Z
fearlesschicken revived
2026/05/30T05:51:30.791Z
[MISSION] resupply_called
2026/05/30T05:57:32.880Z
[MISSION] swarm_end