Elimination — Magma Core
Assist-only kill data. This mission's source log does not attribute kills/damage to specific enemies, so certain counts reflect assists only (marked with *).
Player breakdown
| Player | Class | K | A | D | DD | DT | FF | RFF | TK | PR | SK* | HVT* | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MegaPony128 | Scout | 52 | 25 | 4 | 11,575 | 599 | 49 | 33 | 0 | 2 | 7 | 14 | 73 | 3 |
| Spaceghost | Gunner | 77 | 33 | 2 | 14,069 | 395 | 33 | 0 | 0 | 0 | 8 | 11 | 50 | 2 |
| thicc squidward | Engineer | 312 | 71 | 0 | 49,374 | 261 | 0 | 0 | 0 | 1 | 12 | 22 | 39 | 4 |
| p01ng | Driller | 157 | 66 | 0 | 19,144 | 247 | 0 | 49 | 0 | 3 | 1 | 8 | 202 | 3 |
Weapons (by damage)
| Weapon / Source | Damage | Hits |
|---|---|---|
| "Stubby" Voltaic SMG | 17,053 | 1,272 |
| Breach Cutter | 13,910 | 2,268 |
| "Thunderhead" Heavy Autocannon Mortar Rounds | 9,279 | 192 |
| Sentry Gun (Gemini) | 8,379 | 946 |
| Shredder Swarm | 8,067 | 785 |
| M1000 Classic | 5,821 | 120 |
| Jury-Rigged Boomstick | 4,076 | 218 |
| Experimental Plasma Charger Thin Containment Field | 3,480 | 22 |
| Corrosive Sludge Pump Protein Disruption Mix | 3,121 | 1,044 |
| "Bulldog" Heavy Revolver | 2,849 | 19 |
| Driller's Pickaxe | 2,763 | 14 |
| Impact Axe | 2,475 | 38 |
| Gunner's Pickaxe | 1,781 | 19 |
| Corrosive Sludge Pump Fragment | 1,771 | 439 |
| Engineer's Pickaxe | 1,727 | 31 |
| Scout's Pickaxe | 1,656 | 22 |
| Satchel Charge | 1,571 | 6 |
| Corrosive Sludge Pump Charged Shot | 1,024 | 136 |
| Experimental Plasma Charger Shot | 924 | 116 |
| Experimental Plasma Charger Persistent Plasma | 782 | 140 |
| Corrosive Sludge Pump Normal Shot | 582 | 101 |
| Reinforced Power Drills | 214 | 35 |
| Fall Damage | 180 | 9 |
| Corrosive Sludge Pump Puddle | 177 | 37 |
| Fall Damage | 160 | 8 |
| Flare Gun Flare | 23 | 1 |
Enemy Assists
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists |
|---|---|
| Glyphid Grunt | 49 |
| Glyphid Grunt Guard | 21 |
| Glyphid Grunt Slasher | 17 |
| Mactera Spawn | 17 |
| Spitballer | 10 |
| Glyphid Dreadnought Hiveguard's Rock Burst | 8 |
| Glyphid Web Spitter | 8 |
| Glyphid Acid Spitter | 8 |
| Glyphid Septic Spreader | 7 |
| Ebonite Glyphid Grunts | 7 |
| Barrage Infector | 6 |
| Cave Leech | 5 |
| Naedocyte Breeder | 4 |
| Mactera Goo Bomber | 4 |
| Glyphid Dreadnaught | 3 |
| Glyphid Dreadnought Lacerator | 3 |
| Glyphid Dreadnought Arbalest | 3 |
| Glyphid Brood Nexus | 3 |
| Mactera Grabber | 3 |
| Glyphid Exploder | 2 |
| Mactera Tri-Jaw | 2 |
| Q'ronar Shellback | 1 |
| Glyphid Praetorian | 1 |
| ED_Spider_Swarmer_Pheromone_NOFX | 1 |
| Mactera Brundle | 1 |
| Naedocyte Swarmer (Breeder) | 1 |
Charts
Player timeline
Swarm period
Resupply call
Inferred end (no revive event)
☠ Team kill (downed by teammate)
+ Player joined
✕ Player left
Nitra level
Enemy kills by player * (from assists; solo kills not attributed)
| Enemy | MegaPony128 | Spaceghost | thicc squidward | p01ng | Total |
|---|---|---|---|---|---|
| Glyphid Grunt | 6 | 10 | 21 | 12 | 49 |
| Glyphid Grunt Guard | 2 | 3 | 9 | 7 | 21 |
| Mactera Spawn | 4 | 4 | 6 | 3 | 17 |
| Glyphid Grunt Slasher | 3 | 5 | 5 | 4 | 17 |
| Spitballer | 1 | 3 | 6 | 10 | |
| Glyphid Acid Spitter | 2 | 2 | 4 | 8 | |
| Glyphid Web Spitter | 6 | 2 | 8 | ||
| Glyphid Dreadnought Hiveguard's Rock Burst | 2 | 5 | 1 | 8 | |
| Ebonite Glyphid Grunts | 2 | 2 | 3 | 7 | |
| Glyphid Septic Spreader | 1 | 4 | 2 | 7 | |
| Barrage Infector | 3 | 3 | 6 | ||
| Cave Leech | 1 | 3 | 1 | 5 | |
| Naedocyte Breeder | 2 | 2 | 4 | ||
| Mactera Goo Bomber | 3 | 1 | 4 | ||
| Mactera Grabber | 1 | 2 | 3 | ||
| Glyphid Dreadnaught | 3 | 3 | |||
| Glyphid Brood Nexus | 2 | 1 | 3 | ||
| Glyphid Dreadnought Lacerator | 3 | 3 | |||
| Glyphid Dreadnought Arbalest | 3 | 3 | |||
| Glyphid Exploder | 2 | 2 | |||
| Mactera Tri-Jaw | 2 | 2 | |||
| ED_Spider_Swarmer_Pheromone_NOFX | 1 | 1 | |||
| Naedocyte Swarmer (Breeder) | 1 | 1 | |||
| Glyphid Praetorian | 1 | 1 | |||
| Q'ronar Shellback | 1 | 1 | |||
| Mactera Brundle | 1 | 1 | |||
| Total | 39 | 40 | 77 | 39 | 195 |
Timeline
2026/06/09T03:30:12.608Z
MegaPony128 downed
ENE_Spider_Exploding
2026/06/09T03:30:24.434Z
MegaPony128 revived
2026/06/09T03:31:33.538Z
[MISSION] resupply_called
2026/06/09T03:32:19.089Z
MegaPony128 downed
ENE_Spider_Spawn
2026/06/09T03:32:36.235Z
MegaPony128 revived
2026/06/09T03:33:21.895Z
MegaPony128 downed
PRJ_ShootingPlant
2026/06/09T03:33:28.508Z
MegaPony128 revived
2026/06/09T03:34:31.331Z
MegaPony128 downed
PRJ_StaticBomber
2026/06/09T03:34:38.181Z
MegaPony128 revived
2026/06/09T03:35:04.075Z
[MISSION] resupply_called
2026/06/09T03:35:56.404Z
[MISSION] resupply_called
2026/06/09T03:37:26.523Z
[MISSION] resupply_called
2026/06/09T03:39:15.978Z
Spaceghost downed
ENE_Spider_Tank_Rock
2026/06/09T03:39:21.211Z
Spaceghost revived
2026/06/09T03:39:57.771Z
[MISSION] swarm_start
2026/06/09T03:41:15.342Z
Spaceghost downed
PRJ_Spider_Shooter
2026/06/09T03:41:26.083Z
Spaceghost revived
2026/06/09T03:42:23.584Z
[MISSION] swarm_end