oreivátis
Missions
6
Events logged
6,706
Mission time avg
17.6m
Kills/mission
351.3
Damage/mission
40,734
FF damage/mission
11
Downs/mission
0.83
Revives/mission
0.33
Mined/mission
34
Outcomes
Win rate: 83.3%
Classes played
Engineer: 100.0%
By mission type
| Type | Count | % |
|---|---|---|
| Escort Duty | 2 | 33.3% |
| Salvage Operation | 1 | 16.7% |
| On-site Refining | 1 | 16.7% |
| Point Extraction | 1 | 16.7% |
| Mining Expedition | 1 | 16.7% |
By biome
| Biome | Count | % |
|---|---|---|
| Salt Pits | 2 | 33.3% |
| Magma Core | 2 | 33.3% |
| Ossuary Depths | 1 | 16.7% |
| Glacial Strata | 1 | 16.7% |
By difficulty
| Difficulty | Count | % |
|---|---|---|
| Hazard 6x1.5 no s6 warnings | 6 | 100.0% |
Minerals mined
| Mineral | Amount | % |
|---|---|---|
| Nitra | 102 | 50.7% |
| Gold | 78 | 38.8% |
| Croppa | 11 | 5.5% |
| Bismor | 6 | 3.0% |
| Starch Nut | 3 | 1.5% |
| Fossil | 1 | 0.5% |
| Phazyonite | 0 | 0.0% |
Top weapons
| Weapon | Dmg/mission | Hits/mission | % |
|---|---|---|---|
| Shredder Swarm | 9,708 | 963.0 | 23.8% |
| Sentry Gun (Gemini) | 6,264 | 736.2 | 15.4% |
| Shard Diffractor Magma Trail | 5,618 | 1399.7 | 13.8% |
| Breach Cutter | 4,914 | 363.2 | 12.1% |
| LOK-1 Smart Rifle | 3,157 | 491.5 | 7.8% |
| LOK-1 Smart Rifle Explosive Chemical Rounds | 2,711 | 74.0 | 6.7% |
| BP_PlasmaTrail_LineCutter | 2,433 | 666.2 | 6.0% |
| "Stubby" Voltaic SMG | 2,318 | 492.7 | 5.7% |
| Shard Diffractor | 2,167 | 775.2 | 5.3% |
| Engineer's Pickaxe | 992 | 10.8 | 2.4% |
| — | 450 | 122.7 | 1.1% |
| Jet Boots Burn | 2 | 0.3 | 0.0% |
Most-killed enemies (assists)
| Enemy | Assists/mission | % |
|---|---|---|
| Glyphid Grunt | 50.7 | 44.4% |
| Glyphid Grunt Guard | 16.0 | 14.0% |
| Glyphid Grunt Slasher | 12.2 | 10.7% |
| Mactera Spawn | 4.3 | 3.8% |
| Glyphid Praetorian | 4.2 | 3.7% |
| Glyphid Web Spitter | 4.0 | 3.5% |
| Glyphid Swarmer | 2.8 | 2.5% |
| Q'ronar Youngling | 2.7 | 2.3% |
| Glyphid Exploder | 2.3 | 2.0% |
| Mactera Tri-Jaw | 2.2 | 1.9% |
| Glyphid Stingtail | 2.0 | 1.8% |
| Mactera Goo Bomber | 1.8 | 1.6% |
| Ossiran Scrab | 1.5 | 1.3% |
| Ommoran Heartstone Flying Rocks | 1.3 | 1.2% |
| Glyphid Septic Spreader | 1.3 | 1.2% |
| Glyphid Warden | 1.2 | 1.0% |
| Mactera Brundle | 1.0 | 0.9% |
| Spitballer | 1.0 | 0.9% |
| Barrage Infector | 0.8 | 0.7% |
| Kursite Mactera Spawn | 0.7 | 0.6% |
Most common down causes
| Cause | Downs/mission | % |
|---|---|---|
| BP_EngineerCharacter | 0.17 | 20.0% |
| ENE_Jelly_Spawn_Child | 0.17 | 20.0% |
| Glyphid Stingtail | 0.17 | 20.0% |
| Mactera Spawn Sting Shot | 0.17 | 20.0% |
| Mactera Tri-Jaw Triple Barrage | 0.17 | 20.0% |