expostarv2
Missions
Events logged
16,009
Mission time
0.3h
Kills
92
Damage
8,634
Friendly fire damage
0
Downs
0
Revives
0
Mined
155
Team kills
0
Outcomes
Win rate: 100.0%
Classes played
Scout: 100.0%
| Class | Missions | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scout | 1 | 92 | 41 | 0 | 8,634 | 481 | 0 | 12 | 0 | 0 | 0 | 3 | 155 | 2 |
By mission type
| Type | Count | % |
|---|---|---|
| Egg Hunt | 1 | 100.0% |
By biome
| Biome | Count | % |
|---|---|---|
| Radioactive Exclusion Zone | 1 | 100.0% |
By difficulty
| Difficulty | Count | % |
|---|---|---|
| Dave's Junior V3.72 (5.5x3) (Pub Warnings) | 1 | 100.0% |
Minerals mined
| Mineral | Amount | % |
|---|---|---|
| Nitra | 130 | 83.9% |
| Gold | 20 | 12.9% |
| Umanite | 5 | 3.2% |
Top weapons
| Weapon | Damage | Hits | % |
|---|---|---|---|
| DRAK-25 Plasma Carbine | 3,978 | 763 | 46.8% |
| DRAK-25 Plasma Carbine | 2,162 | 402 | 25.4% |
| Scout's Pickaxe | 930 | 11 | 10.9% |
| Fall Damage | 640 | 32 | 7.5% |
| Jury-Rigged Boomstick | 492 | 38 | 5.8% |
| Cryo Grenade | 300 | 2 | 3.5% |
Enemy assists
Damage-only participation, no killing blow.
| Enemy | Assists | % |
|---|---|---|
| Glyphid Grunt | 18 | 66.7% |
| Glyphid Grunt Guard | 3 | 11.1% |
| Glyphid Acid Spitter | 2 | 7.4% |
| Mactera Spawn | 2 | 7.4% |
| Glyphid Menace | 1 | 3.7% |
| Glyphid Grunt Slasher | 1 | 3.7% |
| Glyphid Swarmer | 0 | 0.0% |
| Glyphid Stingtail | 0 | 0.0% |
| Glyphid Web Spitter | 0 | 0.0% |
| ED_Spider_Exploder_Variable_Speed_4 | 0 | 0.0% |
| ED_Spider_Exploder_Variable_Speed_3 | 0 | 0.0% |
| ED_Spider_Exploder_Variable_Speed_2 | 0 | 0.0% |
| Spitballer | 0 | 0.0% |
| Mactera Tri-Jaw | 0 | 0.0% |
| Glyphid Swarmer (breakable eggs) | 0 | 0.0% |
Enemy solo kills
1.2 logs only — pre-1.2 missions don't attribute solo kills by enemy type.
| Enemy | Kills | % |
|---|---|---|
| Glyphid Grunt | 33 | 78.6% |
| Mactera Spawn | 3 | 7.1% |
| Glyphid Acid Spitter | 2 | 4.8% |
| Glyphid Grunt Guard | 2 | 4.8% |
| Glyphid Menace | 1 | 2.4% |
| Glyphid Grunt Slasher | 1 | 2.4% |
Most common down causes
| Cause | Downs | % |
|---|