carrot
Missions
Events logged
46,186
Mission time
0.6h
Kills
361
Damage
47,349
Friendly fire damage
30
Downs
2
Revives
7
Mined
573
Team kills
0
Outcomes
Win rate: 100.0%
Classes played
Scout: 100.0%
| Class | Missions | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scout | 2 | 361 | 88 | 2 | 47,349 | 1,029 | 30 | 0 | 0 | 7 | 4 | 37 | 573 | 7 |
By mission type
| Type | Count | % |
|---|---|---|
| Salvage Operation | 1 | 50.0% |
| On-site Refining | 1 | 50.0% |
By biome
| Biome | Count | % |
|---|---|---|
| Sandblasted Corridors | 1 | 50.0% |
| Fungus Bogs | 1 | 50.0% |
By difficulty
| Difficulty | Count | % |
|---|---|---|
| Hazard 6x1.5t | 2 | 100.0% |
Minerals mined
| Mineral | Amount | % |
|---|---|---|
| Nitra | 359 | 62.5% |
| Gold | 99 | 17.2% |
| Hollomite | 79 | 13.8% |
| Croppa | 23 | 4.0% |
| Magnite | 13 | 2.3% |
| Barley Bulb | 1 | 0.2% |
Top weapons
| Weapon | Damage | Hits | % |
|---|---|---|---|
| DRAK-25 Plasma Carbine | 27,617 | 6,797 | 60.3% |
| Jury-Rigged Boomstick | 9,905 | 1,407 | 21.6% |
| Scout's Pickaxe | 4,102 | 50 | 9.0% |
| DRAK-25 Plasma Carbine | 3,869 | 813 | 8.4% |
| Cryo Grenade | 229 | 2 | 0.5% |
| Flare Gun Flare | 90 | 3 | 0.2% |
Most-killed enemies (assists)
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists | % |
|---|---|---|
| Glyphid Grunt | 22 | 23.2% |
| Glyphid Web Spitter | 9 | 9.5% |
| Glyphid Grunt Guard | 9 | 9.5% |
| Glyphid Warden | 8 | 8.4% |
| Mactera Grabber | 8 | 8.4% |
| Glyphid Grunt Slasher | 7 | 7.4% |
| Kursite Glyphid Praetorian | 6 | 6.3% |
| Glyphid Oppressor | 4 | 4.2% |
| Glyphid Septic Spreader | 4 | 4.2% |
| Mactera Tri-Jaw | 3 | 3.2% |
| Mactera Spawn | 3 | 3.2% |
| Mactera Brundle | 3 | 3.2% |
| Glyphid Menace | 2 | 2.1% |
| Spitballer | 2 | 2.1% |
| Naedocyte Breeder | 2 | 2.1% |
| Glyphid Praetorian | 1 | 1.1% |
| Glyphid Swarmer | 1 | 1.1% |
| Glyphid Stalker | 1 | 1.1% |
| Vartok Scalebramble | 0 | 0.0% |
| Glyphid Stingtail | 0 | 0.0% |
Most common down causes
| Cause | Downs | % |
|---|---|---|
| Spitballer Projectile | 1 | 50.0% |
| Glyphid Oppressor | 1 | 50.0% |