Virroken
Missions
2
Events logged
9,378
Mission time avg
18.1m
Kills/mission
514.0
Damage/mission
50,638
FF damage/mission
4
Downs/mission
3.00
Revives/mission
2.00
Mined/mission
43
Outcomes
Win rate: 100.0%
Classes played
Engineer: 100.0%
By mission type
| Type | Count | % |
|---|---|---|
| Salvage Operation | 1 | 50.0% |
| Point Extraction | 1 | 50.0% |
By biome
| Biome | Count | % |
|---|---|---|
| Ossuary Depths | 2 | 100.0% |
By difficulty
| Difficulty | Count | % |
|---|---|---|
| Hazard 6x1.5 no s6 warnings | 2 | 100.0% |
Minerals mined
| Mineral | Amount | % |
|---|---|---|
| Nitra | 64 | 75.3% |
| Gold | 18 | 21.2% |
| Ebonut | 3 | 3.5% |
| Magnite | 0 | 0.0% |
Top weapons
| Weapon | Dmg/mission | Hits/mission | % |
|---|---|---|---|
| Shard Diffractor Magma Trail | 13,350 | 3377.5 | 26.4% |
| LOK-1 Smart Rifle | 12,425 | 1106.5 | 24.5% |
| Shredder Swarm | 10,027 | 897.5 | 19.8% |
| Shard Diffractor | 7,474 | 2380.5 | 14.8% |
| Sentry Gun (MKII) | 5,576 | 653.5 | 11.0% |
| Engineer's Pickaxe | 1,149 | 22.5 | 2.3% |
| — | 636 | 167.5 | 1.3% |
Most-killed enemies (assists)
| Enemy | Assists/mission | % |
|---|---|---|
| Glyphid Grunt | 49.0 | 39.0% |
| Ossiran Scrab | 23.0 | 18.3% |
| Glyphid Grunt Guard | 16.0 | 12.7% |
| Glyphid Grunt Slasher | 10.0 | 8.0% |
| Glyphid Praetorian | 5.0 | 4.0% |
| Mactera Spawn | 3.0 | 2.4% |
| Glyphid Swarmer | 3.0 | 2.4% |
| Mactera Brundle | 2.5 | 2.0% |
| Glyphid Web Spitter | 2.5 | 2.0% |
| Ossiran Pit Jaw | 2.0 | 1.6% |
| Glyphid Warden | 2.0 | 1.6% |
| Mactera Tri-Jaw | 1.5 | 1.2% |
| Spitballer | 1.5 | 1.2% |
| Glyphid Stingtail | 1.5 | 1.2% |
| Barrage Infector | 0.5 | 0.4% |
| Mactera Goo Bomber | 0.5 | 0.4% |
| Naedocyte Breeder | 0.5 | 0.4% |
| Glyphid Brood Nexus | 0.5 | 0.4% |
| Glyphid Exploder | 0.5 | 0.4% |
| Glyphid Bulk Detonator | 0.5 | 0.4% |
Most common down causes
| Cause | Downs/mission | % |
|---|---|---|
| Glyphid Stingtail | 0.5 | 25.0% |
| Q'ronar Shellback | 0.5 | 25.0% |
| Mactera Spawn Sting Shot | 0.5 | 25.0% |
| Glyphid Menace Rapid Spit | 0.5 | 25.0% |