Vcoade
Missions
2
Events logged
5,462
Mission time avg
18.8m
Kills/mission
271.5
Damage/mission
28,471
FF damage/mission
6
Downs/mission
3.00
Revives/mission
0.00
Mined/mission
59
Outcomes
Win rate: 100.0%
Classes played
Driller: 100.0%
By mission type
| Type | Count | % |
|---|---|---|
| Salvage Operation | 1 | 50.0% |
| Point Extraction | 1 | 50.0% |
By biome
| Biome | Count | % |
|---|---|---|
| Ossuary Depths | 1 | 50.0% |
| Dense Biozone | 1 | 50.0% |
By difficulty
| Difficulty | Count | % |
|---|---|---|
| Hazard 6x1.5 - 2x Stationaries | 2 | 100.0% |
Minerals mined
| Mineral | Amount | % |
|---|---|---|
| Nitra | 70 | 59.3% |
| Gold | 40 | 33.9% |
| Phazyonite | 6 | 5.1% |
| Fossil | 2 | 1.7% |
Top weapons
| Weapon | Dmg/mission | Hits/mission | % |
|---|---|---|---|
| Satchel Charge | 10,231 | 43.0 | 35.9% |
| BP_GooCannon_GooPuddle_ImprovedPoison | 4,873 | 2438.0 | 17.1% |
| PRJ_GooProjectile_Fragment_Normal | 3,832 | 1199.0 | 13.5% |
| PRJ_NormalGooProjectile | 2,573 | 717.5 | 9.0% |
| PRJ_BigGooProjectile | 1,955 | 392.5 | 6.9% |
| Subata 120 | 1,912 | 97.5 | 6.7% |
| BP_WallSaw | 1,269 | 10.5 | 4.5% |
| Driller's Pickaxe | 1,053 | 13.5 | 3.7% |
| BP_DrillerCharacter | 670 | 33.5 | 2.4% |
| BP_GooCannon_GooPuddle | 76 | 24.5 | 0.3% |
| — | 22 | 15.0 | 0.1% |
| Reinforced Power Drills | 4 | 1.0 | 0.0% |
Most-killed enemies (assists)
| Enemy | Assists/mission | % |
|---|---|---|
| Glyphid Grunt | 25.5 | 38.9% |
| Ossiran Scrab | 12.0 | 18.3% |
| Glyphid Grunt Guard | 9.5 | 14.5% |
| Glyphid Grunt Slasher | 3.0 | 4.6% |
| Glyphid Swarmer | 3.0 | 4.6% |
| Kursite Glyphid Praetorian | 3.0 | 4.6% |
| Glyphid Praetorian | 2.5 | 3.8% |
| Glyphid Warden | 1.5 | 2.3% |
| Glyphid Oppressor | 1.5 | 2.3% |
| Glyphid Brood Nexus | 1.0 | 1.5% |
| Glyphid Septic Spreader | 1.0 | 1.5% |
| Glyphid Acid Spitter | 0.5 | 0.8% |
| Glyphid Spawns (Nexus) | 0.5 | 0.8% |
| Glyphid Stalker | 0.5 | 0.8% |
| Q'ronar Shellback | 0.5 | 0.8% |
Most common down causes
| Cause | Downs/mission | % |
|---|---|---|
| BP_DrillerCharacter | 0.5 | 25.0% |
| Cave Leech | 0.5 | 25.0% |
| Glyphid Grunt Slasher | 0.5 | 25.0% |
| Glyphid Stalker | 0.5 | 25.0% |