The_Pho_Man
Missions
Events/mission
46,633
Mission time avg
28.0m
Kills/mission
65.0
Damage/mission
12,482
FF damage/mission
0
Downs/mission
6.00
Revives/mission
0.00
Mined/mission
122
Team kills/mission
0.00
Outcomes
Win rate: 100.0%
Classes played (stats per mission played as that class)
Scout: 100.0%
| Class | Missions | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scout | 1 | 65.0 | 28.0 | 6.00 | 12,482 | 2,185 | 0 | 4 | 0.00 | 0.00 | 5.0 | 14.0 | 122 | 3.0 |
By mission type
| Type | Count | % |
|---|---|---|
| Mining Expedition | 1 | 100.0% |
By biome
| Biome | Count | % |
|---|---|---|
| Magma Core | 1 | 100.0% |
By difficulty
| Difficulty | Count | % |
|---|---|---|
| Dave's Junior V3.72 (5.5x3) (Pub Warnings) | 1 | 100.0% |
Minerals mined
| Mineral | Amount/mission | % |
|---|---|---|
| Nitra | 80 | 65.0% |
| Morkite | 27 | 22.0% |
| Gold | 11 | 8.9% |
| Magnite | 5 | 4.1% |
Top weapons
| Weapon | Dmg/mission | Hits/mission | % |
|---|---|---|---|
| Deepcore GK2 | 9,687 | 557.0 | 77.6% |
| Cryo Bolt | 1,018 | 26.0 | 8.2% |
| Scout's Pickaxe | 610 | 8.0 | 4.9% |
| Nishanka Boltshark X-80 Taser | 578 | 131.0 | 4.6% |
| Fall Damage | 456 | 3.0 | 3.7% |
| Taser Bolt | 131 | 14.0 | 1.1% |
Most-killed enemies (assists)
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists/mission | % |
|---|---|---|
| Glyphid Grunt | 14.0 | 25.9% |
| Glyphid Grunt Guard | 13.0 | 24.1% |
| Glyphid Grunt Slasher | 8.0 | 14.8% |
| Glyphid Oppressor | 3.0 | 5.6% |
| Glyphid Warden | 3.0 | 5.6% |
| Barrage Infector | 3.0 | 5.6% |
| EnemyDescriptor_2146383671 | 2.0 | 3.7% |
| Glyphid Web Spitter | 2.0 | 3.7% |
| Glyphid Menace | 2.0 | 3.7% |
| Naedocyte Breeder | 2.0 | 3.7% |
| Glyphid Septic Spreader | 1.0 | 1.9% |
| Mactera Spawn | 1.0 | 1.9% |
| Glyphid Swarmer | 0.0 | 0.0% |
| Glyphid Spawn | 0.0 | 0.0% |
| ED_Spider_Shooter_WS | 0.0 | 0.0% |
| Glyphid Acid Spitter | 0.0 | 0.0% |
| ED_Spider_Exploder_Variable_Speed_4 | 0.0 | 0.0% |
| ED_Spider_Exploder_Variable_Speed_1 | 0.0 | 0.0% |
| Naedocyte Swarmer (Breeder) | 0.0 | 0.0% |
Most common down causes
| Cause | Downs/mission | % |
|---|---|---|
| Glyphid Bulk Detonator | 2.0 | 40.0% |
| Mactera Spawn Sting Shot | 1.0 | 20.0% |
| Breach Cutter | 1.0 | 20.0% |
| Glyphid Exploder | 1.0 | 20.0% |