Tender
Missions
Events logged
21,463
Mission time
0.4h
Kills
151
Damage
19,617
Friendly fire damage
0
Downs
2
Revives
2
Mined
53
Team kills
0
Outcomes
Win rate: 100.0%
Classes played
Scout: 100.0%
| Class | Missions | K | A | D | DD | DT | FF | RFF | TK | PR | SK | HVT | MINED | RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scout | 1 | 151 | 62 | 2 | 19,617 | 632 | 0 | 18 | 0 | 2 | 0 | 4 | 53 | 4 |
By mission type
| Type | Count | % |
|---|---|---|
| Deep Scan | 1 | 100.0% |
By biome
| Biome | Count | % |
|---|---|---|
| Dense Biozone | 1 | 100.0% |
By difficulty
| Difficulty | Count | % |
|---|---|---|
| Dave's Junior V3.72 (5.5x3) (Pub Warnings) | 1 | 100.0% |
Minerals mined
| Mineral | Amount | % |
|---|---|---|
| Gold | 30 | 56.6% |
| Nitra | 10 | 18.9% |
| Umanite | 8 | 15.1% |
| Morkite Seed | 5 | 9.4% |
Top weapons
| Weapon | Damage | Hits | % |
|---|---|---|---|
| M1000 Classic | 11,112 | 252 | 58.6% |
| Nishanka Boltshark X-80 Taser | 3,051 | 641 | 16.1% |
| Nishanka Boltshark X-80 Bolt | 2,376 | 22 | 12.5% |
| Scout's Pickaxe | 1,903 | 32 | 10.0% |
| Taser Bolt | 265 | 33 | 1.4% |
| Jet Boots Burn | 210 | 21 | 1.1% |
| Flare Gun Flare | 49 | 1 | 0.3% |
Most-killed enemies (assists)
Source logs only record enemy types on assists, not solo kills.
| Enemy | Assists | % |
|---|---|---|
| Glyphid Grunt | 32 | 47.8% |
| Glyphid Swarmer | 12 | 17.9% |
| Glyphid Grunt Guard | 11 | 16.4% |
| Glyphid Praetorian | 2 | 3.0% |
| Glyphid Web Spitter | 2 | 3.0% |
| Glyphid Warden | 2 | 3.0% |
| EnemyDescriptor_2147320035 | 1 | 1.5% |
| EnemyDescriptor_2147319760 | 1 | 1.5% |
| Glyphid Menace | 1 | 1.5% |
| Glyphid Grunt Slasher | 1 | 1.5% |
| Ossiran Scrab | 1 | 1.5% |
| Mactera Grabber | 1 | 1.5% |
| Glyphid Spawn | 0 | 0.0% |
| ED_Spider_Shooter_WS | 0 | 0.0% |
| Glyphid Acid Spitter | 0 | 0.0% |
| Glyphid Septic Spreader | 0 | 0.0% |
| ED_Spider_Exploder_Variable_Speed_4 | 0 | 0.0% |
| ED_Spider_Exploder_Variable_Speed_2 | 0 | 0.0% |
| Mactera Spawn | 0 | 0.0% |
| Naedocyte Swarmer (Breeder) | 0 | 0.0% |
Most common down causes
| Cause | Downs | % |
|---|---|---|
| Spitballer Projectile | 1 | 50.0% |
| Glyphid Exploder | 1 | 50.0% |