Tataponka
Missions
1
Events logged
3,096
Mission time avg
12.5m
Kills/mission
396.0
Damage/mission
53,988
FF damage/mission
74
Downs/mission
6.00
Revives/mission
0.00
Mined/mission
10
Outcomes
Win rate: 100.0%
Classes played
Engineer: 100.0%
By mission type
| Type | Count | % |
|---|---|---|
| Egg Hunt | 1 | 100.0% |
By biome
| Biome | Count | % |
|---|---|---|
| Crystalline Caverns | 1 | 100.0% |
By difficulty
| Difficulty | Count | % |
|---|---|---|
| Hazard 6x2 - 2x Stationaries | 1 | 100.0% |
Minerals mined
| Mineral | Amount | % |
|---|---|---|
| Gold | 5 | 50.0% |
| Nitra | 4 | 40.0% |
| Ebonut | 1 | 10.0% |
Top weapons
| Weapon | Dmg/mission | Hits/mission | % |
|---|---|---|---|
| Deepcore 40mm PGL | 28,039 | 83.0 | 51.9% |
| Deepcore 40mm PGL Fat Boy Radiation Cloud | 9,268 | 514.0 | 17.2% |
| Shredder Swarm | 5,510 | 673.0 | 10.2% |
| "Stubby" Voltaic SMG | 5,140 | 718.0 | 9.5% |
| Sentry Gun (Gemini) | 4,696 | 460.0 | 8.7% |
| Engineer's Pickaxe | 811 | 12.0 | 1.5% |
| BP_EngineerCharacter | 524 | 27.0 | 1.0% |
Most-killed enemies (assists)
| Enemy | Assists/mission | % |
|---|---|---|
| Glyphid Grunt | 43.0 | 48.9% |
| Mactera Tri-Jaw | 9.0 | 10.2% |
| Glyphid Praetorian | 6.0 | 6.8% |
| Mactera Spawn | 5.0 | 5.7% |
| Glyphid Warden | 4.0 | 4.5% |
| Glyphid Grunt Slasher | 3.0 | 3.4% |
| Glyphid Grunt Guard | 3.0 | 3.4% |
| Glyphid Septic Spreader | 3.0 | 3.4% |
| Glyphid Web Spitter | 3.0 | 3.4% |
| Glyphid Swarmer | 3.0 | 3.4% |
| Glyphid Exploder | 2.0 | 2.3% |
| Glyphid Menace | 2.0 | 2.3% |
| Naedocyte Breeder | 1.0 | 1.1% |
| Q'ronar Shellback | 1.0 | 1.1% |
Most common down causes
| Cause | Downs/mission | % |
|---|---|---|
| Glyphid Swarmer | 3.0 | 50.0% |
| ENE_ElectricPlantVThree | 1.0 | 16.7% |
| DRAK-25 Plasma Carbine | 1.0 | 16.7% |
| Mactera Tri-Jaw Triple Barrage | 1.0 | 16.7% |