Swift
Missions
1
Events logged
911
Mission time
0.3h
Kills
79
Damage
20,675
Friendly fire damage
9
Downs
1
Revives
0
Mined
43
Outcomes
Win rate: 100.0%
Classes played
Scout: 100.0%
By mission type
| Type | Count | % |
|---|---|---|
| Heavy Extraction | 1 | 100.0% |
By biome
| Biome | Count | % |
|---|---|---|
| Azure Weald | 1 | 100.0% |
By difficulty
| Difficulty | Count | % |
|---|---|---|
| Hazard 6x1.5 no s6 warnings | 1 | 100.0% |
Minerals mined
| Mineral | Amount | % |
|---|---|---|
| Nitra | 34 | 81.0% |
| Umanite | 4 | 9.5% |
| Fossil | 3 | 7.1% |
| Gold | 1 | 2.4% |
Top weapons
| Weapon | Damage | Hits | % |
|---|---|---|---|
| M1000 Classic | 16,752 | 138 | 81.0% |
| Jury-Rigged Boomstick | 2,674 | 441 | 12.9% |
| BP_NavigatorCharacter | 710 | 36 | 3.4% |
| Scout's Pickaxe | 373 | 8 | 1.8% |
| Grenade_Freeze | 167 | 1 | 0.8% |
Most-killed enemies (assists)
| Enemy | Assists | % |
|---|---|---|
| Glyphid Grunt | 7 | 31.8% |
| Q'ronar Shellback | 3 | 13.6% |
| Glyphid Bulk Detonator | 2 | 9.1% |
| Glyphid Grunt Slasher | 2 | 9.1% |
| Glyphid Grunt Guard | 2 | 9.1% |
| Mactera Goo Bomber | 1 | 4.5% |
| Mactera Tri-Jaw | 1 | 4.5% |
| Glyphid Brood Nexus | 1 | 4.5% |
| Glyphid Warden | 1 | 4.5% |
| Glyphid Stalker | 1 | 4.5% |
| Glyphid Praetorian | 1 | 4.5% |
Most common down causes
| Cause | Downs | % |
|---|---|---|
| Glyphid Bulk Detonator | 1 | 100.0% |